Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards 76 11/21/15 Purdue
Longest Reception 32 11/14/15 Minnesota
Receiving Touchdowns 1 11/21/15 Purdue
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 1 10/17/15 Northwestern
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2012-13 9 1 0 1 0 0 0 0 0 0
2013-14 11 0 0 0 0 0 0 0 0 0
2014-15 10 0 0 0 0 0 0 0 0 0
2015-16 14 2 0 2 0 0 0 0 0 0
Total: 44 3 0 3 0 0 0 0 0 0
Season
2012-13
2013-14
2014-15
2015-16
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/05/15 Illinois State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/12/15 Iowa State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/19/15 Pittsburgh 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/26/15 North Texas 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/03/15 Wisconsin 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/10/15 Illinois 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/17/15 Northwestern 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/31/15 Maryland 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/07/15 Indiana 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/14/15 Minnesota 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/21/15 Purdue 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/27/15 Nebraska 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
12/05/15 Michigan State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
1/01/16 #6 Stanford 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
9/05/15 Illinois State
9/12/15 Iowa State
9/19/15 Pittsburgh
9/26/15 North Texas
10/03/15 Wisconsin
10/10/15 Illinois
10/17/15 Northwestern
10/31/15 Maryland
11/07/15 Indiana
11/14/15 Minnesota
11/21/15 Purdue
11/27/15 Nebraska
12/05/15 Michigan State
1/01/16 #6 Stanford
Total:

Offensive Statistics

Date Opponent Rushing Receiving
ATT YDS TD Long NO YDS AVG TD LONG
9/05/15 Illinois State 0 0 0 0 0 0 0.0 0 0
9/12/15 Iowa State 0 0 0 0 2 34 17.0 0 29
9/19/15 Pittsburgh 0 0 0 0 5 48 9.6 0 14
9/26/15 North Texas 0 0 0 0 3 23 7.7 0 12
10/03/15 Wisconsin 0 0 0 0 0 0 0.0 0 0
10/10/15 Illinois 0 0 0 0 5 32 6.4 0 11
10/17/15 Northwestern 0 0 0 0 2 28 14.0 0 19
10/31/15 Maryland 0 0 0 0 1 15 15.0 0 15
11/07/15 Indiana 0 0 0 0 2 21 10.5 0 11
11/14/15 Minnesota 0 0 0 0 3 61 20.3 0 32
11/21/15 Purdue 0 0 0 0 4 76 19.0 1 24
11/27/15 Nebraska 0 0 0 0 2 24 12.0 0 19
12/05/15 Michigan State 0 0 0 0 3 23 7.7 0 9
1/01/16 #6 Stanford 0 0 0 0 3 20 6.7 0 10
Total: 0 0 0 0 35 405 11.6 1 32
Date Opponent  
   
9/05/15 Illinois State
9/12/15 Iowa State
9/19/15 Pittsburgh
9/26/15 North Texas
10/03/15 Wisconsin
10/10/15 Illinois
10/17/15 Northwestern
10/31/15 Maryland
11/07/15 Indiana
11/14/15 Minnesota
11/21/15 Purdue
11/27/15 Nebraska
12/05/15 Michigan State
1/01/16 #6 Stanford
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2012-13 9 0 0 0 0 0.000 0 0 0.0
2013-14 11 0 0 0 0 0.000 0 0 0.0
2014-15 10 0 0 0 0 0.000 0 0 0.0
2015-16 14 0 0 0 0 0.000 0 0 0.0
Total: 44 0 0 0 0 0.000 0 0 0.0
Season
2012-13
2013-14
2014-15
2015-16
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2012-13 9 1 0 30 0 0 0 30 3.3
2013-14 11 0 0 0 0 0 0 0 0.0
2014-15 10 2 0 28 0 0 0 28 2.8
2015-16 14 1 0 405 0 0 0 405 28.9
Total: 44 4 0 463 0 0 0 463 10.5
Season
2012-13
2013-14
2014-15
2015-16
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2012-13 9 0 0 0 0.0
2013-14 11 0 0 0 0.0
2014-15 10 0 0 0 0.0
2015-16 14 0 0 0 0.0
Total: 44 0 0 0 0.0
Season
2012-13
2013-14
2014-15
2015-16
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2012-13 9 0 0 0.00 0
2013-14 11 0 0 0.00 0
2014-15 10 0 0 0.00 0
2015-16 14 0 0 0.00 0
Total: 44 0 0 0.00 0
Season
2012-13
2013-14
2014-15
2015-16
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2012-13 9 4 30 7.5 1 16 3.3
2013-14 11 0 0 0.0 0 0 0.0
2014-15 10 3 28 9.3 2 13 2.8
2015-16 14 35 405 11.6 1 32 28.9
Total: 44 42 463 11.0 4 32 10.5
Season
2012-13
2013-14
2014-15
2015-16
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2012-13 9 0 30 0 0 0 30 3.3
2013-14 11 0 0 0 8 0 8 0.7
2014-15 10 0 28 0 18 0 46 4.6
2015-16 14 0 405 0 0 0 405 28.9
Total: 44 0 463 0 26 0 489 11.1
Season
2012-13
2013-14
2014-15
2015-16
Total: