Season Highs

Date Opponent
Rushing Yards 2 11/19/16 Illinois
Longest Rush 2 11/19/16 Illinois
Rushing Touchdowns 0 11/19/16 Illinois
Reception Yards 108 11/25/16 Nebraska
Longest Reception 77 11/25/16 Nebraska
Receiving Touchdowns 1 11/25/16 Nebraska
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles -- -- --
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2013-14 10 0 0 0 0 0 0 0 0 0
2014-15 7 0 0 0 0 0 0 0 0 0
2015-16 14 2 0 2 0 0 0 0 0 0
2016-17 13 0 0 0 0 0 0 0 0 0
Total: 44 2 0 2 0 0 0 0 0 0
Season
2013-14
2014-15
2015-16
2016-17
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/03/16 MIAMI 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/10/16 Iowa State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/17/16 North Dakota State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/24/16 Rutgers 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/01/16 Northwestern 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/08/16 Minnesota 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/15/16 Purdue 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/22/16 Wisconsin 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/05/16 Penn State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/12/16 Michigan 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/19/16 Illinois 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/25/16 Nebraska 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
1/02/17 Florida 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
9/03/16 MIAMI
9/10/16 Iowa State
9/17/16 North Dakota State
9/24/16 Rutgers
10/01/16 Northwestern
10/08/16 Minnesota
10/15/16 Purdue
10/22/16 Wisconsin
11/05/16 Penn State
11/12/16 Michigan
11/19/16 Illinois
11/25/16 Nebraska
1/02/17 Florida
Total:

Offensive Statistics

Date Opponent Rushing Receiving
ATT YDS TD Long NO YDS AVG TD LONG
9/03/16 MIAMI 0 0 0 0 1 14 14.0 0 14
9/10/16 Iowa State 0 0 0 0 4 31 7.8 0 12
9/17/16 North Dakota State 0 0 0 0 1 30 30.0 1 30
9/24/16 Rutgers 0 0 0 0 0 0 0.0 0 0
10/01/16 Northwestern 0 0 0 0 8 78 9.8 1 20
10/08/16 Minnesota 0 0 0 0 6 62 10.3 0 21
10/15/16 Purdue 0 0 0 0 4 74 18.5 1 42
10/22/16 Wisconsin 1 -5 0 0 6 47 7.8 0 11
11/05/16 Penn State 0 0 0 0 4 42 10.5 0 25
11/12/16 Michigan 0 0 0 0 1 4 4.0 0 4
11/19/16 Illinois 1 2 0 2 1 16 16.0 0 16
11/25/16 Nebraska 0 0 0 0 5 108 21.6 1 77
1/02/17 Florida 0 0 0 0 1 11 11.0 0 11
Total: 2 -3 0 2 42 517 12.3 4 77
Date Opponent  
   
9/03/16 MIAMI
9/10/16 Iowa State
9/17/16 North Dakota State
9/24/16 Rutgers
10/01/16 Northwestern
10/08/16 Minnesota
10/15/16 Purdue
10/22/16 Wisconsin
11/05/16 Penn State
11/12/16 Michigan
11/19/16 Illinois
11/25/16 Nebraska
1/02/17 Florida
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2013-14 10 0 0 0 0 0.000 0 0 0.0
2014-15 7 0 0 0 0 0.000 0 0 0.0
2015-16 14 0 0 0 0 0.000 0 0 0.0
2016-17 13 2 2 5 -3 -1.500 0 2 -0.2
Total: 44 2 2 5 -3 -1.500 0 2 -0.1
Season
2013-14
2014-15
2015-16
2016-17
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2013-14 10 0 0 11 0 0 0 11 1.1
2014-15 7 0 0 0 0 0 0 0 0.0
2015-16 14 1 0 56 0 0 0 56 4.0
2016-17 13 5 -3 517 0 0 0 514 39.5
Total: 44 6 -3 584 0 0 0 581 13.2
Season
2013-14
2014-15
2015-16
2016-17
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2013-14 10 0 0 0 0.0
2014-15 7 0 0 0 0.0
2015-16 14 0 0 0 0.0
2016-17 13 -3 0 -3 -0.2
Total: 44 -3 0 -3 -0.1
Season
2013-14
2014-15
2015-16
2016-17
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2013-14 10 3 11 3.7 0 6 1.1
2014-15 7 0 0 0.0 0 0 0.0
2015-16 14 5 56 11.2 1 25 4.0
2016-17 13 42 517 12.3 4 77 39.8
Total: 44 50 584 11.7 5 77 13.3
Season
2013-14
2014-15
2015-16
2016-17
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2013-14 10 0 11 8 0 0 19 1.9
2014-15 7 0 0 13 36 0 49 7.0
2015-16 14 0 56 10 63 0 129 9.2
2016-17 13 -3 517 148 54 0 716 55.1
Total: 44 -3 584 179 153 0 913 20.8
Season
2013-14
2014-15
2015-16
2016-17
Total: