Season Highs
| | Date | Opponent |
Rushing Yards | 8 | 10/26/20 | Northwestern |
Longest Rush | 5 | 10/26/20 | Northwestern |
Rushing Touchdowns | 0 | 10/26/20 | Northwestern |
Reception Yards | -- | -- | -- |
Longest Reception | -- | -- | -- |
Receiving Touchdowns | -- | -- | -- |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Offensive Statistics
Date | Opponent | Rushing | Receiving |
ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
10/26/20 | Northwestern | 3 | 8 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 |
Total: | 3 | 8 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 |
Date | Opponent | |
| |
10/26/20 | Northwestern |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2013-14 | 6 | 33 | 138 | 4 | 134 | 4.061 | 0 | 14 | 22.3 |
2014-15 | 5 | 15 | 59 | 10 | 49 | 3.267 | 1 | 13 | 9.8 |
2020-21 | 1 | 3 | 8 | 0 | 8 | 2.667 | 0 | 5 | 8.0 |
Total: | 12 | 51 | 205 | 14 | 191 | 3.745 | 1 | 14 | 15.9 |
Season |
2013-14 |
2014-15 |
2020-21 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2013-14 | 6 | 0 | 134 | 0 | 0 | 0 | 0 | 134 | 22.3 |
2014-15 | 5 | 1 | 49 | 5 | 0 | 0 | 0 | 54 | 10.8 |
2020-21 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 8.0 |
Total: | 12 | 1 | 191 | 5 | 0 | 0 | 0 | 196 | 16.3 |
Season |
2013-14 |
2014-15 |
2020-21 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2013-14 | 6 | 134 | 0 | 134 | 22.3 |
2014-15 | 5 | 49 | 0 | 49 | 9.8 |
2020-21 | 1 | 8 | 0 | 8 | 8.0 |
Total: | 12 | 191 | 0 | 191 | 15.9 |
Season |
2013-14 |
2014-15 |
2020-21 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2013-14 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2014-15 | 5 | 1 | 5 | 5.0 | 0 | 5 | 1.0 |
2020-21 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Total: | 12 | 1 | 5 | 5.0 | 0 | 5 | 0.4 |
Season |
2013-14 |
2014-15 |
2020-21 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2013-14 | 6 | 134 | 0 | 0 | 0 | 0 | 134 | 22.3 |
2014-15 | 5 | 49 | 5 | 0 | 0 | 0 | 54 | 10.8 |
2020-21 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 8.0 |
Total: | 12 | 191 | 5 | 0 | 0 | 0 | 196 | 16.3 |
Season |
2013-14 |
2014-15 |
2020-21 |
Total: |