Season Highs

Date Opponent
Hits 4 2/22/14 Ball State
Doubles 1 5/15/14 PURDUE
Triples 1 2/21/14 Miss. Valley State
Home Runs 2 4/26/14 South Dakota State
Runs Scored 3 5/04/14 Ohio State
Runs Batted In 4 3/17/14 Otterbein University
Bases Stolen 2 4/08/14 Kansas
Assist 2 5/03/14 Ohio State
Putouts 10 3/23/14 Nebraska

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2013-14 53 205 37 55 7 1 9 35 11 4 30 60 0.268 0.388 0.444 0.832 91 5 10 0 0 0
Total: 53 205 37 55 7 1 9 35 11 4 30 60 0.268 0.388 0.444 0.832 91 5 10 0 0 0
Season
2013-14
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/15/14 Austin Peay 1 4 2 1 0 0 1 3 1 0 2 0 0.250 0.500 1.000 1.500 4 0 0 0 0 0
2/15/14 Austin Peay 1 2 3 1 0 0 0 0 0 0 2 1 0.500 0.800 0.500 1.300 1 0 1 0 0 0
2/16/14 Austin Peay 1 5 0 1 0 0 0 2 0 1 0 1 0.200 0.200 0.200 0.400 1 0 0 0 0 0
2/21/14 Miss. Valley State 1 4 2 1 0 1 0 0 0 0 0 0 0.250 0.400 0.750 1.150 3 1 1 0 0 0
2/22/14 St. Bonaventure 1 3 0 0 0 0 0 0 0 0 1 2 0.000 0.250 0.000 0.250 0 0 0 0 0 0
2/22/14 Ball State 1 6 3 4 0 0 1 2 0 0 0 2 0.667 0.667 1.167 1.833 7 0 0 0 0 0
2/23/14 Nebraska Omaha 1 4 1 2 1 0 0 2 0 0 1 2 0.500 0.600 0.750 1.350 3 0 0 0 0 0
2/28/14 Stetson 1 5 0 0 0 0 0 1 1 0 0 3 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/01/14 Maine 1 4 0 0 0 0 0 0 0 0 1 3 0.000 0.200 0.000 0.200 0 0 0 0 0 0
3/02/14 Furman 1 4 1 1 1 0 0 0 0 0 1 0 0.250 0.400 0.500 0.900 2 0 0 0 0 0
3/07/14 Kansas State 1 4 0 2 1 0 0 1 1 0 0 2 0.500 0.500 0.750 1.250 3 0 0 0 0 0
3/08/14 Kansas State 1 3 0 1 0 0 0 1 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
3/09/14 Kansas State 1 4 0 0 0 0 0 0 1 0 0 1 0.000 0.200 0.000 0.200 0 0 1 0 0 0
3/15/14 Georgetown 1 5 3 3 1 0 1 4 1 0 0 0 0.600 0.600 1.400 2.000 7 0 0 0 0 0
3/16/14 Georgetown 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/16/14 Saint Joseph's 1 4 1 1 0 0 0 1 0 0 1 0 0.250 0.400 0.250 0.650 1 0 0 0 0 0
3/17/14 Otterbein University 1 5 2 3 1 0 1 4 0 0 0 1 0.600 0.600 1.400 2.000 7 0 0 0 0 0
3/21/14 Nebraska 1 4 1 1 0 0 0 0 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/22/14 Nebraska 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/23/14 Nebraska 1 4 0 0 0 0 0 0 0 0 1 2 0.000 0.200 0.000 0.200 0 0 0 0 0 0
3/26/14 BRADLEY 1 3 0 0 0 0 0 0 1 0 1 0 0.000 0.250 0.000 0.250 0 1 0 0 0 0
3/28/14 Michigan 1 4 0 2 0 0 0 1 0 0 1 0 0.500 0.600 0.500 1.100 2 1 0 0 0 0
3/29/14 Michigan 1 3 0 0 0 0 0 0 0 0 1 3 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/30/14 Michigan 1 5 1 3 0 0 0 0 0 0 0 2 0.600 0.600 0.600 1.200 3 0 0 0 0 0
4/02/14 BRADLEY 1 2 1 1 0 0 0 0 0 0 2 0 0.500 0.750 0.500 1.250 1 0 0 0 0 0
4/05/14 INDIANA 1 3 0 1 0 0 0 0 0 0 2 2 0.333 0.600 0.333 0.933 1 0 0 0 0 0
4/06/14 INDIANA 1 4 0 2 0 0 0 1 0 0 0 2 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/07/14 INDIANA 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 1 0 0 0 0
4/08/14 Kansas 1 3 0 1 0 0 0 0 2 0 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
4/09/14 Kansas 1 5 0 1 0 0 0 1 0 0 0 1 0.200 0.200 0.200 0.400 1 0 0 0 0 0
4/11/14 Northwestern 1 6 1 2 0 0 1 2 0 0 0 1 0.333 0.333 0.833 1.167 5 0 0 0 0 0
4/12/14 Northwestern 1 3 1 0 0 0 0 0 0 0 1 0 0.000 0.400 0.000 0.400 0 0 1 0 0 0
4/12/14 Northwestern 1 4 0 0 0 0 0 0 1 0 0 0 0.000 0.200 0.000 0.200 0 0 1 0 0 0
4/15/14 Western Illinois 1 4 0 0 0 0 0 0 0 0 1 2 0.000 0.200 0.000 0.200 0 0 0 0 0 0
4/18/14 MINNESOTA 1 4 1 1 0 0 1 2 0 0 0 1 0.250 0.250 1.000 1.250 4 1 0 0 0 0
4/19/14 MINNESOTA 1 4 2 2 0 0 1 1 0 0 1 1 0.500 0.600 1.250 1.850 5 0 0 0 0 0
4/20/14 MINNESOTA 1 4 1 2 1 0 0 0 1 0 0 1 0.500 0.600 0.750 1.350 3 0 1 0 0 0
4/25/14 South Dakota State 1 6 0 3 0 0 0 1 0 1 0 2 0.500 0.500 0.500 1.000 3 0 0 0 0 0
4/26/14 South Dakota State 1 4 3 2 0 0 2 2 0 0 1 0 0.500 0.600 2.000 2.600 8 0 0 0 0 0
4/26/14 South Dakota State 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/03/14 Ohio State 1 4 1 1 0 0 0 0 0 0 0 1 0.250 0.400 0.250 0.650 1 0 1 0 0 0
5/04/14 Ohio State 1 5 3 2 0 0 0 0 1 0 1 1 0.400 0.500 0.400 0.900 2 0 0 0 0 0
5/05/14 Ohio State 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/07/14 Upper Iowa 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/09/14 ILLINOIS 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/10/14 ILLINOIS 1 3 0 0 0 0 0 0 0 0 1 2 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/11/14 ILLINOIS 1 2 0 0 0 0 0 0 0 1 1 1 0.000 0.500 0.000 0.500 0 0 1 0 0 0
5/15/14 PURDUE 1 2 1 1 1 0 0 1 0 1 3 0 0.500 0.800 1.000 1.800 2 0 0 0 0 0
5/17/14 PURDUE 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.250 0.000 0.250 0 0 1 0 0 0
5/17/14 PURDUE 1 5 2 3 0 0 0 1 0 0 1 0 0.600 0.667 0.600 1.267 3 0 0 0 0 0
5/21/14 Indiana 1 4 0 0 0 0 0 0 0 0 0 4 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/22/14 Minnesota 1 2 0 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 2 0 1 0 0 0
5/23/14 Michigan 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 53 205 37 55 7 1 9 35 11 4 30 60 0.268 0.388 0.444 0.832 91 5 10 0 0 0
Date Opponent
2/15/14 Austin Peay
2/15/14 Austin Peay
2/16/14 Austin Peay
2/21/14 Miss. Valley State
2/22/14 St. Bonaventure
2/22/14 Ball State
2/23/14 Nebraska Omaha
2/28/14 Stetson
3/01/14 Maine
3/02/14 Furman
3/07/14 Kansas State
3/08/14 Kansas State
3/09/14 Kansas State
3/15/14 Georgetown
3/16/14 Georgetown
3/16/14 Saint Joseph's
3/17/14 Otterbein University
3/21/14 Nebraska
3/22/14 Nebraska
3/23/14 Nebraska
3/26/14 BRADLEY
3/28/14 Michigan
3/29/14 Michigan
3/30/14 Michigan
4/02/14 BRADLEY
4/05/14 INDIANA
4/06/14 INDIANA
4/07/14 INDIANA
4/08/14 Kansas
4/09/14 Kansas
4/11/14 Northwestern
4/12/14 Northwestern
4/12/14 Northwestern
4/15/14 Western Illinois
4/18/14 MINNESOTA
4/19/14 MINNESOTA
4/20/14 MINNESOTA
4/25/14 South Dakota State
4/26/14 South Dakota State
4/26/14 South Dakota State
5/03/14 Ohio State
5/04/14 Ohio State
5/05/14 Ohio State
5/07/14 Upper Iowa
5/09/14 ILLINOIS
5/10/14 ILLINOIS
5/11/14 ILLINOIS
5/15/14 PURDUE
5/17/14 PURDUE
5/17/14 PURDUE
5/21/14 Indiana
5/22/14 Minnesota
5/23/14 Michigan
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2013-14 53 98 108 6 4 0.963 0 0 0 0 0
Totals: 53 98 108 6 4 0.963 0 0 0 0 0
Season
2013-14
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/15/14 Austin Peay 1 1 0 0 0 0 0 0 0 1.000
2/15/14 Austin Peay 1 1 0 0 0 0 0 0 0 1.000
2/16/14 Austin Peay 1 1 0 0 0 0 0 0 0 1.000
2/21/14 Miss. Valley State 1 1 0 0 0 0 0 0 0 1.000
2/22/14 St. Bonaventure 3 3 0 0 0 0 0 0 0 1.000
2/22/14 Ball State 1 2 0 1 0 0 0 0 0 0.500
2/23/14 Nebraska Omaha 3 3 0 0 0 0 0 0 0 1.000
2/28/14 Stetson 1 1 0 0 0 0 0 0 0 1.000
3/01/14 Maine 2 2 0 0 0 0 0 0 0 1.000
3/02/14 Furman 2 2 0 0 0 0 0 0 0 1.000
3/07/14 Kansas State 0 0 0 0 0 0 0 0 0 0.000
3/08/14 Kansas State 1 1 0 0 0 0 0 0 0 1.000
3/09/14 Kansas State 1 1 0 0 0 0 0 0 0 1.000
3/15/14 Georgetown 2 2 0 0 0 0 0 0 0 1.000
3/16/14 Georgetown 2 2 0 0 0 0 0 0 0 1.000
3/16/14 Saint Joseph's 2 2 0 0 0 0 0 0 0 1.000
3/17/14 Otterbein University 1 1 0 0 0 0 0 0 0 1.000
3/21/14 Nebraska 2 2 0 0 0 0 0 0 0 1.000
3/22/14 Nebraska 1 1 0 0 0 0 0 0 0 1.000
3/23/14 Nebraska 10 11 1 0 0 0 0 0 0 1.000
3/26/14 BRADLEY 1 1 0 0 0 0 0 0 0 1.000
3/28/14 Michigan 4 4 0 0 0 0 0 0 0 1.000
3/29/14 Michigan 1 1 0 0 0 0 0 0 0 1.000
3/30/14 Michigan 1 1 0 0 0 0 0 0 0 1.000
4/02/14 BRADLEY 2 2 0 0 0 0 0 0 0 1.000
4/05/14 INDIANA 4 4 0 0 0 0 0 0 0 1.000
4/06/14 INDIANA 2 2 0 0 0 0 0 0 0 1.000
4/07/14 INDIANA 1 1 0 0 0 0 0 0 0 1.000
4/08/14 Kansas 2 2 0 0 0 0 0 0 0 1.000
4/09/14 Kansas 2 2 0 0 0 0 0 0 0 1.000
4/11/14 Northwestern 4 5 0 1 0 0 0 0 0 0.800
4/12/14 Northwestern 3 3 0 0 0 0 0 0 0 1.000
4/12/14 Northwestern 1 1 0 0 0 0 0 0 0 1.000
4/15/14 Western Illinois 2 2 0 0 0 0 0 0 0 1.000
4/18/14 MINNESOTA 1 2 0 1 0 0 0 0 0 0.500
4/19/14 MINNESOTA 4 4 0 0 0 0 0 0 0 1.000
4/20/14 MINNESOTA 4 5 1 0 0 0 0 0 0 1.000
4/25/14 South Dakota State 1 1 0 0 0 0 0 0 0 1.000
4/26/14 South Dakota State 1 1 0 0 0 0 0 0 0 1.000
4/26/14 South Dakota State 1 1 0 0 0 0 0 0 0 1.000
5/03/14 Ohio State 1 3 2 0 0 0 0 0 0 1.000
5/04/14 Ohio State 0 0 0 0 0 0 0 0 0 0.000
5/05/14 Ohio State 1 1 0 0 0 0 0 0 0 1.000
5/07/14 Upper Iowa 1 2 1 0 0 0 0 0 0 1.000
5/09/14 ILLINOIS 2 2 0 0 0 0 0 0 0 1.000
5/10/14 ILLINOIS 3 3 0 0 0 0 0 0 0 1.000
5/11/14 ILLINOIS 1 1 0 0 0 0 0 0 0 1.000
5/15/14 PURDUE 1 1 0 0 0 0 0 0 0 1.000
5/17/14 PURDUE 4 4 0 0 0 0 0 0 0 1.000
5/17/14 PURDUE 2 3 0 1 0 0 0 0 0 0.667
5/21/14 Indiana 1 1 0 0 0 0 0 0 0 1.000
5/22/14 Minnesota 0 1 1 0 0 0 0 0 0 1.000
5/23/14 Michigan 1 1 0 0 0 0 0 0 0 1.000
Totals: 98 108 6 4 0 0 0 0 0 0.963
Date Opponent
2/15/14 Austin Peay
2/15/14 Austin Peay
2/16/14 Austin Peay
2/21/14 Miss. Valley State
2/22/14 St. Bonaventure
2/22/14 Ball State
2/23/14 Nebraska Omaha
2/28/14 Stetson
3/01/14 Maine
3/02/14 Furman
3/07/14 Kansas State
3/08/14 Kansas State
3/09/14 Kansas State
3/15/14 Georgetown
3/16/14 Georgetown
3/16/14 Saint Joseph's
3/17/14 Otterbein University
3/21/14 Nebraska
3/22/14 Nebraska
3/23/14 Nebraska
3/26/14 BRADLEY
3/28/14 Michigan
3/29/14 Michigan
3/30/14 Michigan
4/02/14 BRADLEY
4/05/14 INDIANA
4/06/14 INDIANA
4/07/14 INDIANA
4/08/14 Kansas
4/09/14 Kansas
4/11/14 Northwestern
4/12/14 Northwestern
4/12/14 Northwestern
4/15/14 Western Illinois
4/18/14 MINNESOTA
4/19/14 MINNESOTA
4/20/14 MINNESOTA
4/25/14 South Dakota State
4/26/14 South Dakota State
4/26/14 South Dakota State
5/03/14 Ohio State
5/04/14 Ohio State
5/05/14 Ohio State
5/07/14 Upper Iowa
5/09/14 ILLINOIS
5/10/14 ILLINOIS
5/11/14 ILLINOIS
5/15/14 PURDUE
5/17/14 PURDUE
5/17/14 PURDUE
5/21/14 Indiana
5/22/14 Minnesota
5/23/14 Michigan
Totals: