Season Highs

Date Opponent
Hits 0 5/31/15 Missouri State
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 0 5/31/15 Missouri State
Runs Batted In 0 5/31/15 Missouri State
Bases Stolen -- -- --
Assist 1 5/20/15 Ohio State
Putouts 2 5/31/15 Missouri State

Season Highs (Pitching)

Date Opponent
Innings Pitched 5 5/31/15 Missouri State
Strikeouts 8 5/31/15 Missouri State

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2013-14 3 3 4.74 0 2 0 0 0 3 43.2 49 27 23 2 15 30 0 5 1 3 191 696/451
2014-15 3 1 1.60 0 0 0 0 0 8 50.2 30 9 9 2 5 45 1 2 1 1 186 689/479
Total: 6 4 3.05 0 2 0 0 0 11 94.1 79 36 32 4 20 75 1 7 2 4 377 1,385/930
Season
2013-14
2014-15
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/13/15 Kansas State 0 0 0.00 0 0 0 0 0 0 2.0 1 0 0 0 2 1 1 0 0 1 8 20/13
2/15/15 George Mason 0 0 0.00 0 0 0 0 0 0 2.0 1 0 0 0 0 0 0 0 0 0 7 27/18
2/21/15 Missouri State 0 0 0.00 0 0 0 0 0 0 1.0 1 0 0 0 0 1 0 0 0 0 4 18/13
3/08/15 Middle Tennessee 0 0 27.00 0 0 0 0 0 0 1.0 3 3 3 1 0 0 0 0 0 0 6 0/0
3/11/15 AIB 0 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 0 2 0 0 0 0 4 13/12
3/17/15 Houston Baptist 0 0 0.00 0 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 0 0 4 14/11
3/21/15 Kansas 0 0 0.00 0 0 0 0 0 1 2.0 0 0 0 0 0 1 0 0 0 0 6 29/20
3/25/15 Bradley 0 0 6.75 0 0 0 0 0 0 1.1 1 1 1 0 0 3 0 1 0 0 7 29/20
3/29/15 Indiana 1 0 6.00 0 0 0 0 0 0 3.0 4 2 2 0 0 1 0 0 0 0 12 33/21
4/05/15 Purdue 0 0 0.00 0 0 0 0 0 1 1.2 1 0 0 0 0 1 0 0 0 0 4 16/10
4/11/15 Maryland 0 0 0.00 0 0 0 0 0 1 2.1 1 0 0 0 0 5 0 0 0 0 8 41/29
4/14/15 Bradley 0 1 9.00 0 0 0 0 0 0 1.0 2 1 1 0 0 1 0 0 0 0 5 20/12
4/18/15 Northwestern 0 0 0.00 0 0 0 0 0 0 4.1 0 0 0 0 0 5 0 0 0 0 13 46/31
4/26/15 Nebraska 0 0 0.00 0 0 0 0 0 1 0.2 1 0 0 0 0 1 0 0 0 0 3 18/13
4/28/15 Sacramento State 0 0 0.00 0 0 0 0 0 0 1.0 2 0 0 0 0 1 0 0 0 0 5 18/11
5/01/15 Michigan 0 0 0.00 0 0 0 0 0 0 0.2 0 0 0 0 0 1 0 0 0 0 2 11/6
5/03/15 Michigan 0 0 0.00 0 0 0 0 0 1 3.0 1 0 0 0 0 0 0 0 0 0 10 31/24
5/10/15 Minnesota 0 0 0.00 0 0 0 0 0 1 4.0 3 0 0 0 0 2 0 0 0 0 15 52/39
5/15/15 Rutgers 0 0 0.00 0 0 0 0 0 1 3.2 2 0 0 0 0 4 0 0 0 0 13 42/33
5/20/15 Ohio State 1 0 3.37 0 0 0 0 0 0 2.2 1 1 1 1 0 2 0 0 0 0 9 46/32
5/22/15 Indiana 0 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 0 1 0 0 0 0 3 8/6
5/29/15 Oregon 0 0 0.00 0 0 0 0 0 1 1.2 3 0 0 0 0 1 0 1 0 0 9 40/27
5/31/15 Oregon 1 0 0.00 0 0 0 0 0 0 3.0 0 0 0 0 0 3 0 0 0 0 8 20/15
5/31/15 Missouri State 0 0 1.59 0 0 0 0 0 0 5.2 1 1 1 0 3 8 0 0 1 0 21 97/63
Total: 3 1 1.60 0 0 0 0 0 8 50.2 30 9 9 2 5 45 1 2 1 1 186 689/479
Date Opponent
2/13/15 Kansas State
2/15/15 George Mason
2/21/15 Missouri State
3/08/15 Middle Tennessee
3/11/15 AIB
3/17/15 Houston Baptist
3/21/15 Kansas
3/25/15 Bradley
3/29/15 Indiana
4/05/15 Purdue
4/11/15 Maryland
4/14/15 Bradley
4/18/15 Northwestern
4/26/15 Nebraska
4/28/15 Sacramento State
5/01/15 Michigan
5/03/15 Michigan
5/10/15 Minnesota
5/15/15 Rutgers
5/20/15 Ohio State
5/22/15 Indiana
5/29/15 Oregon
5/31/15 Oregon
5/31/15 Missouri State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2013-14 24 2 8 6 0 1.000 0 0 5 1 0
2014-15 24 6 10 4 0 1.000 0 0 3 0 0
Totals: 48 8 18 10 0 1.000 0 0 8 1 0
Season
2013-14
2014-15
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/13/15 Kansas State 0 1 1 0 0 0 1 0 0 1.000
2/15/15 George Mason 0 0 0 0 0 0 0 0 0 0.000
2/21/15 Missouri State 0 0 0 0 0 0 0 0 0 0.000
3/08/15 Middle Tennessee 0 0 0 0 0 0 0 0 0 0.000
3/11/15 AIB 0 0 0 0 0 0 0 0 0 0.000
3/17/15 Houston Baptist 0 0 0 0 0 0 0 0 0 0.000
3/21/15 Kansas 0 0 0 0 0 0 0 0 0 0.000
3/25/15 Bradley 0 0 0 0 0 0 0 0 0 0.000
3/29/15 Indiana 0 0 0 0 0 0 0 0 0 0.000
4/05/15 Purdue 0 0 0 0 0 0 0 0 0 0.000
4/11/15 Maryland 0 0 0 0 0 0 0 0 0 0.000
4/14/15 Bradley 0 1 1 0 0 0 0 0 0 1.000
4/18/15 Northwestern 2 2 0 0 0 0 0 0 0 1.000
4/26/15 Nebraska 0 0 0 0 0 0 0 0 0 0.000
4/28/15 Sacramento State 0 0 0 0 0 0 0 0 0 0.000
5/01/15 Michigan 0 0 0 0 0 0 0 0 0 0.000
5/03/15 Michigan 0 0 0 0 0 0 0 0 0 0.000
5/10/15 Minnesota 0 0 0 0 0 0 1 0 0 0.000
5/15/15 Rutgers 1 2 1 0 0 0 0 0 0 1.000
5/20/15 Ohio State 0 1 1 0 0 0 0 0 0 1.000
5/22/15 Indiana 0 0 0 0 0 0 0 0 0 0.000
5/29/15 Oregon 0 0 0 0 0 0 0 0 0 0.000
5/31/15 Oregon 1 1 0 0 0 0 0 0 0 1.000
5/31/15 Missouri State 2 2 0 0 0 0 1 0 0 1.000
Totals: 6 10 4 0 0 0 3 0 0 1.000
Date Opponent
2/13/15 Kansas State
2/15/15 George Mason
2/21/15 Missouri State
3/08/15 Middle Tennessee
3/11/15 AIB
3/17/15 Houston Baptist
3/21/15 Kansas
3/25/15 Bradley
3/29/15 Indiana
4/05/15 Purdue
4/11/15 Maryland
4/14/15 Bradley
4/18/15 Northwestern
4/26/15 Nebraska
4/28/15 Sacramento State
5/01/15 Michigan
5/03/15 Michigan
5/10/15 Minnesota
5/15/15 Rutgers
5/20/15 Ohio State
5/22/15 Indiana
5/29/15 Oregon
5/31/15 Oregon
5/31/15 Missouri State
Totals: