Season Highs

Date Opponent
Hits 1 5/17/14 PURDUE
Doubles 1 2/22/14 St. Bonaventure
Triples -- -- --
Home Runs -- -- --
Runs Scored 1 5/17/14 PURDUE
Runs Batted In 1 5/17/14 PURDUE
Bases Stolen 1 3/21/14 Nebraska
Assist 3 5/17/14 PURDUE
Putouts 1 4/12/14 Northwestern

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2013-14 28 22 6 2 1 0 0 3 1 0 4 9 0.091 0.222 0.136 0.359 3 0 0 3 1 0
Total: 28 22 6 2 1 0 0 3 1 0 4 9 0.091 0.222 0.136 0.359 3 0 0 3 1 0
Season
2013-14
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/16/14 Austin Peay 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/21/14 Miss. Valley State 1 1 1 0 0 0 0 0 0 0 1 1 0.000 0.500 0.000 0.500 0 0 0 0 0 0
2/22/14 St. Bonaventure 1 3 0 1 1 0 0 1 0 0 0 1 0.333 0.333 0.667 1.000 2 0 0 1 0 0
2/22/14 Ball State 1 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 1 0
2/23/14 Nebraska Omaha 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/28/14 Stetson 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/01/14 Maine 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/07/14 Kansas State 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/09/14 Kansas State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/15/14 Georgetown 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/16/14 Georgetown 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/17/14 Otterbein University 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/21/14 Nebraska 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/22/14 Nebraska 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/29/14 Michigan 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/05/14 INDIANA 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/06/14 INDIANA 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/07/14 INDIANA 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
4/09/14 Kansas 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/11/14 Northwestern 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
4/12/14 Northwestern 1 3 0 0 0 0 0 0 0 0 1 2 0.000 0.250 0.000 0.250 0 0 0 1 0 0
4/15/14 Western Illinois 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/19/14 MINNESOTA 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/20/14 MINNESOTA 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/04/14 Ohio State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/09/14 ILLINOIS 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/17/14 PURDUE 1 5 1 1 0 0 0 1 0 0 1 2 0.200 0.333 0.200 0.533 1 0 0 0 0 0
5/23/14 Michigan 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 28 22 6 2 1 0 0 3 1 0 4 9 0.091 0.222 0.136 0.359 3 0 0 3 1 0
Date Opponent
2/16/14 Austin Peay
2/21/14 Miss. Valley State
2/22/14 St. Bonaventure
2/22/14 Ball State
2/23/14 Nebraska Omaha
2/28/14 Stetson
3/01/14 Maine
3/07/14 Kansas State
3/09/14 Kansas State
3/15/14 Georgetown
3/16/14 Georgetown
3/17/14 Otterbein University
3/21/14 Nebraska
3/22/14 Nebraska
3/29/14 Michigan
4/05/14 INDIANA
4/06/14 INDIANA
4/07/14 INDIANA
4/09/14 Kansas
4/11/14 Northwestern
4/12/14 Northwestern
4/15/14 Western Illinois
4/19/14 MINNESOTA
4/20/14 MINNESOTA
5/04/14 Ohio State
5/09/14 ILLINOIS
5/17/14 PURDUE
5/23/14 Michigan
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2013-14 28 4 19 15 0 1.000 0 0 0 0 0
Totals: 28 4 19 15 0 1.000 0 0 0 0 0
Season
2013-14
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/16/14 Austin Peay 0 1 1 0 0 0 0 0 0 1.000
2/21/14 Miss. Valley State 0 0 0 0 0 0 0 0 0 0.000
2/22/14 St. Bonaventure 0 1 1 0 0 0 0 0 0 1.000
2/22/14 Ball State 1 1 0 0 0 0 0 0 0 1.000
2/23/14 Nebraska Omaha 0 1 1 0 0 0 0 0 0 1.000
2/28/14 Stetson 0 0 0 0 0 0 0 0 0 0.000
3/01/14 Maine 0 0 0 0 0 0 0 0 0 0.000
3/07/14 Kansas State 0 0 0 0 0 0 0 0 0 0.000
3/09/14 Kansas State 0 0 0 0 0 0 0 0 0 0.000
3/15/14 Georgetown 0 1 1 0 0 0 0 0 0 1.000
3/16/14 Georgetown 0 0 0 0 0 0 0 0 0 0.000
3/17/14 Otterbein University 0 0 0 0 0 0 0 0 0 0.000
3/21/14 Nebraska 0 0 0 0 0 0 0 0 0 0.000
3/22/14 Nebraska 0 0 0 0 0 0 0 0 0 0.000
3/29/14 Michigan 0 0 0 0 0 0 0 0 0 0.000
4/05/14 INDIANA 0 0 0 0 0 0 0 0 0 0.000
4/06/14 INDIANA 0 1 1 0 0 0 0 0 0 1.000
4/07/14 INDIANA 1 3 2 0 0 0 0 0 0 1.000
4/09/14 Kansas 0 0 0 0 0 0 0 0 0 0.000
4/11/14 Northwestern 1 1 0 0 0 0 0 0 0 1.000
4/12/14 Northwestern 1 4 3 0 0 0 0 0 0 1.000
4/15/14 Western Illinois 0 0 0 0 0 0 0 0 0 0.000
4/19/14 MINNESOTA 0 0 0 0 0 0 0 0 0 0.000
4/20/14 MINNESOTA 0 0 0 0 0 0 0 0 0 0.000
5/04/14 Ohio State 0 0 0 0 0 0 0 0 0 0.000
5/09/14 ILLINOIS 0 0 0 0 0 0 0 0 0 0.000
5/17/14 PURDUE 0 3 3 0 0 0 0 0 0 1.000
5/23/14 Michigan 0 2 2 0 0 0 0 0 0 1.000
Totals: 4 19 15 0 0 0 0 0 0 1.000
Date Opponent
2/16/14 Austin Peay
2/21/14 Miss. Valley State
2/22/14 St. Bonaventure
2/22/14 Ball State
2/23/14 Nebraska Omaha
2/28/14 Stetson
3/01/14 Maine
3/07/14 Kansas State
3/09/14 Kansas State
3/15/14 Georgetown
3/16/14 Georgetown
3/17/14 Otterbein University
3/21/14 Nebraska
3/22/14 Nebraska
3/29/14 Michigan
4/05/14 INDIANA
4/06/14 INDIANA
4/07/14 INDIANA
4/09/14 Kansas
4/11/14 Northwestern
4/12/14 Northwestern
4/15/14 Western Illinois
4/19/14 MINNESOTA
4/20/14 MINNESOTA
5/04/14 Ohio State
5/09/14 ILLINOIS
5/17/14 PURDUE
5/23/14 Michigan
Totals: