Season Highs

Date Opponent
Hits 1 4/11/14 Northwestern
Doubles 1 3/17/14 Otterbein University
Triples -- -- --
Home Runs -- -- --
Runs Scored 0 5/23/14 Michigan
Runs Batted In 1 3/17/14 Otterbein University
Bases Stolen -- -- --
Assist 1 4/09/14 Kansas
Putouts 4 4/09/14 Kansas

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2013-14 9 9 0 2 1 0 0 1 0 0 1 3 0.222 0.300 0.333 0.633 3 0 0 0 0 0
Total: 9 9 0 2 1 0 0 1 0 0 1 3 0.222 0.300 0.333 0.633 3 0 0 0 0 0
Season
2013-14
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
3/16/14 Georgetown 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/17/14 Otterbein University 1 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 2 0 0 0 0 0
3/26/14 BRADLEY 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/06/14 INDIANA 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/09/14 Kansas 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/11/14 Northwestern 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
4/26/14 South Dakota State 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/04/14 Ohio State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/23/14 Michigan 1 0 0 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000 0 0 0 0 0 0
Total: 9 9 0 2 1 0 0 1 0 0 1 3 0.222 0.300 0.333 0.633 3 0 0 0 0 0
Date Opponent
3/16/14 Georgetown
3/17/14 Otterbein University
3/26/14 BRADLEY
4/06/14 INDIANA
4/09/14 Kansas
4/11/14 Northwestern
4/26/14 South Dakota State
5/04/14 Ohio State
5/23/14 Michigan
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2013-14 9 8 10 1 1 0.900 0 2 2 1 0
Totals: 9 8 10 1 1 0.900 0 2 2 1 0
Season
2013-14
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
3/16/14 Georgetown 0 0 0 0 0 0 0 0 0 0.000
3/17/14 Otterbein University 0 0 0 0 0 0 0 0 0 0.000
3/26/14 BRADLEY 4 4 0 0 0 0 1 0 0 1.000
4/06/14 INDIANA 0 0 0 0 0 0 0 0 0 0.000
4/09/14 Kansas 4 6 1 1 0 1 1 1 0 0.833
4/11/14 Northwestern 0 0 0 0 0 1 0 0 0 0.000
4/26/14 South Dakota State 0 0 0 0 0 0 0 0 0 0.000
5/04/14 Ohio State 0 0 0 0 0 0 0 0 0 0.000
5/23/14 Michigan 0 0 0 0 0 0 0 0 0 0.000
Totals: 8 10 1 1 0 2 2 1 0 0.900
Date Opponent
3/16/14 Georgetown
3/17/14 Otterbein University
3/26/14 BRADLEY
4/06/14 INDIANA
4/09/14 Kansas
4/11/14 Northwestern
4/26/14 South Dakota State
5/04/14 Ohio State
5/23/14 Michigan
Totals: