Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 12 10/21/17 Northwestern
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2014-15 13 18 20 38 5.5 13 2 0 0 0
2015-16 13 4 11 15 1.5 7 1 0 0 0
2016-17 13 44 47 91 0.5 2 0 1 0 0
2017-18 13 40 50 90 3.5 8 0 1 0 0
Total: 52 106 128 234 11 30 3 2 0 0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/02/17 WYOMING 4 7 0 1 0.5 0 11 0.00 0 0 0 0 0 0 0 0 0
9/09/17 Iowa State 2 4 0 0 0 0 6 0.00 0 0 0 0 0 0 0 0 0
9/16/17 North Texas 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 1 0 0
9/23/17 Penn State 4 3 0 0 0 0 7 0.00 0 0 0 0 0 0 0 0 0
9/30/17 Michigan State 0 3 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
10/07/17 Illinois 4 6 0 0 0 0 10 0.00 0 0 0 0 0 0 0 0 0
10/21/17 Northwestern 8 4 0 0 0 0 12 0.00 0 0 0 0 0 0 0 0 0
10/28/17 Minnesota 2 3 1 0 1 5 5 1.00 5 0 0 0 0 0 0 1 0
11/04/17 Ohio State 3 2 0 0 0 0 5 0.00 0 0 0 0 0 0 0 0 0
11/11/17 Wisconsin 8 3 2 0 2 3 11 0.00 0 1 0 0 0 0 0 0 0
11/18/17 Purdue Boilermakers 3 4 0 0 0 0 7 0.00 0 0 0 0 0 0 0 1 0
11/24/17 Nebraska 1 4 0 0 0 0 5 0.00 0 0 0 0 0 0 0 0 0
12/27/17 Boston College 1 6 0 0 0 0 7 0.00 0 0 0 0 0 0 0 0 0
Total: 40 50 3 1 3.5 8 90 1.00 5 1 0 0 0 0 1 2 0
Date Opponent  
   
9/02/17 WYOMING
9/09/17 Iowa State
9/16/17 North Texas
9/23/17 Penn State
9/30/17 Michigan State
10/07/17 Illinois
10/21/17 Northwestern
10/28/17 Minnesota
11/04/17 Ohio State
11/11/17 Wisconsin
11/18/17 Purdue Boilermakers
11/24/17 Nebraska
12/27/17 Boston College
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2014-15 13 0 0 0 0 0 0 0 0.0
2015-16 13 1 0 0 0 0 0 0 0.0
2016-17 13 0 0 0 0 0 0 0 0.0
2017-18 13 0 0 0 0 0 0 0 0.0
Total: 52 1 0 0 0 0 0 0 0.0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2014-15 13 1 0 1.00 6
2015-16 13 0 1 1.00 6
2016-17 13 0 0 0.00 0
2017-18 13 1 0 1.00 5
Total: 52 2 1 3.00 17
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2014-15 13 2 2 0 2 1 0.15384615384615
2015-16 13 1 88 1 88 88 6.7692307692308
2016-17 13 0 0 0 0 0 0
2017-18 13 0 0 0 0 0 0
Total: 52 3 90 1 90 30 1.7307692307692
Season
2014-15
2015-16
2016-17
2017-18
Total: