Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 16 9/30/17 Michigan State
Interceptions 1 11/24/17 Nebraska

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2014-15 11 22 29 51 1 11 0 0 0 0
2015-16 14 62 64 126 7.5 37 4 1 1 0
2016-17 13 58 66 124 6 15 0 1 0 1
2017-18 12 69 67 136 13.5 61 2 1 1 0
Total: 50 211 226 437 28 124 6 3 2 1
Season
2014-15
2015-16
2016-17
2017-18
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/02/17 WYOMING 7 7 2 1 2.5 25 14 2.00 24 0 0 0 0 0 1 1 0
9/09/17 Iowa State 3 4 0 0 0 0 7 0.00 0 0 0 0 0 0 0 1 0
9/16/17 North Texas 4 3 0 0 0 0 7 0.00 0 0 0 0 0 0 0 0 0
9/23/17 Penn State 11 5 3 0 3 5 16 0.00 0 0 1 0 1 33 0 2 0
9/30/17 Michigan State 6 10 2 2 3 7 16 0.50 0 1 0 0 0 0 0 0 0
10/07/17 Illinois 5 5 1 0 1 2 10 0.00 0 0 0 0 0 0 0 0 0
10/28/17 Minnesota 6 5 0 0 0 0 11 0.00 0 0 0 0 0 0 2 0 0
11/04/17 Ohio State 5 6 0 0 0 0 11 0.00 0 0 0 0 0 0 0 1 0
11/11/17 Wisconsin 7 5 0 0 0 0 12 0.00 0 0 0 0 0 0 0 0 0
11/18/17 Purdue Boilermakers 5 8 3 0 3 21 13 2.00 20 0 0 0 0 0 0 3 0
11/24/17 Nebraska 5 3 1 0 1 1 8 0.00 0 0 0 0 1 4 0 3 0
12/27/17 Boston College 5 6 0 0 0 0 11 0.00 0 0 0 0 0 0 0 0 0
Total: 69 67 12 3 13.5 61 136 4.50 44 1 1 0 2 37 3 11 0
Date Opponent  
   
9/02/17 WYOMING
9/09/17 Iowa State
9/16/17 North Texas
9/23/17 Penn State
9/30/17 Michigan State
10/07/17 Illinois
10/28/17 Minnesota
11/04/17 Ohio State
11/11/17 Wisconsin
11/18/17 Purdue Boilermakers
11/24/17 Nebraska
12/27/17 Boston College
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2014-15 11 0 0 0 0 0 0 0 0.0
2015-16 14 1 0 0 0 0 0 0 0.0
2016-17 13 0 0 0 0 0 0 0 0.0
2017-18 12 0 0 0 0 0 0 0 0.0
Total: 50 1 0 0 0 0 0 0 0.0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2014-15 11 1 0 1.00 11
2015-16 14 2 1 2.50 29
2016-17 13 1 1 1.50 8
2017-18 12 4 1 4.50 44
Total: 50 8 2 9.50 92
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2014-15 11 0 0 0 0 0 0
2015-16 14 4 63 1 63 15.75 4.5
2016-17 13 0 0 0 0 0 0
2017-18 12 2 37 0 37 18.5 3.0833333333333
Total: 50 6 100 1 100 16.666666666667 2
Season
2014-15
2015-16
2016-17
2017-18
Total: