Season Highs

Date Opponent
Hits 2 3/11/15 AIB
Doubles 1 4/18/15 Northwestern
Triples -- -- --
Home Runs -- -- --
Runs Scored 2 4/18/15 Northwestern
Runs Batted In 3 2/27/15 Cincinnati
Bases Stolen 1 3/17/15 Houston Baptist
Assist 0 4/28/15 Sacramento State
Putouts 0 4/28/15 Sacramento State

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2014-15 24 38 8 9 4 0 0 10 1 0 9 10 0.237 0.412 0.342 0.754 13 3 3 0 1 0
Total: 24 38 8 9 4 0 0 10 1 0 9 10 0.237 0.412 0.342 0.754 13 3 3 0 1 0
Season
2014-15
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/14/15 Saint Louis 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/15/15 George Mason 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/27/15 Cincinnati 1 1 1 1 1 0 0 3 0 0 0 0 1.000 1.000 2.000 3.000 2 0 0 0 0 0
2/28/15 Cincinnati 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/01/15 Cincinnati 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/07/15 Middle Tennessee 1 0 0 0 0 0 0 1 0 0 1 0 0.000 1.000 0.000 1.000 0 0 0 0 0 0
3/08/15 Middle Tennessee 1 4 0 1 0 0 0 1 0 0 1 0 0.250 0.400 0.250 0.650 1 0 0 0 0 0
3/11/15 AIB 1 3 1 2 0 0 0 1 0 0 1 0 0.667 0.750 0.667 1.417 2 0 0 0 0 0
3/14/15 Houston Baptist 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 1 0 0 0 0
3/15/15 Houston Baptist 1 2 0 0 0 0 0 1 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 1 0
3/16/15 Houston Baptist 1 1 1 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
3/17/15 Houston Baptist 1 2 1 0 0 0 0 0 1 0 0 1 0.000 0.333 0.000 0.333 0 1 1 0 0 0
3/20/15 Kansas 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/25/15 Bradley 1 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 2 0 0 0 0 0
3/29/15 Indiana 1 2 1 0 0 0 0 1 0 0 0 1 0.000 0.333 0.000 0.333 0 0 1 0 0 0
4/01/15 Western Illinois 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 1 0 0 0 0
4/04/15 Purdue 1 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 0 0 0
4/12/15 Maryland 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/15/15 Cornell College 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/17/15 Northwestern 1 0 0 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000 0 0 0 0 0 0
4/18/15 Northwestern 1 2 2 1 1 0 0 1 0 0 2 1 0.500 0.800 1.000 1.800 2 0 1 0 0 0
4/18/15 Northwestern 1 3 0 1 1 0 0 1 0 0 1 1 0.333 0.500 0.667 1.167 2 0 0 0 0 0
4/26/15 Nebraska 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/28/15 Sacramento State 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 24 38 8 9 4 0 0 10 1 0 9 10 0.237 0.412 0.342 0.754 13 3 3 0 1 0
Date Opponent
2/14/15 Saint Louis
2/15/15 George Mason
2/27/15 Cincinnati
2/28/15 Cincinnati
3/01/15 Cincinnati
3/07/15 Middle Tennessee
3/08/15 Middle Tennessee
3/11/15 AIB
3/14/15 Houston Baptist
3/15/15 Houston Baptist
3/16/15 Houston Baptist
3/17/15 Houston Baptist
3/20/15 Kansas
3/25/15 Bradley
3/29/15 Indiana
4/01/15 Western Illinois
4/04/15 Purdue
4/12/15 Maryland
4/15/15 Cornell College
4/17/15 Northwestern
4/18/15 Northwestern
4/18/15 Northwestern
4/26/15 Nebraska
4/28/15 Sacramento State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2014-15 24 0 0 0 0 0.000 0 0 0 0 0
Totals: 24 0 0 0 0 0.000 0 0 0 0 0
Season
2014-15
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/14/15 Saint Louis 0 0 0 0 0 0 0 0 0 0.000
2/15/15 George Mason 0 0 0 0 0 0 0 0 0 0.000
2/27/15 Cincinnati 0 0 0 0 0 0 0 0 0 0.000
2/28/15 Cincinnati 0 0 0 0 0 0 0 0 0 0.000
3/01/15 Cincinnati 0 0 0 0 0 0 0 0 0 0.000
3/07/15 Middle Tennessee 0 0 0 0 0 0 0 0 0 0.000
3/08/15 Middle Tennessee 0 0 0 0 0 0 0 0 0 0.000
3/11/15 AIB 0 0 0 0 0 0 0 0 0 0.000
3/14/15 Houston Baptist 0 0 0 0 0 0 0 0 0 0.000
3/15/15 Houston Baptist 0 0 0 0 0 0 0 0 0 0.000
3/16/15 Houston Baptist 0 0 0 0 0 0 0 0 0 0.000
3/17/15 Houston Baptist 0 0 0 0 0 0 0 0 0 0.000
3/20/15 Kansas 0 0 0 0 0 0 0 0 0 0.000
3/25/15 Bradley 0 0 0 0 0 0 0 0 0 0.000
3/29/15 Indiana 0 0 0 0 0 0 0 0 0 0.000
4/01/15 Western Illinois 0 0 0 0 0 0 0 0 0 0.000
4/04/15 Purdue 0 0 0 0 0 0 0 0 0 0.000
4/12/15 Maryland 0 0 0 0 0 0 0 0 0 0.000
4/15/15 Cornell College 0 0 0 0 0 0 0 0 0 0.000
4/17/15 Northwestern 0 0 0 0 0 0 0 0 0 0.000
4/18/15 Northwestern 0 0 0 0 0 0 0 0 0 0.000
4/18/15 Northwestern 0 0 0 0 0 0 0 0 0 0.000
4/26/15 Nebraska 0 0 0 0 0 0 0 0 0 0.000
4/28/15 Sacramento State 0 0 0 0 0 0 0 0 0 0.000
Totals: 0 0 0 0 0 0 0 0 0 0.000
Date Opponent
2/14/15 Saint Louis
2/15/15 George Mason
2/27/15 Cincinnati
2/28/15 Cincinnati
3/01/15 Cincinnati
3/07/15 Middle Tennessee
3/08/15 Middle Tennessee
3/11/15 AIB
3/14/15 Houston Baptist
3/15/15 Houston Baptist
3/16/15 Houston Baptist
3/17/15 Houston Baptist
3/20/15 Kansas
3/25/15 Bradley
3/29/15 Indiana
4/01/15 Western Illinois
4/04/15 Purdue
4/12/15 Maryland
4/15/15 Cornell College
4/17/15 Northwestern
4/18/15 Northwestern
4/18/15 Northwestern
4/26/15 Nebraska
4/28/15 Sacramento State
Totals: