Season Highs

Date Opponent
Hits 1 5/16/17 Omaha
Doubles -- -- --
Triples -- -- --
Home Runs 1 5/14/17 Ohio State
Runs Scored 2 5/16/17 Omaha
Runs Batted In 3 5/14/17 Ohio State
Bases Stolen 1 4/29/17 Penn State
Assist 2 5/27/17 Minnesota
Putouts 1 5/02/17 Western Illinois

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2014-15 14 6 5 1 0 0 0 0 1 1 0 0 0.167 0.286 0.167 0.452 1 0 1 0 0 0
2015-16 39 61 11 10 0 0 1 5 4 2 14 13 0.164 0.338 0.213 0.551 13 1 2 0 0 0
2016-17 25 21 13 4 0 0 1 3 1 0 4 6 0.190 0.346 0.333 0.679 7 0 1 0 0 0
Total: 78 88 29 15 0 0 2 8 6 3 18 19 0.170 0.336 0.239 0.575 21 1 4 0 0 0
Season
2014-15
2015-16
2016-17
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/17/17 South Florida 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/19/17 USF 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
2/22/17 Loras College 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/26/17 Morehead State 1 3 1 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/10/17 Villanova 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/12/17 Lehigh 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/22/17 Bradley 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/24/17 Purdue 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/25/17 Purdue 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/26/17 Purdue 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/01/17 UNLV 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/09/17 Northwestern 1 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/23/17 Rutgers 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/25/17 Milwaukee 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/29/17 Penn State 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/02/17 Western Illinois 1 1 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/07/17 Michigan State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/13/17 Ohio State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/14/17 Ohio State 1 1 2 1 0 0 1 3 0 0 0 0 1.000 1.000 4.000 5.000 4 0 1 0 0 0
5/16/17 Omaha 1 4 2 1 0 0 0 0 0 0 1 0 0.250 0.400 0.250 0.650 1 0 0 0 0 0
5/19/17 Illinois 1 0 0 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000 0 0 0 0 0 0
5/25/17 Maryland 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/27/17 Minnesota 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
5/27/17 Minnesota 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/02/17 Houston 1 1 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 25 21 13 4 0 0 1 3 1 0 4 6 0.190 0.346 0.333 0.679 7 0 1 0 0 0
Date Opponent
2/17/17 South Florida
2/19/17 USF
2/22/17 Loras College
2/26/17 Morehead State
3/10/17 Villanova
3/12/17 Lehigh
3/22/17 Bradley
3/24/17 Purdue
3/25/17 Purdue
3/26/17 Purdue
4/01/17 UNLV
4/09/17 Northwestern
4/23/17 Rutgers
4/25/17 Milwaukee
4/29/17 Penn State
5/02/17 Western Illinois
5/07/17 Michigan State
5/13/17 Ohio State
5/14/17 Ohio State
5/16/17 Omaha
5/19/17 Illinois
5/25/17 Maryland
5/27/17 Minnesota
5/27/17 Minnesota
6/02/17 Houston
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2014-15 14 1 2 1 0 1.000 0 0 0 0 0
2015-16 39 59 74 15 0 1.000 0 0 0 0 0
2016-17 25 2 6 4 0 1.000 0 0 0 0 0
Totals: 78 62 82 20 0 1.000 0 0 0 0 0
Season
2014-15
2015-16
2016-17
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/17/17 South Florida 0 0 0 0 0 0 0 0 0 0.000
2/19/17 USF 0 0 0 0 0 0 0 0 0 0.000
2/22/17 Loras College 0 0 0 0 0 0 0 0 0 0.000
2/26/17 Morehead State 1 1 0 0 0 0 0 0 0 1.000
3/10/17 Villanova 0 0 0 0 0 0 0 0 0 0.000
3/12/17 Lehigh 0 0 0 0 0 0 0 0 0 0.000
3/22/17 Bradley 0 0 0 0 0 0 0 0 0 0.000
3/24/17 Purdue 0 0 0 0 0 0 0 0 0 0.000
3/25/17 Purdue 0 0 0 0 0 0 0 0 0 0.000
3/26/17 Purdue 0 0 0 0 0 0 0 0 0 0.000
4/01/17 UNLV 0 0 0 0 0 0 0 0 0 0.000
4/09/17 Northwestern 0 2 2 0 0 0 0 0 0 1.000
4/23/17 Rutgers 0 0 0 0 0 0 0 0 0 0.000
4/25/17 Milwaukee 0 0 0 0 0 0 0 0 0 0.000
4/29/17 Penn State 0 0 0 0 0 0 0 0 0 0.000
5/02/17 Western Illinois 1 1 0 0 0 0 0 0 0 1.000
5/07/17 Michigan State 0 0 0 0 0 0 0 0 0 0.000
5/13/17 Ohio State 0 0 0 0 0 0 0 0 0 0.000
5/14/17 Ohio State 0 0 0 0 0 0 0 0 0 0.000
5/16/17 Omaha 0 0 0 0 0 0 0 0 0 0.000
5/19/17 Illinois 0 0 0 0 0 0 0 0 0 0.000
5/25/17 Maryland 0 0 0 0 0 0 0 0 0 0.000
5/27/17 Minnesota 0 2 2 0 0 0 0 0 0 1.000
5/27/17 Minnesota 0 0 0 0 0 0 0 0 0 0.000
6/02/17 Houston 0 0 0 0 0 0 0 0 0 0.000
Totals: 2 6 4 0 0 0 0 0 0 1.000
Date Opponent
2/17/17 South Florida
2/19/17 USF
2/22/17 Loras College
2/26/17 Morehead State
3/10/17 Villanova
3/12/17 Lehigh
3/22/17 Bradley
3/24/17 Purdue
3/25/17 Purdue
3/26/17 Purdue
4/01/17 UNLV
4/09/17 Northwestern
4/23/17 Rutgers
4/25/17 Milwaukee
4/29/17 Penn State
5/02/17 Western Illinois
5/07/17 Michigan State
5/13/17 Ohio State
5/14/17 Ohio State
5/16/17 Omaha
5/19/17 Illinois
5/25/17 Maryland
5/27/17 Minnesota
5/27/17 Minnesota
6/02/17 Houston
Totals: