Season Highs

Date Opponent
Shots 2 9/27/18 Ohio State
Shots On Goal 2 9/27/18 Ohio State
Goals 1 10/21/18 Northwestern
Assists 0 10/21/18 Northwestern
Minutes 63 10/21/18 Northwestern

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2015-16 5 125 0 0.000 0 0.000 0 0 0 0 0
2016-17 16 667 0 0.000 0 0.000 0 0 0 0 0
2017-18 9 257 0 0.000 0 0.000 0 0 0 0 0
2018-19 14 539 0 0.000 0 0.000 0 0 0 0 0
Totals: 44 1,588 0 0.000 0 0.000 0 0 0 0 0
Season
2015-16
2016-17
2017-18
2018-19
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/17/18 MISSOURI 37 0 0.000 0 0.000 0 0 0 0
8/19/18 Creighton 15 0 0.000 0 0.000 0 0 0 0
8/26/18 Indiana State 35 0 0.000 0 0.000 0 0 0 0
9/14/18 Maryland 30 0 0.000 0 0.000 0 0 0 0
9/16/18 Rutgers 49 0 0.000 0 0.000 0 0 0 0
9/20/18 Purdue 56 0 0.000 0 0.000 0 0 0 0
9/23/18 Indiana 25 0 0.000 0 0.000 0 0 0 0
9/27/18 Ohio State 35 0 0.000 0 0.000 0 0 0 0
9/30/18 Penn State 53 0 0.000 0 0.000 0 0 0 0
10/05/18 Nebraska 35 0 0.000 0 0.000 0 0 0 0
10/12/18 Michigan State 39 0 0.000 0 0.000 0 0 0 0
10/14/18 Michigan 32 0 0.000 0 0.000 0 0 0 0
10/18/18 Minnesota 35 0 0.000 0 0.000 0 0 0 0
10/21/18 Northwestern 63 0 0.000 0 0.000 0 0 0 0
Totals: 539 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/17/18 MISSOURI
8/19/18 Creighton
8/26/18 Indiana State
9/14/18 Maryland
9/16/18 Rutgers
9/20/18 Purdue
9/23/18 Indiana
9/27/18 Ohio State
9/30/18 Penn State
10/05/18 Nebraska
10/12/18 Michigan State
10/14/18 Michigan
10/18/18 Minnesota
10/21/18 Northwestern
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2015-16 5 0 0 0 0 2 0.000 1 0.000 0 0 - 0 125
2016-17 16 8 2 2 6 23 0.087 10 0.200 0 0 - 0 667
2017-18 9 0 0 1 1 4 0.000 3 0.000 0 0 - 0 257
2018-19 14 3 3 0 6 18 0.167 10 0.300 2 0 - 0 539
Totals: 44 11 5 3 13 47 0.106 24 0.208 2 0 - 0 1,588
Season
2015-16
2016-17
2017-18
2018-19
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/17/18 MISSOURI 1 0 0 0 2 0.000 2 0.000 0 37 0 - 0
8/19/18 Creighton 1 0 0 0 2 0.000 0 0.000 0 15 0 - 0
8/26/18 Indiana State 1 1 0 0 2 0.500 2 0.500 1 35 0 - 0
9/14/18 Maryland 1 0 0 0 2 0.000 0 0.000 0 30 0 - 0
9/16/18 Rutgers 1 0 0 0 0 0.000 0 0.000 0 49 0 - 0
9/20/18 Purdue 1 0 0 0 2 0.000 0 0.000 0 56 0 - 0
9/23/18 Indiana 1 1 0 0 1 1.000 1 1.000 1 25 0 - 0
9/27/18 Ohio State 1 0 0 0 2 0.000 2 0.000 0 35 0 - 0
9/30/18 Penn State 1 0 0 0 1 0.000 0 0.000 0 53 0 - 0
10/05/18 Nebraska 1 0 0 0 0 0.000 0 0.000 0 35 0 - 0
10/12/18 Michigan State 1 0 0 0 1 0.000 1 0.000 0 39 0 - 0
10/14/18 Michigan 1 0 0 0 1 0.000 0 0.000 0 32 0 - 0
10/18/18 Minnesota 1 0 0 0 1 0.000 1 0.000 0 35 0 - 0
10/21/18 Northwestern 1 1 0 0 1 1.000 1 1.000 0 63 0 - 0
Totals: 14 3 0 0 18 0.167 10 0.300 2 539 0 - 0
Date Opponent
8/17/18 MISSOURI
8/19/18 Creighton
8/26/18 Indiana State
9/14/18 Maryland
9/16/18 Rutgers
9/20/18 Purdue
9/23/18 Indiana
9/27/18 Ohio State
9/30/18 Penn State
10/05/18 Nebraska
10/12/18 Michigan State
10/14/18 Michigan
10/18/18 Minnesota
10/21/18 Northwestern
Totals: