Season Highs

Date Opponent
Shots 7 10/12/17 Indiana
Shots On Goal 5 10/12/17 Indiana
Goals 1 10/15/17 Purdue
Assists 1 10/25/17 Illinois
Minutes 110 9/29/17 Michigan

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2014-15 12 194 0 0.000 0 0.000 0 0 0 0 0
2015-16 18 1,465 0 0.000 0 0.000 0 0 0 0 0
2016-17 19 1,225 0 0.000 0 0.000 0 0 0 0 0
2017-18 19 1,456 0 0.000 0 0.000 0 0 0 0 0
Totals: 68 4,340 0 0.000 0 0.000 0 0 0 0 0
Season
2014-15
2015-16
2016-17
2017-18
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/20/17 Richmond 55 0 0.000 0 0.000 0 0 0 0
8/25/17 ISU 84 0 0.000 0 0.000 0 0 0 0
8/27/17 ND 80 0 0.000 0 0.000 0 0 0 0
8/31/17 SUU 41 0 0.000 0 0.000 0 0 0 0
9/03/17 UCSB 42 0 0.000 0 0.000 0 0 0 0
9/08/17 Montana 81 0 0.000 0 0.000 0 0 0 0
9/10/17 Loyola Chicago 73 0 0.000 0 0.000 0 0 0 0
9/22/17 Penn State 83 0 0.000 0 0.000 0 0 0 0
9/24/17 Ohio State 74 0 0.000 0 0.000 0 0 0 0
9/29/17 Michigan 110 0 0.000 0 0.000 0 0 0 0
10/01/17 Michigan State 85 0 0.000 0 0.000 0 0 0 0
10/05/17 RUTGERS 71 0 0.000 0 0.000 0 0 0 0
10/08/17 MARYLAND 71 0 0.000 0 0.000 0 0 0 0
10/12/17 Indiana 83 0 0.000 0 0.000 0 0 0 0
10/15/17 Purdue 86 0 0.000 0 0.000 0 0 0 0
10/18/17 Nebraska 96 0 0.000 0 0.000 0 0 0 0
10/21/17 Wisconsin 68 0 0.000 0 0.000 0 0 0 0
10/25/17 Illinois 79 0 0.000 0 0.000 0 0 0 0
10/29/17 Ohio State 94 0 0.000 0 0.000 0 0 0 0
Totals: 1,456 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/20/17 Richmond
8/25/17 ISU
8/27/17 ND
8/31/17 SUU
9/03/17 UCSB
9/08/17 Montana
9/10/17 Loyola Chicago
9/22/17 Penn State
9/24/17 Ohio State
9/29/17 Michigan
10/01/17 Michigan State
10/05/17 RUTGERS
10/08/17 MARYLAND
10/12/17 Indiana
10/15/17 Purdue
10/18/17 Nebraska
10/21/17 Wisconsin
10/25/17 Illinois
10/29/17 Ohio State
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2014-15 12 0 0 0 0 2 0.000 1 0.000 0 0 - 0 194
2015-16 18 17 5 2 12 22 0.227 15 0.333 1 0 - 0 1,465
2016-17 19 19 5 4 14 20 0.250 10 0.500 1 0 - 0 1,225
2017-18 19 19 4 4 12 40 0.100 20 0.200 1 0 - 0 1,456
Totals: 68 55 14 10 38 84 0.167 46 0.304 3 0 - 0 4,340
Season
2014-15
2015-16
2016-17
2017-18
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/20/17 Richmond 1 0 1 0 0 0.000 0 0.000 0 55 0 - 0
8/25/17 ISU 1 0 1 0 4 0.000 1 0.000 0 84 0 - 0
8/27/17 ND 1 0 0 0 1 0.000 0 0.000 0 80 0 - 0
8/31/17 SUU 1 0 1 0 1 0.000 1 0.000 0 41 0 - 0
9/03/17 UCSB 1 0 0 0 3 0.000 0 0.000 0 42 0 - 0
9/08/17 Montana 1 0 0 0 2 0.000 0 0.000 0 81 0 - 0
9/10/17 Loyola Chicago 1 0 0 0 1 0.000 0 0.000 0 73 0 - 0
9/22/17 Penn State 1 0 0 0 1 0.000 0 0.000 0 83 0 - 0
9/24/17 Ohio State 1 0 0 0 2 0.000 1 0.000 0 74 0 - 0
9/29/17 Michigan 1 0 0 0 3 0.000 2 0.000 0 110 0 - 0
10/01/17 Michigan State 1 1 0 0 4 0.250 3 0.333 0 85 0 - 0
10/05/17 RUTGERS 1 0 0 0 2 0.000 2 0.000 0 71 0 - 0
10/08/17 MARYLAND 1 1 0 0 3 0.333 2 0.500 0 71 0 - 0
10/12/17 Indiana 1 1 0 0 7 0.143 5 0.200 0 83 0 - 0
10/15/17 Purdue 1 1 0 0 2 0.500 2 0.500 1 86 0 - 0
10/18/17 Nebraska 1 0 0 0 1 0.000 0 0.000 0 96 0 - 0
10/21/17 Wisconsin 1 0 0 0 0 0.000 0 0.000 0 68 0 - 0
10/25/17 Illinois 1 0 1 0 2 0.000 0 0.000 0 79 0 - 0
10/29/17 Ohio State 1 0 0 0 1 0.000 1 0.000 0 94 0 - 0
Totals: 19 4 4 0 40 0.100 20 0.200 1 1,456 0 - 0
Date Opponent
8/20/17 Richmond
8/25/17 ISU
8/27/17 ND
8/31/17 SUU
9/03/17 UCSB
9/08/17 Montana
9/10/17 Loyola Chicago
9/22/17 Penn State
9/24/17 Ohio State
9/29/17 Michigan
10/01/17 Michigan State
10/05/17 RUTGERS
10/08/17 MARYLAND
10/12/17 Indiana
10/15/17 Purdue
10/18/17 Nebraska
10/21/17 Wisconsin
10/25/17 Illinois
10/29/17 Ohio State
Totals: