Season Highs

Date Opponent
Kills 2 10/10/14 Michigan
Assists 33 10/10/14 Michigan
Points 4 9/07/14 Arizona State
Aces 3 8/30/14 Tulane
Digs 8 9/20/14 Iowa State
Total Blocks 1 10/04/14 Penn State

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/29/14 Texas A&M 0 0 0 0.000 9 0 0 0 0 5 0 0 0 0 1.000 0.000
8/29/14 UTSA 0 0 0 0.000 28 0 0 2 0 3 0 0 1 0 0.000 0.000
8/30/14 Tulane 0 0 0 0.000 14 0 3 1 0 7 0 0 0 0 0.000 3.000
9/06/14 UAB 0 0 0 0.000 16 0 1 0 0 3 0 0 0 0 0.000 1.000
9/06/14 Idaho State 0 0 0 0.000 24 0 0 2 0 3 0 0 0 0 0.000 0.000
9/07/14 Arizona State 1 0 1 1.000 17 0 3 1 0 4 0 0 0 0 0.000 4.000
9/12/14 Eastern Illinois 0 0 0 0.000 17 0 1 1 0 2 0 0 0 0 1.000 1.000
9/12/14 North Dakota 0 0 0 0.000 22 0 0 1 0 4 0 0 0 0 2.000 0.000
9/13/14 Florida Internationa 0 0 0 0.000 26 0 1 3 0 7 0 0 0 0 0.000 1.000
9/13/14 South Dakota State 0 0 0 0.000 23 0 1 2 0 0 0 0 0 0 0.000 1.000
9/20/14 Iowa State 0 1 1 -1.000 12 0 0 0 0 8 0 0 0 0 1.000 0.000
9/24/14 NEBRASKA 0 1 1 -1.000 12 0 0 0 0 2 0 0 1 0 2.000 0.000
9/27/14 NEBRASKA 0 0 0 0.000 6 0 0 2 0 3 0 0 0 0 0.000 0.000
10/03/14 Ohio State 1 2 4 -0.250 26 0 0 2 0 1 0 0 0 0 0.000 1.000
10/04/14 Penn State 0 1 1 -1.000 17 0 0 2 0 0 0 1 0 1 0.000 0.500
10/10/14 Michigan 2 1 4 0.250 33 0 1 3 0 3 0 1 0 1 2.000 3.500
10/11/14 Michigan State 1 1 2 0.000 16 0 0 0 0 3 0 0 0 0 0.000 1.000
10/15/14 Illinois 0 1 3 -0.333 24 0 1 2 0 5 0 0 1 0 0.000 1.000
10/18/14 Northwestern 0 0 0 0.000 33 0 1 2 0 3 0 0 0 0 0.000 1.000
10/22/14 Wisconsin 0 0 0 0.000 18 0 1 1 0 3 0 0 0 0 0.000 1.000
10/25/14 Minnesota 0 0 0 0.000 11 0 0 0 0 4 0 0 0 0 0.000 0.000
10/31/14 Maryland 0 0 0 0.000 19 0 0 1 0 3 0 0 0 0 1.000 0.000
11/01/14 RUTGERS 0 0 0 0.000 25 0 0 2 0 5 0 0 0 0 0.000 0.000
11/05/14 Indiana 0 0 1 0.000 30 0 0 0 0 2 0 0 0 0 0.000 0.000
11/08/14 Purdue 0 1 2 -0.500 25 0 0 0 0 1 0 0 0 0 0.000 0.000
11/12/14 Penn State 0 0 1 0.000 18 0 1 0 0 0 0 0 0 0 0.000 1.000
11/15/14 Wisconsin 1 0 1 1.000 13 0 0 1 0 4 0 0 0 0 0.000 1.000
11/19/14 Ohio State 0 0 0 0.000 15 0 0 0 0 2 0 0 0 0 1.000 0.000
11/22/14 Northwestern 0 1 1 -1.000 20 0 0 1 0 7 0 0 0 0 0.000 0.000
11/26/14 Maryland 0 0 2 0.000 30 0 2 1 0 6 0 1 0 1 1.000 2.500
11/28/14 Michigan State 0 0 0 0.000 11 0 1 0 0 3 0 0 0 0 0.000 1.000
Date Opponent  
   
8/29/14 Texas A&M
8/29/14 UTSA
8/30/14 Tulane
9/06/14 UAB
9/06/14 Idaho State
9/07/14 Arizona State
9/12/14 Eastern Illinois
9/12/14 North Dakota
9/13/14 Florida Internationa
9/13/14 South Dakota State
9/20/14 Iowa State
9/24/14 NEBRASKA
9/27/14 NEBRASKA
10/03/14 Ohio State
10/04/14 Penn State
10/10/14 Michigan
10/11/14 Michigan State
10/15/14 Illinois
10/18/14 Northwestern
10/22/14 Wisconsin
10/25/14 Minnesota
10/31/14 Maryland
11/01/14 RUTGERS
11/05/14 Indiana
11/08/14 Purdue
11/12/14 Penn State
11/15/14 Wisconsin
11/19/14 Ohio State
11/22/14 Northwestern
11/26/14 Maryland
11/28/14 Michigan State

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2014-15 106 6 0.057 10 25 -0.160 610 5.755 18 0.170 33
Total: 106 6 0.057 10 25 -0.160 610 5.755 18 0.170 33
Season
2014-15
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2014-15 106 1.000 0 0.000 3 3 0.028 3 12 26 0.241
Total: 106 1.000 0 0.000 3 3 0.028 3 12 26 0.241
Season
2014-15
Total: