Season Highs

Date Opponent
Kills 14 9/06/15 AMERICAN
Assists 1 10/16/15 Illinois
Points 16 9/06/15 AMERICAN
Aces 0 9/12/15 Texas A&M
Digs 3 10/18/15 Northwestern
Total Blocks 6 11/21/15 Northwestern

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/29/15 South Dakota State 9 0 13 0.692 1 0 0 0 0 1 0 2 0 2 0.000 10.000
8/29/15 Pacific 9 2 22 0.318 0 0 0 0 0 0 0 2 0 2 0.000 10.000
8/30/15 NIU 11 4 25 0.280 0 0 0 1 0 1 0 5 1 5 0.000 13.500
9/04/15 Hawaii 2 2 17 0.000 0 0 0 0 0 1 0 3 0 3 0.000 3.500
9/05/15 UCLA 4 1 17 0.176 0 0 0 1 0 1 0 1 0 1 0.000 4.500
9/06/15 AMERICAN 14 3 21 0.524 0 0 0 0 0 0 0 4 0 4 0.000 16.000
9/11/15 Milwaukee 11 0 23 0.478 0 0 0 0 0 2 0 5 1 5 0.000 13.500
9/11/15 Iowa State 7 0 20 0.350 0 0 0 0 0 0 0 4 0 4 0.000 9.000
9/12/15 Texas A&M 12 2 18 0.556 0 0 0 0 0 0 2 2 0 4 0.000 15.000
9/18/15 Gardner-Webb 4 0 5 0.800 0 0 0 0 0 1 0 4 0 4 0.000 6.000
9/18/15 Coastal Carolina 10 2 18 0.444 0 0 0 0 0 3 2 2 1 4 0.000 13.000
9/19/15 Coastal Carolina 5 1 15 0.267 0 0 0 0 0 0 0 3 0 3 0.000 6.500
9/19/15 Drake 5 1 11 0.364 1 0 0 0 0 0 1 2 0 3 0.000 7.000
9/23/15 Nebraska 2 1 9 0.111 0 0 0 0 0 1 0 1 0 1 0.000 2.500
9/26/15 Nebraska 7 0 14 0.500 0 0 0 0 0 0 0 2 0 2 0.000 8.000
10/02/15 Ohio State 10 2 19 0.421 0 0 0 0 0 0 0 3 0 3 0.000 11.500
10/03/15 Penn State 6 2 12 0.333 0 0 0 0 0 0 0 4 0 4 0.000 8.000
10/07/15 Michigan 10 3 25 0.280 0 0 0 0 0 2 0 4 0 4 0.000 12.000
10/10/15 Michigan State 6 4 18 0.111 0 0 0 0 0 0 0 2 0 2 0.000 7.000
10/16/15 Illinois 8 1 14 0.500 1 0 0 0 0 0 0 2 0 2 0.000 9.000
10/18/15 Northwestern 4 2 13 0.154 0 0 0 0 0 3 1 2 0 3 2.000 6.000
10/23/15 Wisconsin 2 3 15 -0.067 0 0 0 0 0 1 0 3 0 3 0.000 3.500
10/24/15 Minnesota 11 5 22 0.273 0 0 0 0 0 2 0 0 0 0 0.000 11.000
10/30/15 Maryland 8 0 17 0.471 0 0 0 0 0 3 0 2 0 2 0.000 9.000
10/31/15 Rutgers 7 1 18 0.333 0 0 0 0 0 0 1 2 0 3 0.000 9.000
11/04/15 Indiana 6 2 11 0.364 1 0 0 0 0 0 1 1 0 2 1.000 7.500
11/07/15 Purdue 9 2 17 0.412 0 0 0 0 0 1 0 2 1 2 0.000 10.000
11/11/15 Penn State 6 2 16 0.250 0 0 0 0 0 1 0 1 0 1 0.000 6.500
11/14/15 Wisconsin 2 1 4 0.250 0 0 0 0 0 2 0 1 0 1 1.000 2.500
11/18/15 Ohio State 9 2 19 0.368 0 0 0 0 0 3 0 2 0 2 0.000 10.000
11/21/15 Northwestern 2 1 6 0.167 0 0 0 0 0 1 0 6 0 6 0.000 5.000
11/25/15 Maryland 8 2 16 0.375 0 0 0 0 0 1 0 3 1 3 0.000 9.500
Date Opponent  
   
8/29/15 South Dakota State
8/29/15 Pacific
8/30/15 NIU
9/04/15 Hawaii
9/05/15 UCLA
9/06/15 AMERICAN
9/11/15 Milwaukee
9/11/15 Iowa State
9/12/15 Texas A&M
9/18/15 Gardner-Webb
9/18/15 Coastal Carolina
9/19/15 Coastal Carolina
9/19/15 Drake
9/23/15 Nebraska
9/26/15 Nebraska
10/02/15 Ohio State
10/03/15 Penn State
10/07/15 Michigan
10/10/15 Michigan State
10/16/15 Illinois
10/18/15 Northwestern
10/23/15 Wisconsin
10/24/15 Minnesota
10/30/15 Maryland
10/31/15 Rutgers
11/04/15 Indiana
11/07/15 Purdue
11/11/15 Penn State
11/14/15 Wisconsin
11/18/15 Ohio State
11/21/15 Northwestern
11/25/15 Maryland

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2014-15 105 110 1.048 45 291 0.223 6 0.057 0 0.000 0
2015-16 112 226 2.018 54 510 0.337 4 0.036 0 0.000 2
Total: 217 336 1.548 99 801 0.296 10 0.046 0 0.000 2
Season
2014-15
2015-16
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2014-15 12 0.114 0 8.000 95 103 0.981 6 0 166 1.576
2015-16 31 0.277 0 8.000 82 90 0.804 5 4 275 2.455
Total: 43 0.198 0 16.000 177 193 0.889 11 4 441 2.030
Season
2014-15
2015-16
Total: