Season Highs

Date Opponent
Kills 6 9/02/17 INS
Assists 1 11/05/17 PUR
Points 6 9/02/17 INS
Aces 0 10/07/17 NEB
Digs 1 9/01/17 OMAHA
Total Blocks 3 9/28/17 MINN

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/25/17 Wright State 4 2 11 0.182 0 0 0 0 0 0 0 1 1 1 0.000 4.500
8/26/17 Long Beach State 0 1 2 -0.500 0 0 0 0 0 0 0 0 0 0 0.000 0.000
9/01/17 OMAHA 2 0 3 0.667 0 0 0 0 0 1 0 1 0 1 0.000 2.500
9/02/17 INS 6 1 10 0.500 0 0 0 0 0 0 0 0 0 0 0.000 6.000
9/08/17 NIU 5 2 10 0.300 0 0 0 0 0 1 0 0 0 0 0.000 5.000
9/09/17 NIU 0 3 7 -0.429 0 0 0 0 0 0 0 1 0 1 0.000 0.500
9/28/17 MINN 1 1 6 0.000 0 0 0 0 0 0 0 3 0 3 0.000 2.500
9/29/17 WIS 0 0 0 0.000 0 0 0 0 0 1 0 0 0 0 0.000 0.000
10/07/17 NEB 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
10/15/17 Minnesota 4 2 11 0.182 0 0 0 0 0 0 0 1 0 1 0.000 4.500
10/20/17 ILL 1 0 2 0.500 0 0 0 0 0 0 0 0 0 0 0.000 1.000
10/21/17 NU 0 0 2 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
11/05/17 PUR 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0.000 0.000
11/08/17 Penn State 5 2 9 0.333 0 0 0 0 0 0 0 1 0 1 0.000 5.500
11/11/17 OSU 1 1 5 0.000 0 0 0 0 0 1 0 0 0 0 0.000 1.000
11/17/17 Maryland 1 3 5 -0.400 0 0 0 0 0 0 0 2 0 2 0.000 2.000
11/25/17 NEB 3 2 7 0.143 1 0 0 0 0 0 1 0 0 1 0.000 4.000
Date Opponent  
   
8/25/17 Wright State
8/26/17 Long Beach State
9/01/17 OMAHA
9/02/17 INS
9/08/17 NIU
9/09/17 NIU
9/28/17 MINN
9/29/17 WIS
10/07/17 NEB
10/15/17 Minnesota
10/20/17 ILL
10/21/17 NU
11/05/17 PUR
11/08/17 Penn State
11/11/17 OSU
11/17/17 Maryland
11/25/17 NEB

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2014-15 94 160 1.702 56 380 0.274 1 0.011 0 0.000 0
2016-17 4 10 2.500 0 12 0.833 0 0.000 0 0.000 1
2017-18 30 33 1.100 20 90 0.144 2 0.067 0 0.000 0
Total: 128 203 1.586 76 482 0.263 3 0.023 0 0.000 1
Season
2014-15
2016-17
2017-18
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2014-15 13 0.138 0 4.000 38 42 0.447 6 0 183 1.947
2016-17 1 0.250 0 0.000 0 0 0.000 0 0 10 2.500
2017-18 4 0.133 0 1.000 10 11 0.367 1 0 39 1.300
Total: 18 0.141 0 5.000 48 53 0.414 7 0 232 1.813
Season
2014-15
2016-17
2017-18
Total: