Season Highs

Date Opponent
Kills 1 10/15/14 Illinois
Assists 6 8/29/14 Texas A&M
Points 3 10/15/14 Illinois
Aces 3 8/29/14 UTSA
Digs 29 11/26/14 Maryland
Total Blocks 0 9/27/14 NEBRASKA

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/29/14 Texas A&M 0 0 0 0.000 6 0 0 0 3 5 0 0 0 0 0.000 0.000
8/29/14 UTSA 0 0 0 0.000 2 0 3 2 3 26 0 0 0 0 0.000 3.000
8/30/14 Tulane 0 0 0 0.000 4 0 0 0 0 19 0 0 0 0 0.000 0.000
9/06/14 UAB 0 0 0 0.000 3 0 0 4 2 11 0 0 0 0 0.000 0.000
9/06/14 Idaho State 0 0 0 0.000 2 0 1 1 1 10 0 0 0 0 0.000 1.000
9/07/14 Arizona State 0 0 0 0.000 1 0 1 1 2 12 0 0 0 0 0.000 1.000
9/12/14 Eastern Illinois 0 0 0 0.000 2 0 0 1 2 17 0 0 0 0 0.000 0.000
9/12/14 North Dakota 0 0 0 0.000 3 0 0 0 1 15 0 0 0 0 0.000 0.000
9/13/14 Florida Internationa 0 0 0 0.000 1 0 2 0 2 19 0 0 0 0 0.000 2.000
9/13/14 South Dakota State 0 0 1 0.000 1 0 0 1 0 16 0 0 0 0 0.000 0.000
9/20/14 Iowa State 0 0 0 0.000 3 0 0 0 1 14 0 0 0 0 0.000 0.000
9/24/14 NEBRASKA 1 0 1 1.000 3 0 0 1 2 11 0 0 0 0 0.000 1.000
9/27/14 NEBRASKA 0 0 0 0.000 1 0 0 2 1 9 0 0 0 0 0.000 0.000
10/03/14 Ohio State 0 0 0 0.000 1 0 0 0 1 8 0 0 0 0 0.000 0.000
10/04/14 Penn State 0 0 0 0.000 0 0 0 1 1 7 0 0 0 0 0.000 0.000
10/10/14 Michigan 0 0 0 0.000 3 0 1 1 2 8 0 0 0 0 0.000 1.000
10/11/14 Michigan State 0 0 0 0.000 2 0 0 0 3 5 0 0 0 0 0.000 0.000
10/15/14 Illinois 1 0 1 1.000 0 0 2 1 1 17 0 0 0 0 0.000 3.000
10/18/14 Northwestern 0 0 0 0.000 0 0 1 3 1 27 0 0 0 0 0.000 1.000
10/22/14 Wisconsin 0 1 1 -1.000 2 0 0 2 2 16 0 0 0 0 0.000 0.000
10/25/14 Minnesota 0 0 0 0.000 0 0 1 1 1 15 0 0 0 0 0.000 1.000
10/31/14 Maryland 0 0 0 0.000 5 0 1 2 0 10 0 0 0 0 0.000 1.000
11/01/14 RUTGERS 0 0 0 0.000 5 0 1 3 4 16 0 0 0 0 0.000 1.000
11/05/14 Indiana 0 1 1 -1.000 2 0 2 1 3 15 0 0 0 0 0.000 2.000
11/08/14 Purdue 0 0 0 0.000 4 0 1 0 1 15 0 0 0 0 0.000 1.000
11/12/14 Penn State 0 0 0 0.000 1 0 1 0 0 7 0 0 0 0 1.000 1.000
11/15/14 Wisconsin 0 0 1 0.000 3 0 0 2 4 9 0 0 0 0 0.000 0.000
11/19/14 Ohio State 0 0 0 0.000 2 0 0 0 0 11 0 0 0 0 0.000 0.000
11/22/14 Northwestern 0 0 0 0.000 1 0 0 1 1 8 0 0 0 0 0.000 0.000
11/26/14 Maryland 0 0 0 0.000 2 0 1 1 0 29 0 0 0 0 0.000 1.000
11/28/14 Michigan State 0 0 0 0.000 1 0 0 1 1 15 0 0 0 0 0.000 0.000
Date Opponent  
   
8/29/14 Texas A&M
8/29/14 UTSA
8/30/14 Tulane
9/06/14 UAB
9/06/14 Idaho State
9/07/14 Arizona State
9/12/14 Eastern Illinois
9/12/14 North Dakota
9/13/14 Florida Internationa
9/13/14 South Dakota State
9/20/14 Iowa State
9/24/14 NEBRASKA
9/27/14 NEBRASKA
10/03/14 Ohio State
10/04/14 Penn State
10/10/14 Michigan
10/11/14 Michigan State
10/15/14 Illinois
10/18/14 Northwestern
10/22/14 Wisconsin
10/25/14 Minnesota
10/31/14 Maryland
11/01/14 RUTGERS
11/05/14 Indiana
11/08/14 Purdue
11/12/14 Penn State
11/15/14 Wisconsin
11/19/14 Ohio State
11/22/14 Northwestern
11/26/14 Maryland
11/28/14 Michigan State

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2014-15 106 2 0.019 2 6 0.000 66 0.623 19 0.179 33
Total: 106 2 0.019 2 6 0.000 66 0.623 19 0.179 33
Season
2014-15
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2014-15 422 3.981 46 0.000 0 0 0.000 0 1 21 0.198
Total: 422 3.981 46 0.000 0 0 0.000 0 1 21 0.198
Season
2014-15
Total: