Season Highs

Date Opponent
Kills 17 10/04/17 MICH
Assists 1 9/01/17 OMAHA
Points 20 10/20/17 ILL
Aces 4 10/11/17 Indiana
Digs 6 9/16/17 Princeton
Total Blocks 8 9/08/17 ISU

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/25/17 Wright State 5 1 16 0.250 0 0 0 0 0 2 0 0 0 0 0.000 5.000
8/26/17 Stanford 6 1 14 0.357 0 0 0 0 1 1 0 4 0 4 0.000 8.000
8/26/17 Long Beach State 12 3 21 0.429 0 0 1 0 0 3 0 4 1 4 0.000 15.000
9/01/17 OMAHA 6 1 12 0.417 1 0 0 0 0 3 0 3 0 3 0.000 7.500
9/01/17 COASTAL 6 1 17 0.294 0 0 0 1 0 3 1 4 0 5 0.000 9.000
9/02/17 COASTAL 12 2 24 0.417 0 0 0 0 0 3 0 2 0 2 0.000 13.000
9/02/17 INS 11 2 19 0.474 0 0 0 0 0 3 0 1 0 1 0.000 11.500
9/08/17 NIU 6 3 15 0.200 0 0 0 1 0 1 0 3 0 3 0.000 7.500
9/08/17 ISU 10 7 29 0.103 0 0 0 1 0 2 0 8 0 8 0.000 14.000
9/09/17 NIU 8 1 15 0.467 0 0 0 0 0 0 0 5 0 5 0.000 10.500
9/15/17 Howard 10 2 16 0.500 0 0 1 0 0 2 0 5 0 5 0.000 13.500
9/16/17 American 5 1 9 0.444 0 0 1 2 0 2 0 2 0 2 0.000 7.000
9/16/17 Princeton 4 4 13 0.000 0 0 0 0 0 6 0 3 0 3 0.000 5.500
9/22/17 Rutgers 7 3 16 0.250 0 0 2 0 0 1 1 4 0 5 0.000 12.000
9/23/17 Penn State 9 5 21 0.190 0 0 0 2 0 4 0 3 0 3 0.000 10.500
9/28/17 MINN 7 0 16 0.438 0 0 1 0 0 1 2 3 0 5 0.000 11.500
9/29/17 WIS 6 4 19 0.105 0 0 1 0 0 2 0 1 0 1 0.000 7.500
10/04/17 MICH 17 5 36 0.333 0 0 0 0 0 1 0 1 0 1 0.000 17.500
10/07/17 NEB 6 3 17 0.176 0 0 0 0 0 2 0 0 0 0 0.000 6.000
10/11/17 Indiana 11 5 30 0.200 1 0 4 1 0 4 0 2 0 2 0.000 16.000
10/15/17 Minnesota 9 2 18 0.389 0 0 0 0 0 0 0 1 0 1 0.000 9.500
10/20/17 ILL 16 3 30 0.433 0 0 1 1 0 2 0 6 0 6 0.000 20.000
10/21/17 NU 8 2 22 0.273 0 0 0 0 0 2 1 3 1 4 0.000 10.500
10/27/17 Michigan 5 4 11 0.091 0 0 0 0 0 1 0 3 1 3 0.000 6.500
10/28/17 Michigan State 5 2 15 0.200 0 0 0 1 0 1 1 4 1 5 0.000 8.000
11/03/17 Indiana 10 0 12 0.833 1 0 0 2 0 1 0 5 1 5 0.000 12.500
11/05/17 PUR 11 3 31 0.258 0 0 2 2 0 5 0 2 0 2 0.000 14.000
11/08/17 Penn State 4 3 14 0.071 0 0 0 0 0 1 1 1 0 2 0.000 5.500
11/11/17 OSU 11 2 26 0.346 0 0 0 0 0 1 0 1 0 1 0.000 11.500
11/17/17 Maryland 5 1 17 0.235 0 0 1 0 0 1 0 6 0 6 0.000 9.000
11/18/17 OSU 12 1 19 0.579 0 0 0 2 0 2 0 7 0 7 0.000 15.500
11/22/17 ILL 11 3 19 0.421 0 0 0 1 0 1 0 3 0 3 0.000 12.500
11/25/17 NEB 3 3 19 0.000 0 0 1 0 0 1 0 1 0 1 1.000 4.500
Date Opponent  
   
8/25/17 Wright State
8/26/17 Stanford
8/26/17 Long Beach State
9/01/17 OMAHA
9/01/17 COASTAL
9/02/17 COASTAL
9/02/17 INS
9/08/17 NIU
9/08/17 ISU
9/09/17 NIU
9/15/17 Howard
9/16/17 American
9/16/17 Princeton
9/22/17 Rutgers
9/23/17 Penn State
9/28/17 MINN
9/29/17 WIS
10/04/17 MICH
10/07/17 NEB
10/11/17 Indiana
10/15/17 Minnesota
10/20/17 ILL
10/21/17 NU
10/27/17 Michigan
10/28/17 Michigan State
11/03/17 Indiana
11/05/17 PUR
11/08/17 Penn State
11/11/17 OSU
11/17/17 Maryland
11/18/17 OSU
11/22/17 ILL
11/25/17 NEB

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2014-15 104 228 2.192 118 573 0.192 0 0.000 0 0.000 0
2015-16 112 313 2.795 124 665 0.284 6 0.054 6 0.054 5
2016-17 110 260 2.364 77 532 0.344 3 0.027 18 0.164 23
2017-18 115 274 2.383 83 628 0.304 3 0.026 16 0.139 17
Total: 441 1,075 2.438 402 2,398 0.281 12 0.027 40 0.091 45
Season
2014-15
2015-16
2016-17
2017-18
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2014-15 25 0.240 0 5.000 52 57 0.548 2 0 259 2.490
2015-16 26 0.232 1 4.000 53 57 0.509 6 0 350 3.121
2016-17 54 0.491 1 7.000 75 82 0.745 1 1 323 2.932
2017-18 65 0.565 1 7.000 101 108 0.939 5 1 348 3.022
Total: 170 0.385 3 23.000 281 304 0.689 14 2 1,279 2.899
Season
2014-15
2015-16
2016-17
2017-18
Total: