Season Highs
| | Date | Opponent |
Shots | 0 | 8/31/17 | SUU |
Shots On Goal | 0 | 8/31/17 | SUU |
Goals | 0 | 8/31/17 | SUU |
Assists | 0 | 8/31/17 | SUU |
Minutes | 23 | 8/31/17 | SUU |
Season Highs (Goalkeeping)
| | Date | Opponent |
Shots Faced | -- | -- | -- |
Saves | -- | -- | -- |
Goals Allowed | -- | -- | -- |
Career Goalkeeping Statistics
Season | GP | MIN | GA | GA/AVG | SV | SV% | SHO | SF | Wins | Loss | Ties |
2015-16 | 8 | 121 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2017-18 | 1 | 23 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Totals: | 9 | 144 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Season |
2015-16 |
2017-18 |
Totals: |
Game-by-Game Goalkeeping Statistics
Date | Opponent | MIN | GA | GA/AVG | SV | SV% | SHO | Wins | Loss | Ties |
8/31/17 | SUU | 23 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Totals: | 23 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Date | Opponent |
8/31/17 | SUU |
Totals: |
Career Scoring Statistics
Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PK-ATT | MIN |
2015-16 | 8 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 - 0 | 121 |
2017-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 - 0 | 23 |
Totals: | 9 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 - 0 | 144 |
Season |
2015-16 |
2017-18 |
Totals: |
Game-by-Game Statistics
Date | Opponent | GP | G | A | PTS | SH | SH% | SOG | SOG% | GW | MIN | PK-ATT |
8/31/17 | SUU | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 23 | 0 - 0 |
Totals: | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 23 | 0 - 0 |
Date | Opponent |
8/31/17 | SUU |
Totals: |