Season Highs

Date Opponent
Shots 1 9/13/15 Illinois Chicago
Shots On Goal 0 10/28/15 Rutgers
Goals 0 10/28/15 Rutgers
Assists 0 10/28/15 Rutgers
Minutes 110 10/03/15 Indiana

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2015-16 18 1,513 0 0.000 0 0.000 0 0 0 0 0
Totals: 18 1,513 0 0.000 0 0.000 0 0 0 0 0
Season
2015-16
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/21/15 Pacific 90 0 0.000 0 0.000 0 0 0 0
8/23/15 Nebraska Omaha 55 0 0.000 0 0.000 0 0 0 0
9/01/15 Northern Iowa 74 0 0.000 0 0.000 0 0 0 0
9/04/15 Utah State 90 0 0.000 0 0.000 0 0 0 0
9/06/15 Montana 90 0 0.000 0 0.000 0 0 0 0
9/11/15 Iowa State 90 0 0.000 0 0.000 0 0 0 0
9/13/15 Illinois Chicago 83 0 0.000 0 0.000 0 0 0 0
9/18/15 Michigan State 76 0 0.000 0 0.000 0 0 0 0
9/20/15 Michigan 90 0 0.000 0 0.000 0 0 0 0
9/25/15 Ohio State 90 0 0.000 0 0.000 0 0 0 0
9/27/15 Penn State 80 0 0.000 0 0.000 0 0 0 0
10/03/15 Indiana 110 0 0.000 0 0.000 0 0 0 0
10/08/15 Wisconsin 77 0 0.000 0 0.000 0 0 0 0
10/11/15 Minnesota 90 0 0.000 0 0.000 0 0 0 0
10/15/15 Illinois 90 0 0.000 0 0.000 0 0 0 0
10/18/15 NORTHWESTERN 90 0 0.000 0 0.000 0 0 0 0
10/23/15 Nebraska 58 0 0.000 0 0.000 0 0 0 0
10/28/15 Rutgers 90 0 0.000 0 0.000 0 0 0 0
Totals: 1,513 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/21/15 Pacific
8/23/15 Nebraska Omaha
9/01/15 Northern Iowa
9/04/15 Utah State
9/06/15 Montana
9/11/15 Iowa State
9/13/15 Illinois Chicago
9/18/15 Michigan State
9/20/15 Michigan
9/25/15 Ohio State
9/27/15 Penn State
10/03/15 Indiana
10/08/15 Wisconsin
10/11/15 Minnesota
10/15/15 Illinois
10/18/15 NORTHWESTERN
10/23/15 Nebraska
10/28/15 Rutgers
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2015-16 18 18 0 0 0 1 0.000 0 0.000 0 0 - 0 1,513
Totals: 18 18 0 0 0 1 0.000 0 0.000 0 0 - 0 1,513
Season
2015-16
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/21/15 Pacific 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
8/23/15 Nebraska Omaha 1 0 0 0 0 0.000 0 0.000 0 55 0 - 0
9/01/15 Northern Iowa 1 0 0 0 0 0.000 0 0.000 0 74 0 - 0
9/04/15 Utah State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/06/15 Montana 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/11/15 Iowa State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/13/15 Illinois Chicago 1 0 0 0 1 0.000 0 0.000 0 83 0 - 0
9/18/15 Michigan State 1 0 0 0 0 0.000 0 0.000 0 76 0 - 0
9/20/15 Michigan 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/25/15 Ohio State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/27/15 Penn State 1 0 0 0 0 0.000 0 0.000 0 80 0 - 0
10/03/15 Indiana 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/08/15 Wisconsin 1 0 0 0 0 0.000 0 0.000 0 77 0 - 0
10/11/15 Minnesota 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/15/15 Illinois 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/18/15 NORTHWESTERN 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/23/15 Nebraska 1 0 0 0 0 0.000 0 0.000 0 58 0 - 0
10/28/15 Rutgers 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
Totals: 18 0 0 0 1 0.000 0 0.000 0 1,513 0 - 0
Date Opponent
8/21/15 Pacific
8/23/15 Nebraska Omaha
9/01/15 Northern Iowa
9/04/15 Utah State
9/06/15 Montana
9/11/15 Iowa State
9/13/15 Illinois Chicago
9/18/15 Michigan State
9/20/15 Michigan
9/25/15 Ohio State
9/27/15 Penn State
10/03/15 Indiana
10/08/15 Wisconsin
10/11/15 Minnesota
10/15/15 Illinois
10/18/15 NORTHWESTERN
10/23/15 Nebraska
10/28/15 Rutgers
Totals: