Season Highs

Date Opponent
Shots 1 10/01/17 Michigan State
Shots On Goal 0 10/08/17 MARYLAND
Goals 0 10/08/17 MARYLAND
Assists 0 10/08/17 MARYLAND
Minutes 97 8/25/17 ISU

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2015-16 16 1,327 0 0.000 0 0.000 0 0 0 0 0
2016-17 19 1,500 0 0.000 0 0.000 0 0 0 0 0
2017-18 10 799 0 0.000 0 0.000 0 0 0 0 0
Totals: 45 3,626 0 0.000 0 0.000 0 0 0 0 0
Season
2015-16
2016-17
2017-18
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/20/17 Richmond 74 0 0.000 0 0.000 0 0 0 0
8/25/17 ISU 97 0 0.000 0 0.000 0 0 0 0
8/27/17 ND 90 0 0.000 0 0.000 0 0 0 0
8/31/17 SUU 57 0 0.000 0 0.000 0 0 0 0
9/03/17 UCSB 90 0 0.000 0 0.000 0 0 0 0
9/08/17 Montana 90 0 0.000 0 0.000 0 0 0 0
9/10/17 Loyola Chicago 90 0 0.000 0 0.000 0 0 0 0
10/01/17 Michigan State 69 0 0.000 0 0.000 0 0 0 0
10/05/17 RUTGERS 90 0 0.000 0 0.000 0 0 0 0
10/08/17 MARYLAND 52 0 0.000 0 0.000 0 0 0 0
Totals: 799 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/20/17 Richmond
8/25/17 ISU
8/27/17 ND
8/31/17 SUU
9/03/17 UCSB
9/08/17 Montana
9/10/17 Loyola Chicago
10/01/17 Michigan State
10/05/17 RUTGERS
10/08/17 MARYLAND
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2015-16 16 16 0 3 3 3 0.000 0 0.000 0 0 - 0 1,327
2016-17 19 19 1 0 2 7 0.143 5 0.200 0 0 - 0 1,500
2017-18 10 9 0 0 0 2 0.000 0 0.000 0 0 - 0 799
Totals: 45 44 1 3 5 12 0.083 5 0.200 0 0 - 0 3,626
Season
2015-16
2016-17
2017-18
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/20/17 Richmond 1 0 0 0 0 0.000 0 0.000 0 74 0 - 0
8/25/17 ISU 1 0 0 0 0 0.000 0 0.000 0 97 0 - 0
8/27/17 ND 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
8/31/17 SUU 1 0 0 0 0 0.000 0 0.000 0 57 0 - 0
9/03/17 UCSB 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
9/08/17 Montana 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/10/17 Loyola Chicago 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/01/17 Michigan State 1 0 0 0 1 0.000 0 0.000 0 69 0 - 0
10/05/17 RUTGERS 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/08/17 MARYLAND 1 0 0 0 0 0.000 0 0.000 0 52 0 - 0
Totals: 10 0 0 0 2 0.000 0 0.000 0 799 0 - 0
Date Opponent
8/20/17 Richmond
8/25/17 ISU
8/27/17 ND
8/31/17 SUU
9/03/17 UCSB
9/08/17 Montana
9/10/17 Loyola Chicago
10/01/17 Michigan State
10/05/17 RUTGERS
10/08/17 MARYLAND
Totals: