Season Highs

Date Opponent
Shots 2 8/23/15 Nebraska Omaha
Shots On Goal 1 9/27/15 Penn State
Goals 0 10/28/15 Rutgers
Assists 1 9/13/15 Illinois Chicago
Minutes 90 10/23/15 Nebraska

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2015-16 16 654 0 0.000 0 0.000 0 0 0 0 0
Totals: 16 654 0 0.000 0 0.000 0 0 0 0 0
Season
2015-16
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/21/15 Pacific 17 0 0.000 0 0.000 0 0 0 0
8/23/15 Nebraska Omaha 24 0 0.000 0 0.000 0 0 0 0
9/01/15 Northern Iowa 19 0 0.000 0 0.000 0 0 0 0
9/04/15 Utah State 5 0 0.000 0 0.000 0 0 0 0
9/06/15 Montana 17 0 0.000 0 0.000 0 0 0 0
9/13/15 Illinois Chicago 32 0 0.000 0 0.000 0 0 0 0
9/18/15 Michigan State 11 0 0.000 0 0.000 0 0 0 0
9/20/15 Michigan 6 0 0.000 0 0.000 0 0 0 0
9/27/15 Penn State 54 0 0.000 0 0.000 0 0 0 0
10/03/15 Indiana 31 0 0.000 0 0.000 0 0 0 0
10/08/15 Wisconsin 22 0 0.000 0 0.000 0 0 0 0
10/11/15 Minnesota 65 0 0.000 0 0.000 0 0 0 0
10/15/15 Illinois 90 0 0.000 0 0.000 0 0 0 0
10/18/15 NORTHWESTERN 90 0 0.000 0 0.000 0 0 0 0
10/23/15 Nebraska 90 0 0.000 0 0.000 0 0 0 0
10/28/15 Rutgers 81 0 0.000 0 0.000 0 0 0 0
Totals: 654 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/21/15 Pacific
8/23/15 Nebraska Omaha
9/01/15 Northern Iowa
9/04/15 Utah State
9/06/15 Montana
9/13/15 Illinois Chicago
9/18/15 Michigan State
9/20/15 Michigan
9/27/15 Penn State
10/03/15 Indiana
10/08/15 Wisconsin
10/11/15 Minnesota
10/15/15 Illinois
10/18/15 NORTHWESTERN
10/23/15 Nebraska
10/28/15 Rutgers
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2015-16 16 5 0 1 1 6 0.000 3 0.000 0 0 - 0 654
Totals: 16 5 0 1 1 6 0.000 3 0.000 0 0 - 0 654
Season
2015-16
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/21/15 Pacific 1 0 0 0 0 0.000 0 0.000 0 17 0 - 0
8/23/15 Nebraska Omaha 1 0 0 0 2 0.000 1 0.000 0 24 0 - 0
9/01/15 Northern Iowa 1 0 0 0 1 0.000 1 0.000 0 19 0 - 0
9/04/15 Utah State 1 0 0 0 0 0.000 0 0.000 0 5 0 - 0
9/06/15 Montana 1 0 0 0 0 0.000 0 0.000 0 17 0 - 0
9/13/15 Illinois Chicago 1 0 1 0 0 0.000 0 0.000 0 32 0 - 0
9/18/15 Michigan State 1 0 0 0 0 0.000 0 0.000 0 11 0 - 0
9/20/15 Michigan 1 0 0 0 0 0.000 0 0.000 0 6 0 - 0
9/27/15 Penn State 1 0 0 0 1 0.000 1 0.000 0 54 0 - 0
10/03/15 Indiana 1 0 0 0 1 0.000 0 0.000 0 31 0 - 0
10/08/15 Wisconsin 1 0 0 0 0 0.000 0 0.000 0 22 0 - 0
10/11/15 Minnesota 1 0 0 0 1 0.000 0 0.000 0 65 0 - 0
10/15/15 Illinois 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/18/15 NORTHWESTERN 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/23/15 Nebraska 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/28/15 Rutgers 1 0 0 0 0 0.000 0 0.000 0 81 0 - 0
Totals: 16 0 1 0 6 0.000 3 0.000 0 654 0 - 0
Date Opponent
8/21/15 Pacific
8/23/15 Nebraska Omaha
9/01/15 Northern Iowa
9/04/15 Utah State
9/06/15 Montana
9/13/15 Illinois Chicago
9/18/15 Michigan State
9/20/15 Michigan
9/27/15 Penn State
10/03/15 Indiana
10/08/15 Wisconsin
10/11/15 Minnesota
10/15/15 Illinois
10/18/15 NORTHWESTERN
10/23/15 Nebraska
10/28/15 Rutgers
Totals: