Season Highs

Date Opponent
Shots 3 9/13/15 Illinois Chicago
Shots On Goal 3 9/06/15 Montana
Goals 1 10/23/15 Nebraska
Assists 0 10/28/15 Rutgers
Minutes 90 10/15/15 Illinois

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2015-16 18 1,124 0 0.000 0 0.000 0 0 0 0 0
Totals: 18 1,124 0 0.000 0 0.000 0 0 0 0 0
Season
2015-16
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/21/15 Pacific 85 0 0.000 0 0.000 0 0 0 0
8/23/15 Nebraska Omaha 67 0 0.000 0 0.000 0 0 0 0
9/01/15 Northern Iowa 48 0 0.000 0 0.000 0 0 0 0
9/04/15 Utah State 40 0 0.000 0 0.000 0 0 0 0
9/06/15 Montana 42 0 0.000 0 0.000 0 0 0 0
9/11/15 Iowa State 59 0 0.000 0 0.000 0 0 0 0
9/13/15 Illinois Chicago 51 0 0.000 0 0.000 0 0 0 0
9/18/15 Michigan State 74 0 0.000 0 0.000 0 0 0 0
9/20/15 Michigan 74 0 0.000 0 0.000 0 0 0 0
9/25/15 Ohio State 83 0 0.000 0 0.000 0 0 0 0
9/27/15 Penn State 64 0 0.000 0 0.000 0 0 0 0
10/03/15 Indiana 13 0 0.000 0 0.000 0 0 0 0
10/08/15 Wisconsin 85 0 0.000 0 0.000 0 0 0 0
10/11/15 Minnesota 57 0 0.000 0 0.000 0 0 0 0
10/15/15 Illinois 90 0 0.000 0 0.000 0 0 0 0
10/18/15 NORTHWESTERN 65 0 0.000 0 0.000 0 0 0 0
10/23/15 Nebraska 70 0 0.000 0 0.000 0 0 0 0
10/28/15 Rutgers 57 0 0.000 0 0.000 0 0 0 0
Totals: 1,124 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/21/15 Pacific
8/23/15 Nebraska Omaha
9/01/15 Northern Iowa
9/04/15 Utah State
9/06/15 Montana
9/11/15 Iowa State
9/13/15 Illinois Chicago
9/18/15 Michigan State
9/20/15 Michigan
9/25/15 Ohio State
9/27/15 Penn State
10/03/15 Indiana
10/08/15 Wisconsin
10/11/15 Minnesota
10/15/15 Illinois
10/18/15 NORTHWESTERN
10/23/15 Nebraska
10/28/15 Rutgers
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2015-16 18 12 1 0 2 14 0.071 5 0.200 0 0 - 0 1,124
Totals: 18 12 1 0 2 14 0.071 5 0.200 0 0 - 0 1,124
Season
2015-16
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/21/15 Pacific 1 0 0 0 2 0.000 0 0.000 0 85 0 - 0
8/23/15 Nebraska Omaha 1 0 0 0 0 0.000 0 0.000 0 67 0 - 0
9/01/15 Northern Iowa 1 0 0 0 1 0.000 0 0.000 0 48 0 - 0
9/04/15 Utah State 1 0 0 0 1 0.000 0 0.000 0 40 0 - 0
9/06/15 Montana 1 0 0 0 3 0.000 3 0.000 0 42 0 - 0
9/11/15 Iowa State 1 0 0 0 0 0.000 0 0.000 0 59 0 - 0
9/13/15 Illinois Chicago 1 0 0 0 3 0.000 1 0.000 0 51 0 - 0
9/18/15 Michigan State 1 0 0 0 0 0.000 0 0.000 0 74 0 - 0
9/20/15 Michigan 1 0 0 0 0 0.000 0 0.000 0 74 0 - 0
9/25/15 Ohio State 1 0 0 0 1 0.000 0 0.000 0 83 0 - 0
9/27/15 Penn State 1 0 0 0 1 0.000 0 0.000 0 64 0 - 0
10/03/15 Indiana 1 0 0 0 0 0.000 0 0.000 0 13 0 - 0
10/08/15 Wisconsin 1 0 0 0 1 0.000 0 0.000 0 85 0 - 0
10/11/15 Minnesota 1 0 0 0 0 0.000 0 0.000 0 57 0 - 0
10/15/15 Illinois 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/18/15 NORTHWESTERN 1 0 0 0 0 0.000 0 0.000 0 65 0 - 0
10/23/15 Nebraska 1 1 0 0 1 1.000 1 1.000 0 70 0 - 0
10/28/15 Rutgers 1 0 0 0 0 0.000 0 0.000 0 57 0 - 0
Totals: 18 1 0 0 14 0.071 5 0.200 0 1,124 0 - 0
Date Opponent
8/21/15 Pacific
8/23/15 Nebraska Omaha
9/01/15 Northern Iowa
9/04/15 Utah State
9/06/15 Montana
9/11/15 Iowa State
9/13/15 Illinois Chicago
9/18/15 Michigan State
9/20/15 Michigan
9/25/15 Ohio State
9/27/15 Penn State
10/03/15 Indiana
10/08/15 Wisconsin
10/11/15 Minnesota
10/15/15 Illinois
10/18/15 NORTHWESTERN
10/23/15 Nebraska
10/28/15 Rutgers
Totals: