Season Highs

Date Opponent
Shots 4 9/26/19 Illinois
Shots On Goal 3 9/26/19 Illinois
Goals 1 9/26/19 Illinois
Assists 1 8/25/19 UNI
Minutes 68 8/23/19 Western Michigan

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2016-17 19 368 0 0.000 0 0.000 0 0 0 0 0
2017-18 19 1,098 0 0.000 0 0.000 0 0 0 0 0
2018-19 18 1,267 0 0.000 0 0.000 0 0 0 0 0
2019-20 12 596 0 0.000 0 0.000 0 0 0 0 0
Totals: 68 3,329 0 0.000 0 0.000 0 0 0 0 0
Season
2016-17
2017-18
2018-19
2019-20
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/23/19 Western Michigan 68 0 0.000 0 0.000 0 0 0 0
8/25/19 UNI 40 0 0.000 0 0.000 0 0 0 0
8/29/19 Iowa State 63 0 0.000 0 0.000 0 0 0 0
9/01/19 Illinois St. 53 0 0.000 0 0.000 0 0 0 0
9/06/19 NC State 66 0 0.000 0 0.000 0 0 0 0
9/08/19 UNC Greensboro 39 0 0.000 0 0.000 0 0 0 0
9/13/19 Northern Colorado 36 0 0.000 0 0.000 0 0 0 0
9/15/19 Notre Dame 44 0 0.000 0 0.000 0 0 0 0
9/20/19 Indiana 40 0 0.000 0 0.000 0 0 0 0
9/22/19 Purdue 56 0 0.000 0 0.000 0 0 0 0
9/26/19 Illinois 53 0 0.000 0 0.000 0 0 0 0
9/29/19 Northwestern 38 0 0.000 0 0.000 0 0 0 0
Totals: 596 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/23/19 Western Michigan
8/25/19 UNI
8/29/19 Iowa State
9/01/19 Illinois St.
9/06/19 NC State
9/08/19 UNC Greensboro
9/13/19 Northern Colorado
9/15/19 Notre Dame
9/20/19 Indiana
9/22/19 Purdue
9/26/19 Illinois
9/29/19 Northwestern
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2016-17 19 2 1 1 3 10 0.100 3 0.333 0 0 - 0 368
2017-18 19 18 5 4 14 33 0.152 15 0.333 1 0 - 0 1,098
2018-19 18 18 4 1 9 34 0.118 19 0.211 0 0 - 0 1,267
2019-20 12 12 4 1 9 26 0.154 12 0.333 1 0 - 0 596
Totals: 68 50 14 7 35 103 0.136 49 0.286 2 0 - 0 3,329
Season
2016-17
2017-18
2018-19
2019-20
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/23/19 Western Michigan 1 1 0 2 1 1.000 1 1.000 1 68 0 - 0
8/25/19 UNI 1 0 1 1 3 0.000 3 0.000 0 40 0 - 0
8/29/19 Iowa State 1 0 0 0 3 0.000 0 0.000 0 63 0 - 0
9/01/19 Illinois St. 1 1 0 2 3 0.333 2 0.500 0 53 0 - 0
9/06/19 NC State 1 0 0 0 2 0.000 0 0.000 0 66 0 - 0
9/08/19 UNC Greensboro 1 0 0 0 1 0.000 0 0.000 0 39 0 - 0
9/13/19 Northern Colorado 1 1 0 2 3 0.333 2 0.500 0 36 0 - 0
9/15/19 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 44 0 - 0
9/20/19 Indiana 1 0 0 0 1 0.000 0 0.000 0 40 0 - 0
9/22/19 Purdue 1 0 0 0 2 0.000 1 0.000 0 56 0 - 0
9/26/19 Illinois 1 1 0 2 4 0.250 3 0.333 0 53 0 - 0
9/29/19 Northwestern 1 0 0 0 3 0.000 0 0.000 0 38 0 - 0
Totals: 12 4 1 9 26 0.154 12 0.333 1 596 0 - 0
Date Opponent
8/23/19 Western Michigan
8/25/19 UNI
8/29/19 Iowa State
9/01/19 Illinois St.
9/06/19 NC State
9/08/19 UNC Greensboro
9/13/19 Northern Colorado
9/15/19 Notre Dame
9/20/19 Indiana
9/22/19 Purdue
9/26/19 Illinois
9/29/19 Northwestern
Totals: