Season Highs

Date Opponent
Kills 15 10/21/16 Minnesota
Assists 2 10/08/16 Indiana
Points 16 10/21/16 Minnesota
Aces 1 8/27/16 DePaul
Digs 3 9/10/16 North Dakota State
Total Blocks 5 9/02/16 Western Illinois

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/27/16 Loyola Chicago 4 5 12 -0.083 0 0 0 3 0 1 1 2 0 3 0.000 6.000
8/27/16 DePaul 6 1 13 0.385 1 0 1 0 0 2 1 3 0 4 0.000 9.500
8/28/16 NIU 4 1 11 0.273 0 0 0 4 0 2 1 3 0 4 0.000 6.500
9/02/16 Western Illinois 5 3 14 0.143 0 0 0 1 0 2 1 4 1 5 0.000 8.000
9/02/16 Arizona State 10 2 21 0.381 0 0 0 6 0 1 0 1 0 1 0.000 10.500
9/03/16 Butler 4 0 9 0.444 0 0 0 2 0 2 0 2 0 2 0.000 5.000
9/03/16 Oakland 6 2 10 0.400 0 0 0 0 0 0 0 4 0 4 0.000 8.000
9/09/16 Iowa State 4 3 13 0.077 0 0 0 0 0 0 0 2 0 2 0.000 5.000
9/10/16 Montana 3 0 6 0.500 0 0 0 0 0 1 0 2 0 2 0.000 4.000
9/10/16 North Dakota State 4 1 11 0.273 0 0 0 0 0 3 0 2 0 2 0.000 5.000
9/16/16 Lamar 6 0 10 0.600 1 0 0 0 0 0 0 0 0 0 0.000 6.000
9/17/16 South Dakota 5 1 13 0.308 0 0 0 0 0 2 0 3 0 3 0.000 6.500
9/23/16 Michigan State 4 1 10 0.300 0 0 0 0 0 0 0 3 0 3 0.000 5.500
9/24/16 Michigan 9 3 16 0.375 0 0 0 0 0 0 0 2 0 2 0.000 10.000
9/28/16 Maryland 10 0 17 0.588 0 0 0 0 0 0 0 4 0 4 0.000 12.000
10/01/16 Northwestern 10 3 16 0.438 0 0 0 0 0 0 0 3 0 3 0.000 11.500
10/07/16 Purdue 12 3 21 0.429 0 0 0 0 0 0 0 0 0 0 0.000 12.000
10/08/16 Indiana 2 2 9 0.000 2 0 0 0 0 0 0 2 0 2 0.000 3.000
10/14/16 Maryland 9 0 15 0.600 0 0 0 0 0 0 0 2 0 2 0.000 10.000
10/15/16 Ohio State 4 4 15 0.000 0 0 0 0 0 0 0 1 0 1 0.000 4.500
10/21/16 Minnesota 15 1 22 0.636 0 0 0 0 0 0 0 1 0 1 0.000 15.500
10/22/16 Wisconsin 9 2 20 0.350 0 0 0 0 0 2 0 1 0 1 0.000 9.500
10/28/16 Northwestern 9 6 22 0.136 0 0 0 0 0 0 0 1 0 1 0.000 9.500
10/29/16 Illinois 13 3 32 0.312 0 0 0 0 0 0 0 3 1 3 0.000 14.500
11/04/16 Rutgers 5 1 9 0.444 1 0 0 0 0 0 0 2 0 2 0.000 6.000
11/05/16 Penn State 5 1 15 0.267 0 0 0 0 0 0 0 2 0 2 0.000 6.000
11/09/16 NEBRASKA 3 4 13 -0.077 0 0 0 0 0 1 0 2 0 2 0.000 4.000
11/12/16 Purdue 8 3 20 0.250 0 0 0 0 0 0 0 0 0 0 0.000 8.000
11/16/16 Rutgers 13 4 24 0.375 0 0 0 0 0 0 0 2 0 2 0.000 14.000
11/19/16 Nebraska 5 4 19 0.053 0 0 0 0 0 0 0 2 0 2 0.000 6.000
11/23/16 Wisconsin 7 6 27 0.037 0 0 0 0 0 0 0 1 0 1 0.000 7.500
11/26/16 Michigan State 8 1 30 0.233 0 0 0 0 0 0 0 5 0 5 0.000 10.500
Date Opponent  
   
8/27/16 Loyola Chicago
8/27/16 DePaul
8/28/16 NIU
9/02/16 Western Illinois
9/02/16 Arizona State
9/03/16 Butler
9/03/16 Oakland
9/09/16 Iowa State
9/10/16 Montana
9/10/16 North Dakota State
9/16/16 Lamar
9/17/16 South Dakota
9/23/16 Michigan State
9/24/16 Michigan
9/28/16 Maryland
10/01/16 Northwestern
10/07/16 Purdue
10/08/16 Indiana
10/14/16 Maryland
10/15/16 Ohio State
10/21/16 Minnesota
10/22/16 Wisconsin
10/28/16 Northwestern
10/29/16 Illinois
11/04/16 Rutgers
11/05/16 Penn State
11/09/16 NEBRASKA
11/12/16 Purdue
11/16/16 Rutgers
11/19/16 Nebraska
11/23/16 Wisconsin
11/26/16 Michigan State

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2015-16 112 216 1.929 91 584 0.214 5 0.045 30 0.268 70
2016-17 110 221 2.009 71 515 0.291 5 0.045 1 0.009 16
Total: 222 437 1.968 162 1,099 0.250 10 0.045 31 0.140 86
Season
2015-16
2016-17
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2015-16 48 0.429 0 5.000 44 49 0.438 3 0 273 2.438
2016-17 19 0.173 0 4.000 67 71 0.645 2 0 260 2.359
Total: 67 0.302 0 9.000 111 120 0.541 5 0 533 2.399
Season
2015-16
2016-17
Total: