Season Highs

Date Opponent
Kills 21 11/24/18 Ohio State
Assists 2 9/08/18 Drake
Points 24 9/30/18 Northwestern
Aces 2 9/15/18 Wyoming
Digs 9 9/14/18 Iowa State
Total Blocks 9 9/30/18 Northwestern

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/25/18 SMU 10 3 24 0.292 0 0 0 1 0 5 0 4 0 4 0.000 12.000
8/25/18 Lipscomb 15 4 29 0.379 0 0 0 0 0 2 0 2 0 2 0.000 16.000
8/26/18 Belmont Bruins 4 1 6 0.500 0 0 1 0 0 1 0 2 0 2 0.000 6.000
8/31/18 Washington 12 1 21 0.524 1 0 0 3 0 4 0 2 0 2 0.000 13.000
9/01/18 Colorado 10 3 22 0.318 1 0 2 4 0 2 0 3 1 3 0.000 13.500
9/08/18 South Dakota State 8 2 13 0.462 0 0 0 0 0 0 0 2 0 2 0.000 9.000
9/08/18 Drake 11 5 24 0.250 2 0 0 0 0 1 0 1 0 1 0.000 11.500
9/09/18 Eastern Illinois 10 0 17 0.588 0 0 0 0 0 3 0 2 0 2 0.000 11.000
9/14/18 Iowa State 11 5 29 0.207 1 0 0 1 0 9 0 3 0 3 0.000 12.500
9/15/18 Wyoming 12 7 30 0.167 0 0 2 2 0 4 1 1 2 2 0.000 15.500
9/15/18 Syracuse 12 3 22 0.409 0 0 0 2 0 1 0 2 3 2 0.000 13.000
9/21/18 Michigan State 5 2 13 0.231 1 0 0 3 0 0 0 0 0 0 0.000 5.000
9/23/18 Michigan 7 3 22 0.182 0 0 0 2 0 4 0 3 0 3 0.000 8.500
9/28/18 Illinois 4 1 13 0.231 0 0 0 0 0 2 0 2 0 2 0.000 5.000
9/30/18 Northwestern 18 5 31 0.419 0 0 0 1 0 4 2 7 0 9 0.000 23.500
10/03/18 Nebraska 4 4 14 0.000 0 0 0 0 0 1 0 2 0 2 0.000 5.000
10/06/18 Wisconsin 4 4 17 0.000 0 0 0 1 0 2 0 4 0 4 0.000 6.000
10/10/18 Rutgers 6 2 17 0.235 0 0 0 0 0 1 1 3 0 4 0.000 8.500
10/13/18 Purdue 13 6 35 0.200 0 0 0 0 0 1 0 1 0 1 0.000 13.500
10/19/18 Minnesota 14 3 33 0.333 1 0 0 0 0 4 0 1 1 1 0.000 14.500
10/21/18 Wisconsin 10 3 25 0.280 0 0 0 0 0 1 0 2 0 2 0.000 11.000
10/24/18 Northwestern 17 2 31 0.484 0 0 0 0 0 2 1 1 0 2 0.000 18.500
10/28/18 Maryland 12 5 31 0.226 0 0 0 0 0 1 0 1 0 1 0.000 12.500
11/02/18 Rutgers 10 3 22 0.318 0 0 0 0 0 1 1 3 0 4 0.000 12.500
11/03/18 Penn State 8 4 24 0.167 0 0 0 0 0 1 0 1 0 1 0.000 8.500
11/07/18 Nebraska 11 5 31 0.194 0 0 0 0 0 1 0 0 0 0 0.000 11.000
11/10/18 Michigan State 9 6 33 0.091 0 0 0 0 0 1 0 2 0 2 0.000 10.000
11/16/18 Indiana 8 6 35 0.057 0 0 0 0 0 2 1 5 3 6 0.000 11.500
11/17/18 Purdue 15 5 32 0.312 0 0 0 1 0 2 0 1 0 1 0.000 15.500
11/23/18 Maryland 12 3 32 0.281 1 0 0 0 0 1 0 4 0 4 0.000 14.000
11/24/18 Ohio State 21 6 46 0.326 0 0 0 0 0 3 0 3 0 3 0.000 22.500
Date Opponent  
   
8/25/18 SMU
8/25/18 Lipscomb
8/26/18 Belmont Bruins
8/31/18 Washington
9/01/18 Colorado
9/08/18 South Dakota State
9/08/18 Drake
9/09/18 Eastern Illinois
9/14/18 Iowa State
9/15/18 Wyoming
9/15/18 Syracuse
9/21/18 Michigan State
9/23/18 Michigan
9/28/18 Illinois
9/30/18 Northwestern
10/03/18 Nebraska
10/06/18 Wisconsin
10/10/18 Rutgers
10/13/18 Purdue
10/19/18 Minnesota
10/21/18 Wisconsin
10/24/18 Northwestern
10/28/18 Maryland
11/02/18 Rutgers
11/03/18 Penn State
11/07/18 Nebraska
11/10/18 Michigan State
11/16/18 Indiana
11/17/18 Purdue
11/23/18 Maryland
11/24/18 Ohio State

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2015-16 50 59 1.180 38 234 0.090 2 0.040 3 0.060 13
2016-17 110 239 2.173 85 522 0.295 6 0.055 1 0.009 5
2017-18 106 182 1.717 56 434 0.290 7 0.066 0 0.000 0
2018-19 121 323 2.669 112 774 0.273 8 0.066 5 0.041 21
Total: 387 803 2.075 291 1,964 0.261 23 0.059 9 0.023 39
Season
2015-16
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2015-16 44 0.880 7 3.000 8 11 0.220 1 0 69 1.380
2016-17 44 0.400 1 7.000 68 75 0.682 13 0 281 2.555
2017-18 38 0.358 0 2.000 56 58 0.547 10 0 212 2.000
2018-19 67 0.554 0 7.000 70 77 0.636 10 0 370 3.058
Total: 193 0.499 8 19.000 202 221 0.571 34 0 932 2.408
Season
2015-16
2016-17
2017-18
2018-19
Total: