Season Highs

Date Opponent
Kills 1 11/05/17 PUR
Assists 11 10/20/17 ILL
Points 3 9/02/17 INS
Aces 2 9/02/17 INS
Digs 29 10/11/17 Indiana
Total Blocks 0 8/25/17 Wright State

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/25/17 Wright State 0 0 0 0.000 5 0 0 2 1 14 0 0 0 0 0.000 0.000
8/26/17 Stanford 0 0 0 0.000 3 0 0 0 4 8 0 0 0 0 0.000 0.000
8/26/17 Long Beach State 0 0 0 0.000 5 0 0 3 0 19 0 0 0 0 0.000 0.000
9/01/17 OMAHA 0 0 0 0.000 2 0 0 0 2 16 0 0 0 0 0.000 0.000
9/01/17 COASTAL 0 0 1 0.000 2 0 1 1 2 21 0 0 0 0 0.000 1.000
9/02/17 COASTAL 0 0 0 0.000 2 0 0 0 0 21 0 0 0 0 0.000 0.000
9/02/17 INS 1 1 3 0.000 2 0 2 0 0 16 0 0 0 0 0.000 3.000
9/08/17 NIU 0 0 0 0.000 1 0 0 1 1 11 0 0 0 0 0.000 0.000
9/08/17 ISU 0 0 0 0.000 1 0 1 2 0 19 0 0 0 0 0.000 1.000
9/09/17 NIU 0 0 0 0.000 2 0 1 0 0 18 0 0 0 0 0.000 1.000
9/15/17 Howard 0 0 0 0.000 1 0 0 1 0 10 0 0 0 0 0.000 0.000
9/16/17 American 0 0 0 0.000 3 0 1 1 0 24 0 0 0 0 0.000 1.000
9/16/17 Princeton 0 0 0 0.000 1 0 0 0 0 15 0 0 0 0 0.000 0.000
9/22/17 Rutgers 0 0 0 0.000 0 0 0 1 0 7 0 0 0 0 0.000 0.000
9/23/17 Penn State 0 0 0 0.000 3 0 0 0 1 13 0 0 0 0 0.000 0.000
9/28/17 MINN 0 0 0 0.000 0 0 0 0 0 15 0 0 0 0 0.000 0.000
9/29/17 WIS 0 0 0 0.000 4 0 0 0 0 12 0 0 0 0 0.000 0.000
10/04/17 MICH 0 0 0 0.000 3 0 0 0 1 18 0 0 0 0 0.000 0.000
10/07/17 NEB 0 0 0 0.000 6 0 0 0 0 14 0 0 0 0 0.000 0.000
10/11/17 Indiana 0 0 1 0.000 5 0 1 0 1 29 0 0 0 0 0.000 1.000
10/15/17 Minnesota 0 0 0 0.000 1 0 0 0 0 21 0 0 0 0 0.000 0.000
10/20/17 ILL 0 0 0 0.000 11 0 0 1 1 29 0 0 0 0 0.000 0.000
10/21/17 NU 0 0 0 0.000 2 0 0 1 0 19 0 0 0 0 0.000 0.000
10/27/17 Michigan 0 0 0 0.000 3 0 0 0 1 9 0 0 0 0 0.000 0.000
10/28/17 Michigan State 0 0 0 0.000 2 0 0 0 1 23 0 0 0 0 0.000 0.000
11/03/17 Indiana 0 0 0 0.000 3 0 0 0 0 20 0 0 0 0 0.000 0.000
11/05/17 PUR 1 0 1 1.000 3 0 0 1 0 26 0 0 0 0 0.000 1.000
11/08/17 Penn State 0 0 0 0.000 2 0 0 0 0 12 0 0 0 0 0.000 0.000
11/11/17 OSU 0 0 0 0.000 3 0 1 0 0 20 0 0 0 0 0.000 1.000
11/17/17 Maryland 0 0 0 0.000 2 0 0 0 4 14 0 0 0 0 0.000 0.000
11/18/17 OSU 0 0 0 0.000 2 0 0 0 0 18 0 0 0 0 0.000 0.000
11/22/17 ILL 0 0 1 0.000 0 0 0 0 1 11 0 0 0 0 0.000 0.000
11/25/17 NEB 0 0 0 0.000 3 0 0 0 1 13 0 0 0 0 0.000 0.000
Date Opponent  
   
8/25/17 Wright State
8/26/17 Stanford
8/26/17 Long Beach State
9/01/17 OMAHA
9/01/17 COASTAL
9/02/17 COASTAL
9/02/17 INS
9/08/17 NIU
9/08/17 ISU
9/09/17 NIU
9/15/17 Howard
9/16/17 American
9/16/17 Princeton
9/22/17 Rutgers
9/23/17 Penn State
9/28/17 MINN
9/29/17 WIS
10/04/17 MICH
10/07/17 NEB
10/11/17 Indiana
10/15/17 Minnesota
10/20/17 ILL
10/21/17 NU
10/27/17 Michigan
10/28/17 Michigan State
11/03/17 Indiana
11/05/17 PUR
11/08/17 Penn State
11/11/17 OSU
11/17/17 Maryland
11/18/17 OSU
11/22/17 ILL
11/25/17 NEB

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2015-16 112 3 0.027 1 8 0.250 83 0.741 12 0.107 18
2016-17 110 5 0.045 1 10 0.400 72 0.655 13 0.118 14
2017-18 115 2 0.017 1 7 0.143 88 0.765 8 0.070 15
Total: 337 10 0.030 3 25 0.280 243 0.721 33 0.098 47
Season
2015-16
2016-17
2017-18
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2015-16 535 4.777 32 0.000 0 0 0.000 0 0 15 0.134
2016-17 455 4.136 26 0.000 0 0 0.000 0 0 18 0.164
2017-18 555 4.826 22 0.000 0 0 0.000 0 0 10 0.087
Total: 1,545 4.585 80 0.000 0 0 0.000 0 0 43 0.128
Season
2015-16
2016-17
2017-18
Total: