Season Highs

Date Opponent
Kills 1 9/21/18 Michigan State
Assists 7 11/23/18 Maryland
Points 3 9/21/18 Michigan State
Aces 2 9/14/18 Iowa State
Digs 34 11/23/18 Maryland
Total Blocks 0 10/13/18 Purdue

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/25/18 SMU 0 0 0 0.000 5 0 0 1 1 20 0 0 0 0 1.000 0.000
8/25/18 Lipscomb 0 0 0 0.000 4 0 0 0 0 24 0 0 0 0 0.000 0.000
8/26/18 Belmont Bruins 0 0 0 0.000 3 0 1 3 1 16 0 0 0 0 0.000 1.000
8/31/18 Washington 0 0 0 0.000 7 0 0 1 0 16 0 0 0 0 0.000 0.000
9/01/18 Colorado 0 0 0 0.000 4 0 0 2 0 20 0 0 0 0 0.000 0.000
9/08/18 South Dakota State 0 0 0 0.000 3 0 2 0 0 15 0 0 0 0 0.000 2.000
9/08/18 Drake 0 0 0 0.000 4 0 2 0 0 24 0 0 0 0 0.000 2.000
9/09/18 Eastern Illinois 0 0 0 0.000 4 0 1 1 1 17 0 0 0 0 0.000 1.000
9/14/18 Iowa State 0 0 0 0.000 5 0 2 0 0 22 0 0 0 0 0.000 2.000
9/15/18 Wyoming 0 0 0 0.000 4 0 1 1 2 23 0 0 0 0 0.000 1.000
9/15/18 Syracuse 0 0 0 0.000 5 0 0 0 0 21 0 0 0 0 0.000 0.000
9/21/18 Michigan State 1 0 1 1.000 4 0 2 1 0 9 0 0 0 0 0.000 3.000
9/23/18 Michigan 0 0 0 0.000 2 0 2 1 1 29 0 0 0 0 0.000 2.000
9/28/18 Illinois 0 0 0 0.000 2 0 1 0 0 12 0 0 0 0 0.000 1.000
9/30/18 Northwestern 0 0 0 0.000 3 0 1 1 0 24 0 0 0 0 0.000 1.000
10/03/18 Nebraska 0 0 0 0.000 1 0 0 0 0 16 0 0 0 0 0.000 0.000
10/06/18 Wisconsin 0 0 0 0.000 4 0 2 0 0 22 0 0 0 0 0.000 2.000
10/10/18 Rutgers 0 0 0 0.000 5 0 0 1 0 10 0 0 0 0 0.000 0.000
10/13/18 Purdue 0 0 0 0.000 4 0 0 0 2 26 0 0 0 0 0.000 0.000
10/19/18 Minnesota 0 0 0 0.000 6 0 0 1 0 27 0 0 0 0 0.000 0.000
10/21/18 Wisconsin 0 0 0 0.000 2 0 0 0 0 7 0 0 0 0 0.000 0.000
10/24/18 Northwestern 0 2 2 -1.000 0 0 1 0 0 24 0 0 0 0 1.000 1.000
10/28/18 Maryland 0 0 1 0.000 2 0 0 2 3 19 0 0 0 0 0.000 0.000
11/02/18 Rutgers 0 0 0 0.000 1 0 1 0 0 25 0 0 0 0 0.000 1.000
11/03/18 Penn State 0 1 1 -1.000 3 0 0 0 2 11 0 0 0 0 0.000 0.000
11/07/18 Nebraska 0 0 0 0.000 1 0 0 0 0 22 0 0 0 0 1.000 0.000
11/10/18 Michigan State 0 0 0 0.000 5 0 1 1 2 15 0 0 0 0 0.000 1.000
11/16/18 Indiana 0 0 0 0.000 3 0 1 2 4 23 0 0 0 0 0.000 1.000
11/17/18 Purdue 1 0 1 1.000 5 0 1 1 0 26 0 0 0 0 0.000 2.000
11/23/18 Maryland 0 0 0 0.000 7 0 0 2 0 34 0 0 0 0 0.000 0.000
11/24/18 Ohio State 0 0 0 0.000 3 0 2 1 1 20 0 0 0 0 0.000 2.000
Date Opponent  
   
8/25/18 SMU
8/25/18 Lipscomb
8/26/18 Belmont Bruins
8/31/18 Washington
9/01/18 Colorado
9/08/18 South Dakota State
9/08/18 Drake
9/09/18 Eastern Illinois
9/14/18 Iowa State
9/15/18 Wyoming
9/15/18 Syracuse
9/21/18 Michigan State
9/23/18 Michigan
9/28/18 Illinois
9/30/18 Northwestern
10/03/18 Nebraska
10/06/18 Wisconsin
10/10/18 Rutgers
10/13/18 Purdue
10/19/18 Minnesota
10/21/18 Wisconsin
10/24/18 Northwestern
10/28/18 Maryland
11/02/18 Rutgers
11/03/18 Penn State
11/07/18 Nebraska
11/10/18 Michigan State
11/16/18 Indiana
11/17/18 Purdue
11/23/18 Maryland
11/24/18 Ohio State

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2015-16 111 0 0.000 0 7 0.000 42 0.378 22 0.198 28
2016-17 102 0 0.000 1 5 -0.200 30 0.294 26 0.255 33
2017-18 109 1 0.009 0 4 0.250 45 0.413 15 0.138 28
2018-19 121 2 0.017 3 6 -0.167 111 0.917 24 0.198 23
Total: 443 3 0.007 4 22 -0.045 228 0.515 87 0.196 112
Season
2015-16
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2015-16 175 1.577 14 0.000 0 0 0.000 0 3 22 0.198
2016-17 140 1.373 10 0.000 0 0 0.000 0 2 26 0.255
2017-18 189 1.734 20 0.000 0 0 0.000 0 0 16 0.147
2018-19 619 5.116 20 0.000 0 0 0.000 0 3 26 0.215
Total: 1,123 2.535 64 0.000 0 0 0.000 0 8 90 0.203
Season
2015-16
2016-17
2017-18
2018-19
Total: