Season Highs

Date Opponent
Shots 5 8/31/18 DART
Shots On Goal 2 11/02/18 Michigan
Goals 1 11/02/18 Michigan
Assists 2 9/28/18 Michigan State
Minutes 57 9/16/18 Indiana

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2015-16 18 18 7 11 25 16 0.438 12 0.583 2 0 - 0 1,103
2016-17 8 6 2 3 7 5 0.400 3 0.667 1 0 - 0 282
2017-18 18 16 0 9 9 10 0.000 4 0.000 0 0 - 0 878
2018-19 21 19 5 4 14 20 0.250 12 0.417 1 0 - 0 806
Totals: 65 59 14 27 55 51 0.275 31 0.452 4 0 - 0 3,069
Season
2015-16
2016-17
2017-18
2018-19
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/25/18 Wake Forest 1 0 0 0 1 0.000 1 0.000 0 27 0 - 0
8/26/18 North Carolina 1 0 0 0 0 0.000 0 0.000 0 38 0 - 0
8/31/18 DART 1 1 1 0 5 0.200 1 1.000 0 40 0 - 0
9/02/18 BSU 1 1 0 0 1 1.000 1 1.000 0 44 0 - 0
9/08/18 Providence 1 1 0 0 2 0.500 2 0.500 1 53 0 - 0
9/09/18 New Hampshire 1 0 0 0 0 0.000 0 0.000 0 48 0 - 0
9/14/18 Penn 1 0 0 0 2 0.000 0 0.000 0 45 0 - 0
9/16/18 Indiana 1 0 0 0 2 0.000 1 0.000 0 57 0 - 0
9/21/18 Northwestern 1 0 0 0 1 0.000 1 0.000 0 43 0 - 0
9/22/18 California 1 1 0 0 1 1.000 1 1.000 0 49 0 - 0
9/28/18 Michigan State 1 0 2 0 0 0.000 0 0.000 0 47 0 - 0
9/30/18 Ohio State 1 0 0 0 0 0.000 0 0.000 0 40 0 - 0
10/05/18 Michigan 1 0 0 0 0 0.000 0 0.000 0 24 0 - 0
10/07/18 Stanford 1 0 0 0 0 0.000 0 0.000 0 24 0 - 0
10/12/18 Penn State 1 0 0 0 0 0.000 0 0.000 0 39 0 - 0
10/14/18 Maryland 1 0 0 0 1 0.000 1 0.000 0 27 0 - 0
10/19/18 RU 1 0 0 0 2 0.000 1 0.000 0 33 0 - 0
10/28/18 Penn State 1 0 0 0 0 0.000 0 0.000 0 35 0 - 0
11/02/18 Michigan 1 1 0 0 2 0.500 2 0.500 0 35 0 - 0
11/04/18 Maryland 1 0 1 0 0 0.000 0 0.000 0 23 0 - 0
11/09/18 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 35 0 - 0
Totals: 21 5 4 0 20 0.250 12 0.417 1 806 0 - 0
Date Opponent
8/25/18 Wake Forest
8/26/18 North Carolina
8/31/18 DART
9/02/18 BSU
9/08/18 Providence
9/09/18 New Hampshire
9/14/18 Penn
9/16/18 Indiana
9/21/18 Northwestern
9/22/18 California
9/28/18 Michigan State
9/30/18 Ohio State
10/05/18 Michigan
10/07/18 Stanford
10/12/18 Penn State
10/14/18 Maryland
10/19/18 RU
10/28/18 Penn State
11/02/18 Michigan
11/04/18 Maryland
11/09/18 Wake Forest
Totals: