Season Highs
| | Date | Opponent |
Shots | 0 | 10/07/16 | Central Michigan |
Shots On Goal | 0 | 10/07/16 | Central Michigan |
Goals | 0 | 10/07/16 | Central Michigan |
Assists | 0 | 10/07/16 | Central Michigan |
Minutes | 27 | 10/07/16 | Central Michigan |
Career Scoring Statistics
Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PK-ATT | MIN |
2015-16 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0.000 | 0 | 0 - 0 | 31 |
2016-17 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 - 0 | 37 |
Totals: | 5 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0.000 | 0 | 0 - 0 | 68 |
Season |
2015-16 |
2016-17 |
Totals: |
Game-by-Game Statistics
Date | Opponent | GP | G | A | PTS | SH | SH% | SOG | SOG% | GW | MIN | PK-ATT |
9/04/16 | Saint Louis | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 10 | 0 - 0 |
10/07/16 | Central Michigan | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 27 | 0 - 0 |
Totals: | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 37 | 0 - 0 |
Date | Opponent |
9/04/16 | Saint Louis |
10/07/16 | Central Michigan |
Totals: |