Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards 10 10/27/18 Penn State
Longest Reception 10 10/27/18 Penn State
Receiving Touchdowns 1 10/27/18 Penn State
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 4 10/13/18 Indiana
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2015-16 12 0 0 0 0 0 0 0 0 0
2016-17 13 0 4 4 0.5 0 0 0 1 0
2017-18 13 5 14 19 1 2 0 0 0 0
2018-19 13 6 11 17 0.5 1 0 0 0 0
Total: 51 11 29 40 2 3 0 0 1 0
Season
2015-16
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/01/18 NIU 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
9/08/18 ISU 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
9/15/18 Northern Iowa 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0
9/22/18 Wisconsin 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/06/18 Minnesota 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/13/18 Indiana 1 3 0 1 0.5 1 4 0.00 0 0 0 0 0 0 0 0 0
10/20/18 Maryland 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/27/18 Penn State 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/03/18 Purdue 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
11/10/18 Northwestern 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
11/17/18 Illinois 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/23/18 Nebraska 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
1/01/19 Mississippi State 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
Total: 6 11 0 1 0.5 1 17 0.00 0 0 0 0 0 0 1 0 0
Date Opponent  
   
9/01/18 NIU
9/08/18 ISU
9/15/18 Northern Iowa
9/22/18 Wisconsin
10/06/18 Minnesota
10/13/18 Indiana
10/20/18 Maryland
10/27/18 Penn State
11/03/18 Purdue
11/10/18 Northwestern
11/17/18 Illinois
11/23/18 Nebraska
1/01/19 Mississippi State
Total:

Offensive Statistics

Date Opponent Rushing Receiving
ATT YDS TD Long NO YDS AVG TD LONG
9/01/18 NIU 0 0 0 0 0 0 0.0 0 0
9/08/18 ISU 0 0 0 0 0 0 0.0 0 0
9/15/18 Northern Iowa 0 0 0 0 0 0 0.0 0 0
9/22/18 Wisconsin 0 0 0 0 0 0 0.0 0 0
10/06/18 Minnesota 0 0 0 0 0 0 0.0 0 0
10/13/18 Indiana 0 0 0 0 0 0 0.0 0 0
10/20/18 Maryland 0 0 0 0 0 0 0.0 0 0
10/27/18 Penn State 0 0 0 0 1 10 10.0 1 10
11/03/18 Purdue 0 0 0 0 0 0 0.0 0 0
11/10/18 Northwestern 0 0 0 0 0 0 0.0 0 0
11/17/18 Illinois 0 0 0 0 0 0 0.0 0 0
11/23/18 Nebraska 0 0 0 0 0 0 0.0 0 0
1/01/19 Mississippi State 0 0 0 0 0 0 0.0 0 0
Total: 0 0 0 0 1 10 10.0 1 10
Date Opponent  
   
9/01/18 NIU
9/08/18 ISU
9/15/18 Northern Iowa
9/22/18 Wisconsin
10/06/18 Minnesota
10/13/18 Indiana
10/20/18 Maryland
10/27/18 Penn State
11/03/18 Purdue
11/10/18 Northwestern
11/17/18 Illinois
11/23/18 Nebraska
1/01/19 Mississippi State
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2015-16 12 0 0 0 0 0.000 0 0 0.0
2016-17 13 0 0 0 0 0.000 0 0 0.0
2017-18 13 0 0 0 0 0.000 0 0 0.0
2018-19 13 0 0 0 0 0.000 0 0 0.0
Total: 51 0 0 0 0 0.000 0 0 0.0
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2015-16 12 0 0 0 0 0 0 0 0.0
2016-17 13 0 0 0 0 0 0 0 0.0
2017-18 13 0 0 0 0 0 0 0 0.0
2018-19 13 1 0 10 0 0 0 10 0.8
Total: 51 1 0 10 0 0 0 10 0.2
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2015-16 12 0 0 0 0.0
2016-17 13 0 0 0 0.0
2017-18 13 0 0 0 0.0
2018-19 13 0 0 0 0.0
Total: 51 0 0 0 0.0
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2015-16 12 0 0 0.0 0 0 0.0
2016-17 13 0 0 0.0 0 0 0.0
2017-18 13 0 0 0.0 0 0 0.0
2018-19 13 1 10 10.0 1 10 0.8
Total: 51 1 10 10.0 1 10 0.2
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2015-16 12 0 0 0 0 0 0 0.0
2016-17 13 0 0 0 0 0 0 0.0
2017-18 13 0 0 0 0 0 0 0.0
2018-19 13 0 10 0 0 0 10 0.8
Total: 51 0 10 0 0 0 10 0.2
Season
2015-16
2016-17
2017-18
2018-19
Total: