Season Highs

Date Opponent
Points 45 3/10/19 Maryland
Minutes 38 4/01/19 Baylor
Field Goals Made 17 12/21/18 Drake
Field Goal Attempts 24 12/21/18 Drake
3-Point Field Goals Made 1 1/20/19 Illinois
3-Point Field Goal Attempts 1 1/20/19 Illinois
Free Throws Made 11 3/10/19 Maryland
Free Throw Attempts 14 12/21/18 Drake
Defensive Rebounds 17 2/25/19 Nebraska
Offensive Rebounds 7 12/21/18 Drake
Assists 6 11/09/18 Oral Roberts
Blocks 5 11/06/18 Dakota Wesleyan
Steals 2 12/08/18 IUPUI

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2015-16 34 774 151 272 55.515% 0 0 0.000% 71 112 63.393% 87 142 229 73 26 57 59 11 373
2016-17 33 959 262 398 65.829% 0 1 0.000% 97 125 77.600% 113 228 341 71 23 52 47 21 621
2017-18 32 1,035 313 468 66.880% 0 0 0.000% 182 226 80.531% 121 281 402 65 42 59 68 19 808
2018-19 37 1,258 423 604 70.033% 1 1 100.000% 176 223 78.924% 102 391 493 79 62 58 68 16 1,023
Total: 136 4,026 1,149 1,742 65.959% 1 2 50.000% 526 686 76.676% 423 1,042 1,465 288 153 226 242 67 2,825
Season
 
2015-16
2016-17
2017-18
2018-19

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/06/18 Dakota Wesleyan 22 27 11 - 12 91.667% 0 - 0 0.000% 0 - 0 0.000% 2 10 12 0 1 0 5 1
11/09/18 Oral Roberts 23 32 11 - 18 61.111% 0 - 0 0.000% 1 - 3 33.333% 7 10 17 2 6 0 4 0
11/13/18 WKU 29 25 13 - 13 100.000% 0 - 0 0.000% 3 - 4 75.000% 3 9 12 2 1 1 3 2
11/17/18 NCCU 20 24 9 - 13 69.231% 0 - 0 0.000% 2 - 2 100.000% 3 7 10 0 1 1 2 1
11/23/18 West Virginia 28 36 12 - 17 70.588% 0 - 0 0.000% 4 - 4 100.000% 4 12 16 3 3 0 0 0
11/24/18 Florida State 16 37 8 - 8 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 8 8 3 1 1 0 1
11/29/18 Notre Dame 26 36 11 - 16 68.750% 0 - 0 0.000% 4 - 5 80.000% 3 7 10 2 0 1 1 0
12/02/18 Robert Morris 32 23 13 - 15 86.667% 0 - 0 0.000% 6 - 6 100.000% 4 8 12 1 2 1 2 0
12/05/18 Iowa St. 13 37 4 - 7 57.143% 0 - 0 0.000% 5 - 5 100.000% 1 15 16 3 0 1 3 0
12/08/18 IUPUI 32 37 12 - 17 70.588% 0 - 0 0.000% 8 - 10 80.000% 4 6 10 3 2 2 2 2
12/16/18 UNI 28 29 11 - 14 78.571% 0 - 0 0.000% 6 - 7 85.714% 2 10 12 0 1 1 1 0
12/21/18 Drake 44 34 17 - 24 70.833% 0 - 0 0.000% 10 - 14 71.429% 7 7 14 4 1 2 0 1
12/30/18 Michigan St. 30 36 11 - 19 57.895% 0 - 0 0.000% 8 - 12 66.667% 2 12 14 1 1 1 0 0
1/03/19 Nebraska 28 38 11 - 20 55.000% 0 - 0 0.000% 6 - 10 60.000% 3 14 17 2 2 0 5 1
1/07/19 Wisconsin 21 35 9 - 16 56.250% 0 - 0 0.000% 3 - 3 100.000% 3 9 12 2 1 0 3 0
1/10/19 Purdue 19 30 9 - 13 69.231% 0 - 0 0.000% 1 - 2 50.000% 2 11 13 5 1 2 0 0
1/14/19 Minnesota 34 37 16 - 22 72.727% 0 - 0 0.000% 2 - 2 100.000% 3 10 13 1 4 1 3 1
1/17/19 Michigan 21 36 9 - 14 64.286% 0 - 0 0.000% 3 - 6 50.000% 1 15 16 2 6 2 1 1
1/20/19 Illinois 27 34 12 - 14 85.714% 1 - 1 100.000% 2 - 5 40.000% 1 11 12 1 1 1 0 0
1/23/19 Rutgers 32 35 13 - 16 81.250% 0 - 0 0.000% 6 - 7 85.714% 4 8 12 2 0 2 0 1
1/27/19 Purdue 25 36 10 - 20 50.000% 0 - 0 0.000% 5 - 6 83.333% 2 9 11 2 2 0 2 0
2/01/19 Michigan 27 37 11 - 14 78.571% 0 - 0 0.000% 5 - 6 83.333% 1 8 9 2 2 5 4 0
2/03/19 Penn State 30 36 13 - 18 72.222% 0 - 0 0.000% 4 - 4 100.000% 2 9 11 2 5 1 3 0
2/07/19 Michigan St. 41 35 17 - 24 70.833% 0 - 0 0.000% 7 - 7 100.000% 2 12 14 3 2 8 4 0
2/10/19 Ohio St. 29 33 14 - 19 73.684% 0 - 0 0.000% 1 - 1 100.000% 5 11 16 4 0 0 1 0
2/14/19 Illinois 27 28 9 - 11 81.818% 0 - 0 0.000% 9 - 11 81.818% 5 12 17 2 0 0 0 0
2/17/19 Maryland 31 37 10 - 18 55.556% 0 - 0 0.000% 11 - 12 91.667% 5 12 17 2 1 0 3 0
2/21/19 Indiana 26 33 10 - 13 76.923% 0 - 0 0.000% 6 - 10 60.000% 1 11 12 4 0 2 1 0
2/25/19 Nebraska 29 38 13 - 19 68.421% 0 - 0 0.000% 3 - 3 100.000% 3 17 20 0 1 2 0 0
3/03/19 Northwestern 34 34 14 - 17 82.353% 0 - 0 0.000% 6 - 6 100.000% 3 9 12 3 1 1 1 2
3/08/19 Indiana 30 35 11 - 19 57.895% 0 - 0 0.000% 8 - 9 88.889% 3 14 17 1 4 2 4 0
3/09/19 Rutgers 20 35 9 - 18 50.000% 0 - 0 0.000% 2 - 3 66.667% 3 9 12 3 2 2 3 0
3/10/19 Maryland 45 37 17 - 24 70.833% 0 - 0 0.000% 11 - 14 78.571% 1 9 10 4 1 4 3 0
3/22/19 Mercer 30 36 14 - 16 87.500% 0 - 0 0.000% 2 - 3 66.667% 3 13 16 2 1 2 1 0
3/24/19 Missouri 24 37 10 - 15 66.667% 0 - 0 0.000% 4 - 4 100.000% 3 16 19 2 1 2 1 1
3/30/19 NC State 27 35 10 - 14 71.429% 0 - 0 0.000% 7 - 7 100.000% 1 12 13 4 4 2 1 1
4/01/19 Baylor 23 38 9 - 17 52.941% 0 - 0 0.000% 5 - 10 50.000% 0 9 9 0 0 5 1 0
Total: 1,023 1,258 423 - 604 70.033% 1 - 1 100.000% 176 - 223 78.924% 102 391 493 79 62 58 68 16
Date Opponent
11/06/18 Dakota Wesleyan
11/09/18 Oral Roberts
11/13/18 WKU
11/17/18 NCCU
11/23/18 West Virginia
11/24/18 Florida State
11/29/18 Notre Dame
12/02/18 Robert Morris
12/05/18 Iowa St.
12/08/18 IUPUI
12/16/18 UNI
12/21/18 Drake
12/30/18 Michigan St.
1/03/19 Nebraska
1/07/19 Wisconsin
1/10/19 Purdue
1/14/19 Minnesota
1/17/19 Michigan
1/20/19 Illinois
1/23/19 Rutgers
1/27/19 Purdue
2/01/19 Michigan
2/03/19 Penn State
2/07/19 Michigan St.
2/10/19 Ohio St.
2/14/19 Illinois
2/17/19 Maryland
2/21/19 Indiana
2/25/19 Nebraska
3/03/19 Northwestern
3/08/19 Indiana
3/09/19 Rutgers
3/10/19 Maryland
3/22/19 Mercer
3/24/19 Missouri
3/30/19 NC State
4/01/19 Baylor