Season Highs

Date Opponent
Points 22 11/24/18 Florida State
Minutes 39 11/24/18 Florida State
Field Goals Made 8 11/24/18 Florida State
Field Goal Attempts 18 11/24/18 Florida State
3-Point Field Goals Made 3 12/05/18 Iowa St.
3-Point Field Goal Attempts 7 11/29/18 Notre Dame
Free Throws Made 13 11/23/18 West Virginia
Free Throw Attempts 14 11/23/18 West Virginia
Defensive Rebounds 6 2/03/19 Penn State
Offensive Rebounds 2 12/08/18 IUPUI
Assists 7 11/13/18 WKU
Blocks 0 12/30/18 Michigan St.
Steals 4 12/08/18 IUPUI

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2015-16 34 903 100 250 40.000% 22 86 25.581% 60 77 77.922% 14 79 93 37 118 74 3 37 282
2016-17 21 635 63 156 40.385% 29 83 34.940% 63 71 88.732% 10 67 77 27 92 58 0 25 218
2017-18 13 375 42 112 37.500% 23 57 40.351% 21 25 84.000% 6 35 41 9 64 23 2 9 128
2018-19 37 1,263 124 297 41.751% 53 140 37.857% 71 83 85.542% 6 93 99 38 169 76 0 34 372
Total: 105 3,176 329 815 40.368% 127 366 34.699% 215 256 83.984% 36 274 310 111 443 231 5 105 1,000
Season
 
2015-16
2016-17
2017-18
2018-19

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/06/18 Dakota Wesleyan 0 25 0 - 3 0.000% 0 - 3 0.000% 0 - 0 0.000% 0 2 2 0 7 3 0 0
11/09/18 Oral Roberts 9 29 3 - 6 50.000% 3 - 4 75.000% 0 - 0 0.000% 1 3 4 0 3 1 0 0
11/13/18 WKU 9 27 4 - 8 50.000% 1 - 5 20.000% 0 - 0 0.000% 0 0 0 0 7 0 0 0
11/17/18 NCCU 5 25 1 - 5 20.000% 1 - 3 33.333% 2 - 2 100.000% 0 2 2 0 3 1 0 0
11/23/18 West Virginia 15 38 1 - 8 12.500% 0 - 4 0.000% 13 - 14 92.857% 0 1 1 2 3 4 0 2
11/24/18 Florida State 22 39 8 - 18 44.444% 3 - 7 42.857% 3 - 4 75.000% 0 1 1 4 6 4 0 1
11/29/18 Notre Dame 15 36 6 - 15 40.000% 3 - 7 42.857% 0 - 0 0.000% 0 1 1 4 4 4 0 1
12/02/18 Robert Morris 9 30 3 - 5 60.000% 2 - 4 50.000% 1 - 2 50.000% 0 3 3 0 4 2 0 1
12/05/18 Iowa St. 9 38 3 - 10 30.000% 3 - 5 60.000% 0 - 0 0.000% 0 2 2 1 3 2 0 2
12/08/18 IUPUI 8 36 2 - 10 20.000% 0 - 3 0.000% 4 - 4 100.000% 2 1 3 1 6 1 0 4
12/16/18 UNI 10 26 4 - 7 57.143% 2 - 3 66.667% 0 - 0 0.000% 0 1 1 0 4 0 0 1
12/21/18 Drake 14 35 6 - 10 60.000% 2 - 4 50.000% 0 - 0 0.000% 0 2 2 4 6 2 0 2
12/30/18 Michigan St. 9 38 2 - 8 25.000% 0 - 4 0.000% 5 - 6 83.333% 0 4 4 3 6 3 0 1
1/03/19 Nebraska 11 36 4 - 9 44.444% 2 - 4 50.000% 1 - 2 50.000% 0 5 5 2 1 2 0 1
1/07/19 Wisconsin 4 30 2 - 7 28.571% 0 - 2 0.000% 0 - 0 0.000% 1 3 4 1 5 2 0 1
1/10/19 Purdue 5 38 2 - 10 20.000% 1 - 5 20.000% 0 - 0 0.000% 0 5 5 0 7 1 0 1
1/14/19 Minnesota 21 36 8 - 10 80.000% 3 - 4 75.000% 2 - 2 100.000% 0 2 2 1 7 6 0 1
1/17/19 Michigan 10 35 4 - 7 57.143% 1 - 3 33.333% 1 - 2 50.000% 0 2 2 0 6 1 0 0
1/20/19 Illinois 19 32 8 - 11 72.727% 3 - 4 75.000% 0 - 0 0.000% 0 3 3 0 4 1 0 1
1/23/19 Rutgers 5 38 1 - 4 25.000% 1 - 3 33.333% 2 - 2 100.000% 0 3 3 3 6 3 0 3
1/27/19 Purdue 7 36 2 - 7 28.571% 1 - 3 33.333% 2 - 2 100.000% 0 3 3 0 7 1 0 1
2/01/19 Michigan 15 37 4 - 10 40.000% 2 - 5 40.000% 5 - 5 100.000% 0 2 2 0 4 2 0 0
2/03/19 Penn State 8 38 2 - 6 33.333% 2 - 5 40.000% 2 - 2 100.000% 0 6 6 2 4 3 0 0
2/07/19 Michigan St. 10 35 2 - 6 33.333% 1 - 3 33.333% 5 - 6 83.333% 0 5 5 1 5 0 0 2
2/10/19 Ohio St. 7 33 3 - 9 33.333% 1 - 6 16.667% 0 - 0 0.000% 0 2 2 0 4 3 0 0
2/14/19 Illinois 10 29 5 - 5 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 4 4 1 5 1 0 1
2/17/19 Maryland 13 37 5 - 8 62.500% 2 - 4 50.000% 1 - 2 50.000% 0 4 4 0 3 0 0 0
2/21/19 Indiana 12 33 5 - 11 45.455% 2 - 5 40.000% 0 - 0 0.000% 0 2 2 2 3 1 0 1
2/25/19 Nebraska 14 38 6 - 10 60.000% 2 - 4 50.000% 0 - 0 0.000% 0 5 5 0 2 2 0 1
3/03/19 Northwestern 7 30 2 - 4 50.000% 1 - 2 50.000% 2 - 2 100.000% 0 3 3 0 4 2 0 0
3/08/19 Indiana 8 33 2 - 5 40.000% 2 - 3 66.667% 2 - 2 100.000% 0 3 3 2 4 3 0 0
3/09/19 Rutgers 9 34 2 - 7 28.571% 1 - 4 25.000% 4 - 4 100.000% 0 3 3 0 4 2 0 1
3/10/19 Maryland 14 37 2 - 7 28.571% 1 - 3 33.333% 9 - 10 90.000% 1 0 1 1 4 2 0 3
3/22/19 Mercer 2 38 1 - 2 50.000% 0 - 0 0.000% 0 - 2 0.000% 0 0 0 1 4 4 0 1
3/24/19 Missouri 7 38 2 - 7 28.571% 1 - 3 33.333% 2 - 2 100.000% 1 0 1 0 6 2 0 0
3/30/19 NC State 10 34 4 - 11 36.364% 2 - 6 33.333% 0 - 0 0.000% 0 2 2 0 6 1 0 0
4/01/19 Baylor 10 36 3 - 11 27.273% 1 - 3 33.333% 3 - 4 75.000% 0 3 3 2 2 4 0 0
Total: 372 1,263 124 - 297 41.751% 53 - 140 37.857% 71 - 83 85.542% 6 93 99 38 169 76 0 34
Date Opponent
11/06/18 Dakota Wesleyan
11/09/18 Oral Roberts
11/13/18 WKU
11/17/18 NCCU
11/23/18 West Virginia
11/24/18 Florida State
11/29/18 Notre Dame
12/02/18 Robert Morris
12/05/18 Iowa St.
12/08/18 IUPUI
12/16/18 UNI
12/21/18 Drake
12/30/18 Michigan St.
1/03/19 Nebraska
1/07/19 Wisconsin
1/10/19 Purdue
1/14/19 Minnesota
1/17/19 Michigan
1/20/19 Illinois
1/23/19 Rutgers
1/27/19 Purdue
2/01/19 Michigan
2/03/19 Penn State
2/07/19 Michigan St.
2/10/19 Ohio St.
2/14/19 Illinois
2/17/19 Maryland
2/21/19 Indiana
2/25/19 Nebraska
3/03/19 Northwestern
3/08/19 Indiana
3/09/19 Rutgers
3/10/19 Maryland
3/22/19 Mercer
3/24/19 Missouri
3/30/19 NC State
4/01/19 Baylor