Season Highs

Date Opponent
Hits 1 5/07/16 Minnesota
Doubles 1 4/22/16 Penn State
Triples -- -- --
Home Runs 1 4/03/16 Purdue
Runs Scored 1 4/22/16 Penn State
Runs Batted In 1 4/03/16 Purdue
Bases Stolen 1 2/19/16 IUPUI
Assist 3 5/07/16 Minnesota
Putouts 12 5/03/16 Iowa State

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2013-14 46 137 17 31 7 0 4 14 0 2 7 29 0.226 0.267 0.365 0.632 50 0 1 2 1 0
2014-15 52 128 19 24 5 0 2 10 0 0 15 40 0.188 0.273 0.273 0.546 35 0 0 2 0 0
2015-16 48 73 7 12 1 0 1 4 1 0 8 14 0.164 0.256 0.219 0.475 16 1 1 1 0 0
Total: 146 338 43 67 13 0 7 28 1 2 30 83 0.198 0.267 0.299 0.566 101 1 2 5 1 0
Season
2013-14
2014-15
2015-16
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/12/16 Louisville 1 2 0 0 0 0 0 0 0 0 1 2 0.000 0.333 0.000 0.333 0 0 0 0 0 0
2/12/16 Islanders 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/13/16 Louisville 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/13/16 Sam Houston State 1 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 0 0 0
2/14/16 Islanders 1 2 1 1 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 1 0 0 0 0 0
2/19/16 IUPUI 1 2 0 1 0 0 0 1 1 0 0 0 0.500 0.500 0.500 1.000 1 0 0 0 0 0
2/19/16 UIC 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/20/16 Lipscomb 1 2 0 1 0 0 0 0 0 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
2/20/16 Loyola Chicago 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
2/26/16 Georgia Southern 1 0 1 0 0 0 0 1 0 0 2 0 0.000 1.000 0.000 1.000 0 0 0 0 0 0
2/26/16 Georgia Southern 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/27/16 Coastal Carolina 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/27/16 Georgia Southern 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/28/16 Coastal Carolina 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/05/16 Lamar 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/06/16 Tulsa 1 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 0 0 0
3/06/16 Lamar 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
3/16/16 Texas 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/16/16 Hawaii 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/17/16 Texas 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/18/16 Hawaii 1 3 0 1 0 0 0 1 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/19/16 Hawaii 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/25/16 Indiana 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/26/16 Indiana 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/01/16 Purdue 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/02/16 Purdue 1 0 0 0 0 0 0 0 0 0 0 0 0.000 1.000 0.000 1.000 0 0 1 0 0 0
4/03/16 Purdue 1 3 1 1 0 0 1 1 0 0 0 0 0.333 0.333 1.333 1.667 4 0 0 0 0 0
4/06/16 Nebraska 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/06/16 Nebraska 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 1 0 0 0 0
4/09/16 Northwestern 1 3 1 1 0 0 0 0 0 0 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
4/09/16 Northwestern 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/10/16 Northwestern 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/12/16 Northern Iowa 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/13/16 Drake 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/15/16 Wisconsin 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/16/16 Wisconsin 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/17/16 Wisconsin 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/19/16 Missouri 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/22/16 Penn State 1 2 1 1 1 0 0 0 0 0 0 0 0.500 0.500 1.000 1.500 2 0 0 0 0 0
4/23/16 Penn State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/24/16 Penn State 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
4/29/16 Illinois 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/29/16 Illinois 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
5/01/16 Illinois 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/03/16 Iowa State 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/06/16 Minnesota 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/07/16 Minnesota 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/08/16 Minnesota 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 48 73 7 12 1 0 1 4 1 0 8 14 0.164 0.256 0.219 0.475 16 1 1 1 0 0
Date Opponent
2/12/16 Louisville
2/12/16 Islanders
2/13/16 Louisville
2/13/16 Sam Houston State
2/14/16 Islanders
2/19/16 IUPUI
2/19/16 UIC
2/20/16 Lipscomb
2/20/16 Loyola Chicago
2/26/16 Georgia Southern
2/26/16 Georgia Southern
2/27/16 Coastal Carolina
2/27/16 Georgia Southern
2/28/16 Coastal Carolina
3/05/16 Lamar
3/06/16 Tulsa
3/06/16 Lamar
3/16/16 Texas
3/16/16 Hawaii
3/17/16 Texas
3/18/16 Hawaii
3/19/16 Hawaii
3/25/16 Indiana
3/26/16 Indiana
4/01/16 Purdue
4/02/16 Purdue
4/03/16 Purdue
4/06/16 Nebraska
4/06/16 Nebraska
4/09/16 Northwestern
4/09/16 Northwestern
4/10/16 Northwestern
4/12/16 Northern Iowa
4/13/16 Drake
4/15/16 Wisconsin
4/16/16 Wisconsin
4/17/16 Wisconsin
4/19/16 Missouri
4/22/16 Penn State
4/23/16 Penn State
4/24/16 Penn State
4/29/16 Illinois
4/29/16 Illinois
5/01/16 Illinois
5/03/16 Iowa State
5/06/16 Minnesota
5/07/16 Minnesota
5/08/16 Minnesota
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2013-14 46 47 53 3 3 0.943 0 0 0 0 0
2014-15 52 140 150 7 3 0.980 0 0 0 0 0
2015-16 48 62 75 10 3 0.960 0 0 0 0 0
Totals: 146 249 278 20 9 0.968 0 0 0 0 0
Season
2013-14
2014-15
2015-16
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/12/16 Louisville 1 1 0 0 0 0 0 0 0 1.000
2/12/16 Islanders 3 3 0 0 0 0 0 0 0 1.000
2/13/16 Louisville 4 5 1 0 0 0 0 0 0 1.000
2/13/16 Sam Houston State 1 1 0 0 0 0 0 0 0 1.000
2/14/16 Islanders 0 0 0 0 0 0 0 0 0 0.000
2/19/16 IUPUI 1 1 0 0 0 0 0 0 0 1.000
2/19/16 UIC 2 2 0 0 0 0 0 0 0 1.000
2/20/16 Lipscomb 1 2 1 0 0 0 0 0 0 1.000
2/20/16 Loyola Chicago 1 1 0 0 0 0 0 0 0 1.000
2/26/16 Georgia Southern 0 0 0 0 0 0 0 0 0 0.000
2/26/16 Georgia Southern 0 0 0 0 0 0 0 0 0 0.000
2/27/16 Coastal Carolina 0 0 0 0 0 0 0 0 0 0.000
2/27/16 Georgia Southern 2 2 0 0 0 0 0 0 0 1.000
2/28/16 Coastal Carolina 2 2 0 0 0 0 0 0 0 1.000
3/05/16 Lamar 0 0 0 0 0 0 0 0 0 0.000
3/06/16 Tulsa 1 1 0 0 0 0 0 0 0 1.000
3/06/16 Lamar 3 3 0 0 0 0 0 0 0 1.000
3/16/16 Texas 0 0 0 0 0 0 0 0 0 0.000
3/16/16 Hawaii 0 0 0 0 0 0 0 0 0 0.000
3/17/16 Texas 1 2 1 0 0 0 0 0 0 1.000
3/18/16 Hawaii 0 0 0 0 0 0 0 0 0 0.000
3/19/16 Hawaii 2 2 0 0 0 0 0 0 0 1.000
3/25/16 Indiana 0 0 0 0 0 0 0 0 0 0.000
3/26/16 Indiana 1 1 0 0 0 0 0 0 0 1.000
4/01/16 Purdue 1 1 0 0 0 0 0 0 0 1.000
4/02/16 Purdue 0 1 1 0 0 0 0 0 0 1.000
4/03/16 Purdue 2 2 0 0 0 0 0 0 0 1.000
4/06/16 Nebraska 1 1 0 0 0 0 0 0 0 1.000
4/06/16 Nebraska 2 2 0 0 0 0 0 0 0 1.000
4/09/16 Northwestern 2 2 0 0 0 0 0 0 0 1.000
4/09/16 Northwestern 0 0 0 0 0 0 0 0 0 0.000
4/10/16 Northwestern 2 3 0 1 0 0 0 0 0 0.667
4/12/16 Northern Iowa 0 0 0 0 0 0 0 0 0 0.000
4/13/16 Drake 0 0 0 0 0 0 0 0 0 0.000
4/15/16 Wisconsin 1 1 0 0 0 0 0 0 0 1.000
4/16/16 Wisconsin 1 1 0 0 0 0 0 0 0 1.000
4/17/16 Wisconsin 0 0 0 0 0 0 0 0 0 0.000
4/19/16 Missouri 2 3 1 0 0 0 0 0 0 1.000
4/22/16 Penn State 0 0 0 0 0 0 0 0 0 0.000
4/23/16 Penn State 0 0 0 0 0 0 0 0 0 0.000
4/24/16 Penn State 1 1 0 0 0 0 0 0 0 1.000
4/29/16 Illinois 0 0 0 0 0 0 0 0 0 0.000
4/29/16 Illinois 2 2 0 0 0 0 0 0 0 1.000
5/01/16 Illinois 0 1 0 1 0 0 0 0 0 0.000
5/03/16 Iowa State 12 13 1 0 0 0 0 0 0 1.000
5/06/16 Minnesota 1 1 0 0 0 0 0 0 0 1.000
5/07/16 Minnesota 2 5 3 0 0 0 0 0 0 1.000
5/08/16 Minnesota 4 6 1 1 0 0 0 0 0 0.833
Totals: 62 75 10 3 0 0 0 0 0 0.960
Date Opponent
2/12/16 Louisville
2/12/16 Islanders
2/13/16 Louisville
2/13/16 Sam Houston State
2/14/16 Islanders
2/19/16 IUPUI
2/19/16 UIC
2/20/16 Lipscomb
2/20/16 Loyola Chicago
2/26/16 Georgia Southern
2/26/16 Georgia Southern
2/27/16 Coastal Carolina
2/27/16 Georgia Southern
2/28/16 Coastal Carolina
3/05/16 Lamar
3/06/16 Tulsa
3/06/16 Lamar
3/16/16 Texas
3/16/16 Hawaii
3/17/16 Texas
3/18/16 Hawaii
3/19/16 Hawaii
3/25/16 Indiana
3/26/16 Indiana
4/01/16 Purdue
4/02/16 Purdue
4/03/16 Purdue
4/06/16 Nebraska
4/06/16 Nebraska
4/09/16 Northwestern
4/09/16 Northwestern
4/10/16 Northwestern
4/12/16 Northern Iowa
4/13/16 Drake
4/15/16 Wisconsin
4/16/16 Wisconsin
4/17/16 Wisconsin
4/19/16 Missouri
4/22/16 Penn State
4/23/16 Penn State
4/24/16 Penn State
4/29/16 Illinois
4/29/16 Illinois
5/01/16 Illinois
5/03/16 Iowa State
5/06/16 Minnesota
5/07/16 Minnesota
5/08/16 Minnesota
Totals: