Season Highs

Date Opponent
Hits 1 5/07/16 Minnesota
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 1 5/07/16 Minnesota
Runs Batted In 0 5/08/16 Minnesota
Bases Stolen -- -- --
Assist 1 5/08/16 Minnesota
Putouts 0 5/08/16 Minnesota

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2012-13 30 0 7 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2013-14 31 5 6 0 0 0 0 0 2 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2014-15 20 1 7 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2015-16 23 9 9 2 0 0 0 0 0 0 0 2 0.222 0.222 0.222 0.444 2 0 0 1 0 0
Total: 104 15 29 2 0 0 0 0 4 0 0 5 0.133 0.133 0.133 0.267 2 0 0 1 0 0
Season
2012-13
2013-14
2014-15
2015-16
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/13/16 Louisville 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/13/16 Sam Houston State 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/14/16 Islanders 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/26/16 Georgia Southern 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/27/16 Coastal Carolina 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/05/16 Lamar 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/06/16 Tulsa 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
3/16/16 Texas 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/17/16 Texas 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/19/16 Hawaii 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/26/16 Indiana 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/06/16 Nebraska 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
4/06/16 Nebraska 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/09/16 Northwestern 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/10/16 Northwestern 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/13/16 Drake 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/15/16 Wisconsin 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/17/16 Wisconsin 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/24/16 Penn State 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/03/16 Iowa State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/06/16 Minnesota 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/07/16 Minnesota 1 3 1 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/08/16 Minnesota 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 23 9 9 2 0 0 0 0 0 0 0 2 0.222 0.222 0.222 0.444 2 0 0 1 0 0
Date Opponent
2/13/16 Louisville
2/13/16 Sam Houston State
2/14/16 Islanders
2/26/16 Georgia Southern
2/27/16 Coastal Carolina
3/05/16 Lamar
3/06/16 Tulsa
3/16/16 Texas
3/17/16 Texas
3/19/16 Hawaii
3/26/16 Indiana
4/06/16 Nebraska
4/06/16 Nebraska
4/09/16 Northwestern
4/10/16 Northwestern
4/13/16 Drake
4/15/16 Wisconsin
4/17/16 Wisconsin
4/24/16 Penn State
5/03/16 Iowa State
5/06/16 Minnesota
5/07/16 Minnesota
5/08/16 Minnesota
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2012-13 30 0 0 0 0 0.000 0 0 0 0 0
2013-14 31 4 6 0 2 0.667 0 0 0 0 0
2014-15 20 0 0 0 0 0.000 0 0 0 0 0
2015-16 23 0 1 1 0 1.000 0 0 0 0 0
Totals: 104 4 7 1 2 0.714 0 0 0 0 0
Season
2012-13
2013-14
2014-15
2015-16
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/13/16 Louisville 0 0 0 0 0 0 0 0 0 0.000
2/13/16 Sam Houston State 0 0 0 0 0 0 0 0 0 0.000
2/14/16 Islanders 0 0 0 0 0 0 0 0 0 0.000
2/26/16 Georgia Southern 0 0 0 0 0 0 0 0 0 0.000
2/27/16 Coastal Carolina 0 0 0 0 0 0 0 0 0 0.000
3/05/16 Lamar 0 0 0 0 0 0 0 0 0 0.000
3/06/16 Tulsa 0 0 0 0 0 0 0 0 0 0.000
3/16/16 Texas 0 0 0 0 0 0 0 0 0 0.000
3/17/16 Texas 0 0 0 0 0 0 0 0 0 0.000
3/19/16 Hawaii 0 0 0 0 0 0 0 0 0 0.000
3/26/16 Indiana 0 0 0 0 0 0 0 0 0 0.000
4/06/16 Nebraska 0 0 0 0 0 0 0 0 0 0.000
4/06/16 Nebraska 0 0 0 0 0 0 0 0 0 0.000
4/09/16 Northwestern 0 0 0 0 0 0 0 0 0 0.000
4/10/16 Northwestern 0 0 0 0 0 0 0 0 0 0.000
4/13/16 Drake 0 0 0 0 0 0 0 0 0 0.000
4/15/16 Wisconsin 0 0 0 0 0 0 0 0 0 0.000
4/17/16 Wisconsin 0 0 0 0 0 0 0 0 0 0.000
4/24/16 Penn State 0 0 0 0 0 0 0 0 0 0.000
5/03/16 Iowa State 0 0 0 0 0 0 0 0 0 0.000
5/06/16 Minnesota 0 0 0 0 0 0 0 0 0 0.000
5/07/16 Minnesota 0 0 0 0 0 0 0 0 0 0.000
5/08/16 Minnesota 0 1 1 0 0 0 0 0 0 1.000
Totals: 0 1 1 0 0 0 0 0 0 1.000
Date Opponent
2/13/16 Louisville
2/13/16 Sam Houston State
2/14/16 Islanders
2/26/16 Georgia Southern
2/27/16 Coastal Carolina
3/05/16 Lamar
3/06/16 Tulsa
3/16/16 Texas
3/17/16 Texas
3/19/16 Hawaii
3/26/16 Indiana
4/06/16 Nebraska
4/06/16 Nebraska
4/09/16 Northwestern
4/10/16 Northwestern
4/13/16 Drake
4/15/16 Wisconsin
4/17/16 Wisconsin
4/24/16 Penn State
5/03/16 Iowa State
5/06/16 Minnesota
5/07/16 Minnesota
5/08/16 Minnesota
Totals: