Season Highs

Date Opponent
Hits 3 5/05/18 Oklahoma State
Doubles 2 5/06/18 Oklahoma State
Triples -- -- --
Home Runs 2 5/05/18 Oklahoma State
Runs Scored 4 3/30/18 Illinois
Runs Batted In 5 5/05/18 Oklahoma State
Bases Stolen 3 5/15/18 Western Illinois
Assist 1 5/05/18 Oklahoma State
Putouts 6 4/27/18 Michigan

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2015-16 52 153 24 47 6 3 1 21 4 2 17 34 0.307 0.389 0.405 0.794 62 5 4 0 1 2
2016-17 61 255 41 79 16 1 9 55 10 4 19 36 0.310 0.358 0.486 0.845 124 6 2 0 3 1
2017-18 53 212 43 66 15 0 11 36 4 2 25 34 0.311 0.386 0.538 0.924 114 4 2 0 2 2
Total: 166 620 108 192 37 4 21 112 18 8 61 104 0.310 0.376 0.484 0.859 300 15 8 0 6 5
Season
2015-16
2016-17
2017-18
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/16/18 Toledo 1 4 2 2 0 0 1 1 0 0 0 1 0.500 0.500 1.250 1.750 5 0 0 0 0 0
2/17/18 Oakland 1 4 1 1 1 0 0 2 0 0 0 0 0.250 0.200 0.500 0.700 2 0 0 0 1 0
2/18/18 Old Dominion 1 4 1 1 0 0 0 0 0 0 1 0 0.250 0.400 0.250 0.650 1 0 0 0 0 0
2/23/18 Virginia Tech 1 4 0 2 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 2 0 0 0 0 0
2/24/18 Ball St. 1 5 0 1 0 0 0 0 0 0 0 1 0.200 0.200 0.200 0.400 1 0 0 0 0 0
2/25/18 New Orleans 1 5 1 2 0 0 0 0 1 0 1 0 0.400 0.500 0.400 0.900 2 0 0 0 0 0
2/27/18 Cornell College 1 2 1 1 0 0 0 0 0 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
3/02/18 UAB 1 3 0 1 0 0 0 0 0 0 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
3/03/18 UAB 1 4 2 2 0 0 0 1 0 0 2 1 0.500 0.667 0.500 1.167 2 0 0 0 0 0
3/04/18 UAB 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 1 0 0 0 0
3/09/18 UNLV 1 3 0 1 0 0 0 0 0 0 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
3/10/18 UNLV 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/11/18 UNLV 1 4 1 2 1 0 0 1 0 0 0 1 0.500 0.500 0.750 1.250 3 0 0 0 0 0
3/14/18 Missouri State 1 3 1 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/17/18 Evansville 1 4 2 2 0 0 1 2 0 0 0 0 0.500 0.600 1.250 1.850 5 0 1 0 0 0
3/17/18 Evansville 1 4 3 3 1 0 1 1 0 0 0 0 0.750 0.750 1.750 2.500 7 1 0 0 0 0
3/18/18 Evansville 1 3 1 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
3/20/18 Saint Louis 1 5 0 1 0 0 0 0 0 0 0 1 0.200 0.200 0.200 0.400 1 0 0 0 0 0
3/21/18 Loras College 1 3 2 1 0 0 1 1 0 0 1 0 0.333 0.500 1.333 1.833 4 0 0 0 0 0
3/23/18 Indiana 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/23/18 Indiana 1 5 1 2 2 0 0 0 0 0 0 0 0.400 0.400 0.800 1.200 4 0 0 0 0 0
3/28/18 Bradley 1 5 1 3 0 0 0 2 0 0 1 1 0.600 0.667 0.600 1.267 3 0 0 0 0 0
3/30/18 Illinois 1 4 4 3 0 0 1 3 0 0 1 0 0.750 0.800 1.500 2.300 6 0 0 0 0 0
3/31/18 Illinois 1 6 1 1 0 0 0 2 0 0 0 1 0.167 0.167 0.167 0.333 1 1 0 0 0 0
4/01/18 Illinois 1 5 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/04/18 Grand View 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/07/18 Ohio State 1 3 0 0 0 0 0 0 0 0 1 2 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/07/18 Ohio State 1 5 1 2 1 0 0 0 0 0 0 2 0.400 0.400 0.600 1.000 3 0 0 0 0 0
4/08/18 Ohio State 1 3 0 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
4/11/18 Coe College 1 3 1 2 0 0 0 1 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
4/13/18 Nebraska 1 5 0 1 1 0 0 1 0 0 0 1 0.200 0.200 0.400 0.600 2 0 0 0 0 0
4/13/18 Nebraska 1 4 2 2 0 0 1 1 0 0 0 1 0.500 0.500 1.250 1.750 5 0 0 0 0 0
4/17/18 Northern Illinois 1 4 0 2 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/20/18 Minnesota 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/21/18 Minnesota 1 4 0 1 1 0 0 0 0 0 0 1 0.250 0.250 0.500 0.750 2 1 0 0 0 0
4/22/18 Minnesota 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/25/18 Milwaukee 1 4 2 1 0 0 0 1 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/27/18 Michigan 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/28/18 Michigan 1 4 1 1 0 0 1 2 0 0 0 0 0.250 0.250 1.000 1.250 4 0 0 0 0 0
4/29/18 Michigan 1 3 1 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/01/18 Missouri 1 6 1 3 2 0 1 4 0 0 1 1 0.500 0.571 1.333 1.905 8 0 0 0 0 0
5/04/18 Oklahoma State 1 5 0 2 2 0 0 1 0 0 0 0 0.400 0.400 0.800 1.200 4 0 0 0 0 0
5/05/18 Oklahoma State 1 5 3 3 0 0 2 5 0 0 1 0 0.600 0.667 1.800 2.467 9 0 0 0 0 0
5/06/18 Oklahoma State 1 5 2 2 2 0 0 0 0 0 0 1 0.400 0.400 0.800 1.200 4 0 0 0 0 0
5/11/18 Northwestern 1 5 1 1 0 0 0 0 0 0 0 1 0.200 0.200 0.200 0.400 1 0 0 0 0 0
5/12/18 Northwestern 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/13/18 Northwestern 1 3 2 2 0 0 1 1 0 1 2 1 0.667 0.800 1.667 2.467 5 0 0 0 0 0
5/15/18 Western Illinois 1 2 0 0 0 0 0 1 3 0 2 1 0.000 0.400 0.000 0.400 0 0 0 0 1 2
5/17/18 Penn State 1 4 0 1 1 0 0 0 0 0 1 0 0.250 0.400 0.500 0.900 2 0 0 0 0 0
5/18/18 Penn State 1 4 1 1 0 0 0 0 0 0 0 2 0.250 0.400 0.250 0.650 1 0 1 0 0 0
5/19/18 Penn State 1 3 0 1 0 0 0 2 0 0 2 1 0.333 0.600 0.333 0.933 1 0 0 0 0 0
5/23/18 Michigan 1 3 0 0 0 0 0 0 0 1 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/24/18 Ohio State 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 53 212 43 66 15 0 11 36 4 2 25 34 0.311 0.386 0.538 0.924 114 4 2 0 2 2
Date Opponent
2/16/18 Toledo
2/17/18 Oakland
2/18/18 Old Dominion
2/23/18 Virginia Tech
2/24/18 Ball St.
2/25/18 New Orleans
2/27/18 Cornell College
3/02/18 UAB
3/03/18 UAB
3/04/18 UAB
3/09/18 UNLV
3/10/18 UNLV
3/11/18 UNLV
3/14/18 Missouri State
3/17/18 Evansville
3/17/18 Evansville
3/18/18 Evansville
3/20/18 Saint Louis
3/21/18 Loras College
3/23/18 Indiana
3/23/18 Indiana
3/28/18 Bradley
3/30/18 Illinois
3/31/18 Illinois
4/01/18 Illinois
4/04/18 Grand View
4/07/18 Ohio State
4/07/18 Ohio State
4/08/18 Ohio State
4/11/18 Coe College
4/13/18 Nebraska
4/13/18 Nebraska
4/17/18 Northern Illinois
4/20/18 Minnesota
4/21/18 Minnesota
4/22/18 Minnesota
4/25/18 Milwaukee
4/27/18 Michigan
4/28/18 Michigan
4/29/18 Michigan
5/01/18 Missouri
5/04/18 Oklahoma State
5/05/18 Oklahoma State
5/06/18 Oklahoma State
5/11/18 Northwestern
5/12/18 Northwestern
5/13/18 Northwestern
5/15/18 Western Illinois
5/17/18 Penn State
5/18/18 Penn State
5/19/18 Penn State
5/23/18 Michigan
5/24/18 Ohio State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2015-16 52 78 83 3 2 0.976 0 0 0 0 0
2016-17 61 112 117 5 0 1.000 0 0 0 0 0
2017-18 53 95 97 1 1 0.990 0 0 0 0 0
Totals: 166 285 297 9 3 0.990 0 0 0 0 0
Season
2015-16
2016-17
2017-18
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/16/18 Toledo 3 4 0 1 0 0 0 0 0 0.750
2/17/18 Oakland 0 0 0 0 0 0 0 0 0 0.000
2/18/18 Old Dominion 0 0 0 0 0 0 0 0 0 0.000
2/23/18 Virginia Tech 4 4 0 0 0 0 0 0 0 1.000
2/24/18 Ball St. 2 2 0 0 0 0 0 0 0 1.000
2/25/18 New Orleans 2 2 0 0 0 0 0 0 0 1.000
2/27/18 Cornell College 0 0 0 0 0 0 0 0 0 0.000
3/02/18 UAB 3 3 0 0 0 0 0 0 0 1.000
3/03/18 UAB 3 3 0 0 0 0 0 0 0 1.000
3/04/18 UAB 1 1 0 0 0 0 0 0 0 1.000
3/09/18 UNLV 2 2 0 0 0 0 0 0 0 1.000
3/10/18 UNLV 0 0 0 0 0 0 0 0 0 0.000
3/11/18 UNLV 0 0 0 0 0 0 0 0 0 0.000
3/14/18 Missouri State 2 2 0 0 0 0 0 0 0 1.000
3/17/18 Evansville 3 3 0 0 0 0 0 0 0 1.000
3/17/18 Evansville 0 0 0 0 0 0 0 0 0 0.000
3/18/18 Evansville 3 3 0 0 0 0 0 0 0 1.000
3/20/18 Saint Louis 2 2 0 0 0 0 0 0 0 1.000
3/21/18 Loras College 3 3 0 0 0 0 0 0 0 1.000
3/23/18 Indiana 0 0 0 0 0 0 0 0 0 0.000
3/23/18 Indiana 3 3 0 0 0 0 0 0 0 1.000
3/28/18 Bradley 1 1 0 0 0 0 0 0 0 1.000
3/30/18 Illinois 1 1 0 0 0 0 0 0 0 1.000
3/31/18 Illinois 4 4 0 0 0 0 0 0 0 1.000
4/01/18 Illinois 1 1 0 0 0 0 0 0 0 1.000
4/04/18 Grand View 1 1 0 0 0 0 0 0 0 1.000
4/07/18 Ohio State 2 2 0 0 0 0 0 0 0 1.000
4/07/18 Ohio State 0 0 0 0 0 0 0 0 0 0.000
4/08/18 Ohio State 0 0 0 0 0 0 0 0 0 0.000
4/11/18 Coe College 0 0 0 0 0 0 0 0 0 0.000
4/13/18 Nebraska 1 1 0 0 0 0 0 0 0 1.000
4/13/18 Nebraska 1 1 0 0 0 0 0 0 0 1.000
4/17/18 Northern Illinois 2 2 0 0 0 0 0 0 0 1.000
4/20/18 Minnesota 0 0 0 0 0 0 0 0 0 0.000
4/21/18 Minnesota 2 2 0 0 0 0 0 0 0 1.000
4/22/18 Minnesota 3 3 0 0 0 0 0 0 0 1.000
4/25/18 Milwaukee 3 3 0 0 0 0 0 0 0 1.000
4/27/18 Michigan 6 6 0 0 0 0 0 0 0 1.000
4/28/18 Michigan 1 1 0 0 0 0 0 0 0 1.000
4/29/18 Michigan 2 2 0 0 0 0 0 0 0 1.000
5/01/18 Missouri 3 3 0 0 0 0 0 0 0 1.000
5/04/18 Oklahoma State 3 3 0 0 0 0 0 0 0 1.000
5/05/18 Oklahoma State 1 2 1 0 0 0 0 0 0 1.000
5/06/18 Oklahoma State 2 2 0 0 0 0 0 0 0 1.000
5/11/18 Northwestern 3 3 0 0 0 0 0 0 0 1.000
5/12/18 Northwestern 2 2 0 0 0 0 0 0 0 1.000
5/13/18 Northwestern 2 2 0 0 0 0 0 0 0 1.000
5/15/18 Western Illinois 0 0 0 0 0 0 0 0 0 0.000
5/17/18 Penn State 3 3 0 0 0 0 0 0 0 1.000
5/18/18 Penn State 0 0 0 0 0 0 0 0 0 0.000
5/19/18 Penn State 2 2 0 0 0 0 0 0 0 1.000
5/23/18 Michigan 3 3 0 0 0 0 0 0 0 1.000
5/24/18 Ohio State 4 4 0 0 0 0 0 0 0 1.000
Totals: 95 97 1 1 0 0 0 0 0 0.990
Date Opponent
2/16/18 Toledo
2/17/18 Oakland
2/18/18 Old Dominion
2/23/18 Virginia Tech
2/24/18 Ball St.
2/25/18 New Orleans
2/27/18 Cornell College
3/02/18 UAB
3/03/18 UAB
3/04/18 UAB
3/09/18 UNLV
3/10/18 UNLV
3/11/18 UNLV
3/14/18 Missouri State
3/17/18 Evansville
3/17/18 Evansville
3/18/18 Evansville
3/20/18 Saint Louis
3/21/18 Loras College
3/23/18 Indiana
3/23/18 Indiana
3/28/18 Bradley
3/30/18 Illinois
3/31/18 Illinois
4/01/18 Illinois
4/04/18 Grand View
4/07/18 Ohio State
4/07/18 Ohio State
4/08/18 Ohio State
4/11/18 Coe College
4/13/18 Nebraska
4/13/18 Nebraska
4/17/18 Northern Illinois
4/20/18 Minnesota
4/21/18 Minnesota
4/22/18 Minnesota
4/25/18 Milwaukee
4/27/18 Michigan
4/28/18 Michigan
4/29/18 Michigan
5/01/18 Missouri
5/04/18 Oklahoma State
5/05/18 Oklahoma State
5/06/18 Oklahoma State
5/11/18 Northwestern
5/12/18 Northwestern
5/13/18 Northwestern
5/15/18 Western Illinois
5/17/18 Penn State
5/18/18 Penn State
5/19/18 Penn State
5/23/18 Michigan
5/24/18 Ohio State
Totals: