Season Highs

Date Opponent
Points 10 11/24/19 Cal Poly
Minutes 23 1/10/20 Maryland
Field Goals Made 4 12/29/19 Kennesaw St.
Field Goal Attempts 6 12/29/19 Kennesaw St.
3-Point Field Goals Made 1 1/10/20 Maryland
3-Point Field Goal Attempts 1 2/05/20 Purdue
Free Throws Made 6 2/05/20 Purdue
Free Throw Attempts 6 2/05/20 Purdue
Defensive Rebounds 7 2/20/20 Ohio St.
Offensive Rebounds 5 1/30/20 Maryland
Assists 4 2/02/20 Illinois
Blocks 1 1/27/20 Wisconsin
Steals 2 2/20/20 Ohio St.

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2015-16 1 31 5 8 62.500% 0 0 0.000% 3 5 60.000% 0 2 2 3 1 2 3 0 13
2016-17 34 655 116 188 61.702% 0 1 0.000% 69 120 57.500% 61 108 169 84 37 53 24 25 301
2017-18 34 553 68 123 55.285% 0 0 0.000% 63 92 68.478% 40 110 150 56 51 47 12 7 199
2018-19 3 46 4 8 50.000% 0 0 0.000% 4 4 100.000% 5 10 15 8 4 6 2 0 12
2019-20 28 358 26 53 49.057% 1 4 25.000% 26 42 61.905% 22 67 89 30 34 26 9 8 79
Total: 100 1,643 219 380 57.632% 1 5 20.000% 165 263 62.738% 128 297 425 181 127 134 50 40 604
Season
 
2015-16
2016-17
2017-18
2018-19
2019-20

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/11/19 DePaul 2 13 0 - 1 0.000% 0 - 0 0.000% 2 - 4 50.000% 0 2 2 1 0 0 1 0
11/15/19 Oral Roberts 1 10 0 - 3 0.000% 0 - 0 0.000% 1 - 3 33.333% 0 1 1 1 1 0 0 0
11/21/19 North Florida 2 15 0 - 3 0.000% 0 - 0 0.000% 2 - 4 50.000% 3 4 7 0 0 1 0 0
11/24/19 Cal Poly 10 16 3 - 5 60.000% 0 - 0 0.000% 4 - 5 80.000% 0 3 3 3 2 0 0 0
11/28/19 Texas Tech 2 15 0 - 1 0.000% 0 - 0 0.000% 2 - 2 100.000% 1 3 4 3 2 0 1 1
11/29/19 San Diego St. 0 11 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 3 0 1 0 0
12/06/19 Michigan 2 9 0 - 1 0.000% 0 - 0 0.000% 2 - 2 100.000% 0 4 4 1 0 1 0 0
12/09/19 Minnesota 1 8 0 - 0 0.000% 0 - 0 0.000% 1 - 2 50.000% 0 1 1 0 2 0 0 0
12/12/19 Iowa St. 0 4 0 - 3 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 1 0 1 0 0
12/21/19 Cincinnati 3 14 1 - 1 100.000% 0 - 0 0.000% 1 - 2 50.000% 0 4 4 0 1 2 0 0
12/29/19 Kennesaw St. 8 20 4 - 6 66.667% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 1 3 0 1 1
1/04/20 Penn St. 0 11 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 5 6 0 1 3 0 1
1/07/20 Nebraska 4 10 2 - 3 66.667% 0 - 1 0.000% 0 - 0 0.000% 1 2 3 0 1 2 1 0
1/10/20 Maryland 3 23 1 - 3 33.333% 1 - 1 100.000% 0 - 0 0.000% 0 2 2 0 4 2 0 1
1/14/20 Northwestern 0 16 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 2 2 3 4 1 1 1
1/17/20 Michigan 0 5 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 2 2 0 0 0
1/22/20 Rutgers 2 11 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 0 0 2 0 0
1/27/20 Wisconsin 0 5 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 0 0 1 0
1/30/20 Maryland 4 16 2 - 3 66.667% 0 - 0 0.000% 0 - 0 0.000% 5 3 8 2 0 0 0 0
2/02/20 Illinois 0 12 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 1 4 2 0 0
2/05/20 Purdue 6 15 0 - 1 0.000% 0 - 1 0.000% 6 - 6 100.000% 0 1 1 0 1 0 0 0
2/08/20 Nebraska 3 12 1 - 1 100.000% 0 - 0 0.000% 1 - 2 50.000% 1 3 4 0 1 1 0 1
2/16/20 Minnesota 6 17 3 - 3 100.000% 0 - 0 0.000% 0 - 2 0.000% 1 2 3 2 1 0 1 0
2/20/20 Ohio St. 9 18 4 - 4 100.000% 0 - 0 0.000% 1 - 3 33.333% 1 7 8 3 3 1 0 2
2/25/20 Michigan St. 3 20 1 - 3 33.333% 0 - 0 0.000% 1 - 3 33.333% 2 6 8 0 0 2 1 0
2/29/20 Penn St. 6 15 3 - 3 100.000% 0 - 0 0.000% 0 - 0 0.000% 2 4 6 1 1 2 1 0
3/03/20 Purdue 0 4 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
3/08/20 Illinois 2 13 0 - 0 0.000% 0 - 0 0.000% 2 - 2 100.000% 0 3 3 1 0 2 0 0
Total: 79 358 26 - 53 49.057% 1 - 4 25.000% 26 - 42 61.905% 22 67 89 30 34 26 9 8
Date Opponent
11/11/19 DePaul
11/15/19 Oral Roberts
11/21/19 North Florida
11/24/19 Cal Poly
11/28/19 Texas Tech
11/29/19 San Diego St.
12/06/19 Michigan
12/09/19 Minnesota
12/12/19 Iowa St.
12/21/19 Cincinnati
12/29/19 Kennesaw St.
1/04/20 Penn St.
1/07/20 Nebraska
1/10/20 Maryland
1/14/20 Northwestern
1/17/20 Michigan
1/22/20 Rutgers
1/27/20 Wisconsin
1/30/20 Maryland
2/02/20 Illinois
2/05/20 Purdue
2/08/20 Nebraska
2/16/20 Minnesota
2/20/20 Ohio St.
2/25/20 Michigan St.
2/29/20 Penn St.
3/03/20 Purdue
3/08/20 Illinois