Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 6 10/12/19 PENN STATE
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2016-17 7 0 1 1 0.5 1 0 0 0 0
2017-18 13 4 9 13 1 4 1 1 0 0
2018-19 12 5 7 12 1 4 0 0 0 0
2019-20 10 11 19 30 2 5 0 0 0 0
Total: 42 20 36 56 4.5 14 1 1 0 0
Season
2016-17
2017-18
2018-19
2019-20
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
8/31/19 MIAMI 2 3 0 0 0 0 5 0.00 0 0 0 0 0 0 1 0 0
9/07/19 RU 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/12/19 PENN STATE 2 4 0 1 0.5 2 6 0.50 2 0 0 0 0 0 0 0 0
10/19/19 PURDUE 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/26/19 Northwestern 2 1 0 0 0 0 3 0.00 0 0 0 0 0 0 0 1 0
11/09/19 Wisconsin 3 1 1 0 1 1 4 1.00 1 0 0 0 0 0 0 0 0
11/16/19 MINNESOTA 1 3 0 1 0.5 2 4 0.50 2 0 0 0 0 0 0 0 0
11/23/19 ILLINOIS 0 2 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
11/29/19 Nebraska 1 3 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
12/27/19 USC 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Total: 11 19 1 2 2 5 30 2.00 5 0 0 0 0 0 1 1 0
Date Opponent  
   
8/31/19 MIAMI
9/07/19 RU
10/12/19 PENN STATE
10/19/19 PURDUE
10/26/19 Northwestern
11/09/19 Wisconsin
11/16/19 MINNESOTA
11/23/19 ILLINOIS
11/29/19 Nebraska
12/27/19 USC
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2016-17 7 0 0 0 0 0 0 0 0.0
2017-18 13 0 0 0 0 0 0 0 0.0
2018-19 12 0 0 0 0 0 0 0 0.0
2019-20 10 0 0 0 0 0 0 0 0.0
Total: 42 0 0 0 0 0 0 0 0.0
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2016-17 7 0 0 0.00 0
2017-18 13 1 0 1.00 4
2018-19 12 1 0 1.00 4
2019-20 10 1 1 2.00 5
Total: 42 3 1 4.00 13
Season
2016-17
2017-18
2018-19
2019-20
Total: