Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 8 11/23/18 Nebraska
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2016-17 13 15 18 33 8 43 0 2 0 0
2017-18 13 21 20 41 9.5 42 0 2 0 1
2018-19 13 23 22 45 13.5 67 0 0 1 0
Total: 39 59 60 119 31 152 0 4 1 1
Season
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/01/18 NIU 1 0 1 0 1 8 1 1.00 8 0 0 0 0 0 0 0 0
9/08/18 ISU 1 3 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
9/15/18 Northern Iowa 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 1 0 0
9/22/18 Wisconsin 2 5 1 0 1 13 7 1.00 13 0 0 0 0 0 0 0 0
10/06/18 Minnesota 4 1 3 0 3 19 5 3.00 19 0 0 0 0 0 0 0 0
10/13/18 Indiana 2 2 0 1 0.5 0 4 0.00 0 0 0 0 0 0 0 0 0
10/20/18 Maryland 1 0 0 0 0 0 1 0.00 0 0 1 0 0 0 0 0 0
10/27/18 Penn State 4 1 1 1 1.5 6 5 1.50 6 0 0 0 0 0 1 0 0
11/03/18 Purdue 1 3 1 0 1 1 4 0.00 0 0 0 0 0 0 0 0 0
11/10/18 Northwestern 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0
11/17/18 Illinois 1 0 1 0 1 8 1 1.00 8 0 0 0 0 0 1 0 0
11/23/18 Nebraska 3 5 2 0 2 9 8 2.00 9 0 0 0 0 0 1 1 0
1/01/19 Mississippi State 3 1 2 1 2.5 3 4 0.00 0 0 0 0 0 0 1 0 0
Total: 23 22 12 3 13.5 67 45 9.50 63 0 1 0 0 0 6 1 0
Date Opponent  
   
9/01/18 NIU
9/08/18 ISU
9/15/18 Northern Iowa
9/22/18 Wisconsin
10/06/18 Minnesota
10/13/18 Indiana
10/20/18 Maryland
10/27/18 Penn State
11/03/18 Purdue
11/10/18 Northwestern
11/17/18 Illinois
11/23/18 Nebraska
1/01/19 Mississippi State
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2016-17 13 0 0 0 0 0 0 0 0.0
2017-18 13 0 0 0 0 0 0 0 0.0
2018-19 13 1 0 0 0 0 0 0 0.0
Total: 39 1 0 0 0 0 0 0 0.0
Season
2016-17
2017-18
2018-19
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2016-17 13 5 1 6.00 39
2017-18 13 6 2 7.50 39
2018-19 13 9 1 9.50 63
Total: 39 20 3 23.00 141
Season
2016-17
2017-18
2018-19
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2016-17 13 0 0 0 0 0 0
2017-18 13 0 0 0 0 0 0
2018-19 13 0 0 0 0 0 0
Total: 39 0 0 0 0 0 0
Season
2016-17
2017-18
2018-19
Total: