Season Highs

Date Opponent
Shots 0 11/16/19 Kansas
Shots On Goal 0 11/16/19 Kansas
Goals 0 11/16/19 Kansas
Assists 0 11/16/19 Kansas
Minutes 110 10/27/19 Ohio State

Season Highs (Goalkeeping)

Date Opponent
Shots Faced 17 10/27/19 Ohio State
Saves 6 10/27/19 Ohio State
Goals Allowed 2 11/03/19 Penn St.

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2016-17 19 1,589 28 1.586 73 0.723 4 207 8 10 0
2017-18 19 1,713 23 1.208 75 0.765 7 219 9 8 2
2018-19 13 1,150 11 0.861 43 0.796 6 129 7 3 2
2019-20 21 1,859 18 0.871 45 0.714 2 149 14 5 1
Totals: 72 6,311 80 1.141 236 0.747 19 704 38 26 5
Season
2016-17
2017-18
2018-19
2019-20
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/23/19 Western Michigan 90 0 0.000 1 1.000 0 1 0 0
8/25/19 UNI 90 1 1.000 0 0.000 0 1 0 0
8/29/19 Iowa State 90 1 1.000 5 0.833 0 1 0 0
9/01/19 Illinois St. 45 2 4.000 0 0.000 0 0 0 0
9/06/19 NC State 90 0 0.000 2 1.000 1 1 0 0
9/08/19 UNC Greensboro 90 0 0.000 2 1.000 1 1 0 0
9/13/19 Northern Colorado 90 0 0.000 1 1.000 0 1 0 0
9/15/19 Notre Dame 90 2 2.000 5 0.714 0 1 0 0
9/20/19 Indiana 90 0 0.000 3 1.000 0 1 0 0
9/22/19 Purdue 90 1 1.000 0 0.000 0 0 1 0
9/26/19 Illinois 90 1 1.000 0 0.000 0 1 0 0
9/29/19 Northwestern 97 2 1.856 2 0.500 0 0 1 0
10/03/19 Nebraska 90 0 0.000 2 1.000 0 1 0 0
10/06/19 Michigan St. 90 0 0.000 1 1.000 0 1 0 0
10/11/19 Rutgers 90 1 1.000 4 0.800 0 0 1 0
10/13/19 Maryland 82 0 0.000 2 1.000 0 1 0 0
10/17/19 Wisconsin 110 2 1.636 3 0.600 0 0 0 1
10/20/19 Minnesota 110 1 0.818 5 0.833 0 1 0 0
10/27/19 Ohio State 110 1 0.818 6 0.857 0 1 0 0
11/03/19 Penn St. 45 2 4.000 1 0.333 0 0 1 0
11/16/19 Kansas 90 1 1.000 0 0.000 0 0 1 0
Totals: 1,859 18 0.871 45 0.714 2 14 5 1
Date Opponent
8/23/19 Western Michigan
8/25/19 UNI
8/29/19 Iowa State
9/01/19 Illinois St.
9/06/19 NC State
9/08/19 UNC Greensboro
9/13/19 Northern Colorado
9/15/19 Notre Dame
9/20/19 Indiana
9/22/19 Purdue
9/26/19 Illinois
9/29/19 Northwestern
10/03/19 Nebraska
10/06/19 Michigan St.
10/11/19 Rutgers
10/13/19 Maryland
10/17/19 Wisconsin
10/20/19 Minnesota
10/27/19 Ohio State
11/03/19 Penn St.
11/16/19 Kansas
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2016-17 19 19 0 0 0 0 0.000 0 0.000 0 0 - 0 1,589
2017-18 19 19 0 0 0 0 0.000 0 0.000 0 0 - 0 1,713
2018-19 13 12 0 0 0 0 0.000 0 0.000 0 0 - 0 1,150
2019-20 21 21 0 0 0 0 0.000 0 0.000 0 0 - 0 1,859
Totals: 72 71 0 0 0 0 0.000 0 0.000 0 0 - 0 6,311
Season
2016-17
2017-18
2018-19
2019-20
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/23/19 Western Michigan 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
8/25/19 UNI 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
8/29/19 Iowa State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/01/19 Illinois St. 1 0 0 0 0 0.000 0 0.000 0 45 0 - 0
9/06/19 NC State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/08/19 UNC Greensboro 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/13/19 Northern Colorado 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/15/19 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/20/19 Indiana 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/22/19 Purdue 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/26/19 Illinois 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/29/19 Northwestern 1 0 0 0 0 0.000 0 0.000 0 97 0 - 0
10/03/19 Nebraska 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/06/19 Michigan St. 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/11/19 Rutgers 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/13/19 Maryland 1 0 0 0 0 0.000 0 0.000 0 82 0 - 0
10/17/19 Wisconsin 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/20/19 Minnesota 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/27/19 Ohio State 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
11/03/19 Penn St. 1 0 0 0 0 0.000 0 0.000 0 45 0 - 0
11/16/19 Kansas 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
Totals: 21 0 0 0 0 0.000 0 0.000 0 1,859 0 - 0
Date Opponent
8/23/19 Western Michigan
8/25/19 UNI
8/29/19 Iowa State
9/01/19 Illinois St.
9/06/19 NC State
9/08/19 UNC Greensboro
9/13/19 Northern Colorado
9/15/19 Notre Dame
9/20/19 Indiana
9/22/19 Purdue
9/26/19 Illinois
9/29/19 Northwestern
10/03/19 Nebraska
10/06/19 Michigan St.
10/11/19 Rutgers
10/13/19 Maryland
10/17/19 Wisconsin
10/20/19 Minnesota
10/27/19 Ohio State
11/03/19 Penn St.
11/16/19 Kansas
Totals: