Season Highs

Date Opponent
Shots 3 10/27/19 Ohio State
Shots On Goal 3 8/29/19 Iowa State
Goals 1 10/17/19 Wisconsin
Assists 1 9/15/19 Notre Dame
Minutes 103 10/17/19 Wisconsin

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2016-17 19 1,437 0 0.000 0 0.000 0 0 0 0 0
2017-18 19 1,542 0 0.000 0 0.000 0 0 0 0 0
2018-19 18 1,452 0 0.000 0 0.000 0 0 0 0 0
2019-20 21 1,515 0 0.000 0 0.000 0 0 0 0 0
Totals: 77 5,946 0 0.000 0 0.000 0 0 0 0 0
Season
2016-17
2017-18
2018-19
2019-20
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/23/19 Western Michigan 64 0 0.000 0 0.000 0 0 0 0
8/25/19 UNI 44 0 0.000 0 0.000 0 0 0 0
8/29/19 Iowa State 76 0 0.000 0 0.000 0 0 0 0
9/01/19 Illinois St. 60 0 0.000 0 0.000 0 0 0 0
9/06/19 NC State 75 0 0.000 0 0.000 0 0 0 0
9/08/19 UNC Greensboro 55 0 0.000 0 0.000 0 0 0 0
9/13/19 Northern Colorado 54 0 0.000 0 0.000 0 0 0 0
9/15/19 Notre Dame 86 0 0.000 0 0.000 0 0 0 0
9/20/19 Indiana 81 0 0.000 0 0.000 0 0 0 0
9/22/19 Purdue 74 0 0.000 0 0.000 0 0 0 0
9/26/19 Illinois 70 0 0.000 0 0.000 0 0 0 0
9/29/19 Northwestern 85 0 0.000 0 0.000 0 0 0 0
10/03/19 Nebraska 77 0 0.000 0 0.000 0 0 0 0
10/06/19 Michigan St. 62 0 0.000 0 0.000 0 0 0 0
10/11/19 Rutgers 66 0 0.000 0 0.000 0 0 0 0
10/13/19 Maryland 58 0 0.000 0 0.000 0 0 0 0
10/17/19 Wisconsin 103 0 0.000 0 0.000 0 0 0 0
10/20/19 Minnesota 89 0 0.000 0 0.000 0 0 0 0
10/27/19 Ohio State 88 0 0.000 0 0.000 0 0 0 0
11/03/19 Penn St. 76 0 0.000 0 0.000 0 0 0 0
11/16/19 Kansas 72 0 0.000 0 0.000 0 0 0 0
Totals: 1,515 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/23/19 Western Michigan
8/25/19 UNI
8/29/19 Iowa State
9/01/19 Illinois St.
9/06/19 NC State
9/08/19 UNC Greensboro
9/13/19 Northern Colorado
9/15/19 Notre Dame
9/20/19 Indiana
9/22/19 Purdue
9/26/19 Illinois
9/29/19 Northwestern
10/03/19 Nebraska
10/06/19 Michigan St.
10/11/19 Rutgers
10/13/19 Maryland
10/17/19 Wisconsin
10/20/19 Minnesota
10/27/19 Ohio State
11/03/19 Penn St.
11/16/19 Kansas
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2016-17 19 19 2 3 7 35 0.057 15 0.133 0 1 - 1 1,437
2017-18 19 19 2 5 9 23 0.087 8 0.250 1 1 - 1 1,542
2018-19 18 17 5 3 13 49 0.102 21 0.238 1 2 - 2 1,452
2019-20 21 21 6 2 14 36 0.167 18 0.333 3 4 - 4 1,515
Totals: 77 76 15 13 43 143 0.105 62 0.242 5 8 - 8 5,946
Season
2016-17
2017-18
2018-19
2019-20
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/23/19 Western Michigan 1 1 0 2 2 0.500 2 0.500 0 64 1 - 1
8/25/19 UNI 1 1 1 3 2 0.500 2 0.500 1 44 1 - 1
8/29/19 Iowa State 1 1 0 2 3 0.333 3 0.333 1 76 0 - 0
9/01/19 Illinois St. 1 0 0 0 3 0.000 0 0.000 0 60 0 - 0
9/06/19 NC State 1 0 0 0 3 0.000 1 0.000 0 75 0 - 0
9/08/19 UNC Greensboro 1 0 0 0 1 0.000 1 0.000 0 55 0 - 0
9/13/19 Northern Colorado 1 0 0 0 1 0.000 1 0.000 0 54 0 - 0
9/15/19 Notre Dame 1 0 1 0 1 0.000 1 0.000 0 86 0 - 0
9/20/19 Indiana 1 1 0 2 1 1.000 1 1.000 1 81 1 - 1
9/22/19 Purdue 1 0 0 0 1 0.000 0 0.000 0 74 0 - 0
9/26/19 Illinois 1 0 0 0 2 0.000 0 0.000 0 70 0 - 0
9/29/19 Northwestern 1 0 0 0 1 0.000 0 0.000 0 85 0 - 0
10/03/19 Nebraska 1 0 0 0 1 0.000 0 0.000 0 77 0 - 0
10/06/19 Michigan St. 1 0 0 0 3 0.000 0 0.000 0 62 0 - 0
10/11/19 Rutgers 1 0 0 0 0 0.000 0 0.000 0 66 0 - 0
10/13/19 Maryland 1 1 0 2 2 0.500 1 1.000 0 58 0 - 0
10/17/19 Wisconsin 1 1 0 2 3 0.333 2 0.500 0 103 1 - 1
10/20/19 Minnesota 1 0 0 0 1 0.000 0 0.000 0 89 0 - 0
10/27/19 Ohio State 1 0 0 0 3 0.000 2 0.000 0 88 0 - 0
11/03/19 Penn St. 1 0 0 0 2 0.000 1 0.000 0 76 0 - 0
11/16/19 Kansas 1 0 0 0 0 0.000 0 0.000 0 72 0 - 0
Totals: 21 6 2 13 36 0.167 18 0.333 3 1,515 4 - 4
Date Opponent
8/23/19 Western Michigan
8/25/19 UNI
8/29/19 Iowa State
9/01/19 Illinois St.
9/06/19 NC State
9/08/19 UNC Greensboro
9/13/19 Northern Colorado
9/15/19 Notre Dame
9/20/19 Indiana
9/22/19 Purdue
9/26/19 Illinois
9/29/19 Northwestern
10/03/19 Nebraska
10/06/19 Michigan St.
10/11/19 Rutgers
10/13/19 Maryland
10/17/19 Wisconsin
10/20/19 Minnesota
10/27/19 Ohio State
11/03/19 Penn St.
11/16/19 Kansas
Totals: