Season Highs

Date Opponent
Shots 1 10/13/19 Maryland
Shots On Goal 1 10/06/19 Michigan St.
Goals 0 11/03/19 Penn St.
Assists 0 11/03/19 Penn St.
Minutes 41 10/17/19 Wisconsin

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2016-17 19 1,376 0 0.000 0 0.000 0 0 0 0 0
2017-18 17 1,203 0 0.000 0 0.000 0 0 0 0 0
2018-19 10 368 0 0.000 0 0.000 0 0 0 0 0
2019-20 14 235 0 0.000 0 0.000 0 0 0 0 0
Totals: 60 3,182 0 0.000 0 0.000 0 0 0 0 0
Season
2016-17
2017-18
2018-19
2019-20
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/25/19 UNI 28 0 0.000 0 0.000 0 0 0 0
9/01/19 Illinois St. 8 0 0.000 0 0.000 0 0 0 0
9/08/19 UNC Greensboro 25 0 0.000 0 0.000 0 0 0 0
9/13/19 Northern Colorado 27 0 0.000 0 0.000 0 0 0 0
9/15/19 Notre Dame 9 0 0.000 0 0.000 0 0 0 0
9/22/19 Purdue 15 0 0.000 0 0.000 0 0 0 0
9/29/19 Northwestern 8 0 0.000 0 0.000 0 0 0 0
10/06/19 Michigan St. 21 0 0.000 0 0.000 0 0 0 0
10/11/19 Rutgers 5 0 0.000 0 0.000 0 0 0 0
10/13/19 Maryland 29 0 0.000 0 0.000 0 0 0 0
10/17/19 Wisconsin 41 0 0.000 0 0.000 0 0 0 0
10/20/19 Minnesota 13 0 0.000 0 0.000 0 0 0 0
10/27/19 Ohio State 4 0 0.000 0 0.000 0 0 0 0
11/03/19 Penn St. 2 0 0.000 0 0.000 0 0 0 0
Totals: 235 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/25/19 UNI
9/01/19 Illinois St.
9/08/19 UNC Greensboro
9/13/19 Northern Colorado
9/15/19 Notre Dame
9/22/19 Purdue
9/29/19 Northwestern
10/06/19 Michigan St.
10/11/19 Rutgers
10/13/19 Maryland
10/17/19 Wisconsin
10/20/19 Minnesota
10/27/19 Ohio State
11/03/19 Penn St.
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2016-17 19 17 0 0 0 6 0.000 4 0.000 0 0 - 0 1,376
2017-18 17 17 0 1 1 5 0.000 3 0.000 0 0 - 0 1,203
2018-19 10 5 0 1 1 5 0.000 1 0.000 0 0 - 0 368
2019-20 14 1 0 0 0 3 0.000 2 0.000 0 0 - 0 235
Totals: 60 40 0 2 2 19 0.000 10 0.000 0 0 - 0 3,182
Season
2016-17
2017-18
2018-19
2019-20
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/25/19 UNI 1 0 0 0 0 0.000 0 0.000 0 28 0 - 0
9/01/19 Illinois St. 1 0 0 0 0 0.000 0 0.000 0 8 0 - 0
9/08/19 UNC Greensboro 1 0 0 0 1 0.000 1 0.000 0 25 0 - 0
9/13/19 Northern Colorado 1 0 0 0 0 0.000 0 0.000 0 27 0 - 0
9/15/19 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 9 0 - 0
9/22/19 Purdue 1 0 0 0 0 0.000 0 0.000 0 15 0 - 0
9/29/19 Northwestern 1 0 0 0 0 0.000 0 0.000 0 8 0 - 0
10/06/19 Michigan St. 1 0 0 0 1 0.000 1 0.000 0 21 0 - 0
10/11/19 Rutgers 1 0 0 0 0 0.000 0 0.000 0 5 0 - 0
10/13/19 Maryland 1 0 0 0 1 0.000 0 0.000 0 29 0 - 0
10/17/19 Wisconsin 1 0 0 0 0 0.000 0 0.000 0 41 0 - 0
10/20/19 Minnesota 1 0 0 0 0 0.000 0 0.000 0 13 0 - 0
10/27/19 Ohio State 1 0 0 0 0 0.000 0 0.000 0 4 0 - 0
11/03/19 Penn St. 1 0 0 0 0 0.000 0 0.000 0 2 0 - 0
Totals: 14 0 0 0 3 0.000 2 0.000 0 235 0 - 0
Date Opponent
8/25/19 UNI
9/01/19 Illinois St.
9/08/19 UNC Greensboro
9/13/19 Northern Colorado
9/15/19 Notre Dame
9/22/19 Purdue
9/29/19 Northwestern
10/06/19 Michigan St.
10/11/19 Rutgers
10/13/19 Maryland
10/17/19 Wisconsin
10/20/19 Minnesota
10/27/19 Ohio State
11/03/19 Penn St.
Totals: