Season Highs

Date Opponent
Shots 3 9/15/19 Notre Dame
Shots On Goal 3 9/15/19 Notre Dame
Goals 2 9/15/19 Notre Dame
Assists 1 9/26/19 Illinois
Minutes 110 10/27/19 Ohio State

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2016-17 18 1,001 0 0.000 0 0.000 0 0 0 0 0
2017-18 19 874 0 0.000 0 0.000 0 0 0 0 0
2018-19 18 1,583 0 0.000 0 0.000 0 0 0 0 0
2019-20 21 1,772 0 0.000 0 0.000 0 0 0 0 0
Totals: 76 5,230 0 0.000 0 0.000 0 0 0 0 0
Season
2016-17
2017-18
2018-19
2019-20
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/23/19 Western Michigan 84 0 0.000 0 0.000 0 0 0 0
8/25/19 UNI 46 0 0.000 0 0.000 0 0 0 0
8/29/19 Iowa State 90 0 0.000 0 0.000 0 0 0 0
9/01/19 Illinois St. 74 0 0.000 0 0.000 0 0 0 0
9/06/19 NC State 90 0 0.000 0 0.000 0 0 0 0
9/08/19 UNC Greensboro 65 0 0.000 0 0.000 0 0 0 0
9/13/19 Northern Colorado 64 0 0.000 0 0.000 0 0 0 0
9/15/19 Notre Dame 90 0 0.000 0 0.000 0 0 0 0
9/20/19 Indiana 90 0 0.000 0 0.000 0 0 0 0
9/22/19 Purdue 79 0 0.000 0 0.000 0 0 0 0
9/26/19 Illinois 90 0 0.000 0 0.000 0 0 0 0
9/29/19 Northwestern 90 0 0.000 0 0.000 0 0 0 0
10/03/19 Nebraska 90 0 0.000 0 0.000 0 0 0 0
10/06/19 Michigan St. 73 0 0.000 0 0.000 0 0 0 0
10/11/19 Rutgers 90 0 0.000 0 0.000 0 0 0 0
10/13/19 Maryland 63 0 0.000 0 0.000 0 0 0 0
10/17/19 Wisconsin 110 0 0.000 0 0.000 0 0 0 0
10/20/19 Minnesota 104 0 0.000 0 0.000 0 0 0 0
10/27/19 Ohio State 110 0 0.000 0 0.000 0 0 0 0
11/03/19 Penn St. 90 0 0.000 0 0.000 0 0 0 0
11/16/19 Kansas 90 0 0.000 0 0.000 0 0 0 0
Totals: 1,772 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/23/19 Western Michigan
8/25/19 UNI
8/29/19 Iowa State
9/01/19 Illinois St.
9/06/19 NC State
9/08/19 UNC Greensboro
9/13/19 Northern Colorado
9/15/19 Notre Dame
9/20/19 Indiana
9/22/19 Purdue
9/26/19 Illinois
9/29/19 Northwestern
10/03/19 Nebraska
10/06/19 Michigan St.
10/11/19 Rutgers
10/13/19 Maryland
10/17/19 Wisconsin
10/20/19 Minnesota
10/27/19 Ohio State
11/03/19 Penn St.
11/16/19 Kansas
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2016-17 18 10 0 1 1 0 0.000 0 0.000 0 0 - 0 1,001
2017-18 19 4 1 2 4 9 0.111 5 0.200 0 0 - 0 874
2018-19 18 18 0 0 0 2 0.000 1 0.000 0 0 - 0 1,583
2019-20 21 21 5 2 12 20 0.250 12 0.417 2 0 - 0 1,772
Totals: 76 53 6 5 17 31 0.194 18 0.333 2 0 - 0 5,230
Season
2016-17
2017-18
2018-19
2019-20
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/23/19 Western Michigan 1 0 1 1 2 0.000 1 0.000 0 84 0 - 0
8/25/19 UNI 1 1 0 2 1 1.000 1 1.000 0 46 0 - 0
8/29/19 Iowa State 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
9/01/19 Illinois St. 1 0 0 0 0 0.000 0 0.000 0 74 0 - 0
9/06/19 NC State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/08/19 UNC Greensboro 1 1 0 0 3 0.333 2 0.500 0 65 0 - 0
9/13/19 Northern Colorado 1 0 0 0 0 0.000 0 0.000 0 64 0 - 0
9/15/19 Notre Dame 1 2 0 0 3 0.667 3 0.667 1 90 0 - 0
9/20/19 Indiana 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/22/19 Purdue 1 0 0 0 0 0.000 0 0.000 0 79 0 - 0
9/26/19 Illinois 1 0 1 1 0 0.000 0 0.000 0 90 0 - 0
9/29/19 Northwestern 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/03/19 Nebraska 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/06/19 Michigan St. 1 1 0 2 2 0.500 2 0.500 1 73 0 - 0
10/11/19 Rutgers 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
10/13/19 Maryland 1 0 0 0 1 0.000 0 0.000 0 63 0 - 0
10/17/19 Wisconsin 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/20/19 Minnesota 1 0 0 0 1 0.000 1 0.000 0 104 0 - 0
10/27/19 Ohio State 1 0 0 0 2 0.000 0 0.000 0 110 0 - 0
11/03/19 Penn St. 1 0 0 0 2 0.000 2 0.000 0 90 0 - 0
11/16/19 Kansas 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
Totals: 21 5 2 6 20 0.250 12 0.417 2 1,772 0 - 0
Date Opponent
8/23/19 Western Michigan
8/25/19 UNI
8/29/19 Iowa State
9/01/19 Illinois St.
9/06/19 NC State
9/08/19 UNC Greensboro
9/13/19 Northern Colorado
9/15/19 Notre Dame
9/20/19 Indiana
9/22/19 Purdue
9/26/19 Illinois
9/29/19 Northwestern
10/03/19 Nebraska
10/06/19 Michigan St.
10/11/19 Rutgers
10/13/19 Maryland
10/17/19 Wisconsin
10/20/19 Minnesota
10/27/19 Ohio State
11/03/19 Penn St.
11/16/19 Kansas
Totals: