Season Highs

Date Opponent
Shots 7 9/01/19 Illinois St.
Shots On Goal 4 9/08/19 UNC Greensboro
Goals 1 10/06/19 Michigan St.
Assists 1 10/17/19 Wisconsin
Minutes 94 10/17/19 Wisconsin

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2016-17 17 722 0 0.000 0 0.000 0 0 0 0 0
2017-18 19 1,197 0 0.000 0 0.000 0 0 0 0 0
2018-19 13 746 0 0.000 0 0.000 0 0 0 0 0
2019-20 21 1,271 0 0.000 0 0.000 0 0 0 0 0
Totals: 70 3,936 0 0.000 0 0.000 0 0 0 0 0
Season
2016-17
2017-18
2018-19
2019-20
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/23/19 Western Michigan 63 0 0.000 0 0.000 0 0 0 0
8/25/19 UNI 43 0 0.000 0 0.000 0 0 0 0
8/29/19 Iowa State 60 0 0.000 0 0.000 0 0 0 0
9/01/19 Illinois St. 50 0 0.000 0 0.000 0 0 0 0
9/06/19 NC State 46 0 0.000 0 0.000 0 0 0 0
9/08/19 UNC Greensboro 45 0 0.000 0 0.000 0 0 0 0
9/13/19 Northern Colorado 42 0 0.000 0 0.000 0 0 0 0
9/15/19 Notre Dame 53 0 0.000 0 0.000 0 0 0 0
9/20/19 Indiana 40 0 0.000 0 0.000 0 0 0 0
9/22/19 Purdue 64 0 0.000 0 0.000 0 0 0 0
9/26/19 Illinois 58 0 0.000 0 0.000 0 0 0 0
9/29/19 Northwestern 60 0 0.000 0 0.000 0 0 0 0
10/03/19 Nebraska 71 0 0.000 0 0.000 0 0 0 0
10/06/19 Michigan St. 61 0 0.000 0 0.000 0 0 0 0
10/11/19 Rutgers 80 0 0.000 0 0.000 0 0 0 0
10/13/19 Maryland 49 0 0.000 0 0.000 0 0 0 0
10/17/19 Wisconsin 94 0 0.000 0 0.000 0 0 0 0
10/20/19 Minnesota 64 0 0.000 0 0.000 0 0 0 0
10/27/19 Ohio State 80 0 0.000 0 0.000 0 0 0 0
11/03/19 Penn St. 70 0 0.000 0 0.000 0 0 0 0
11/16/19 Kansas 78 0 0.000 0 0.000 0 0 0 0
Totals: 1,271 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/23/19 Western Michigan
8/25/19 UNI
8/29/19 Iowa State
9/01/19 Illinois St.
9/06/19 NC State
9/08/19 UNC Greensboro
9/13/19 Northern Colorado
9/15/19 Notre Dame
9/20/19 Indiana
9/22/19 Purdue
9/26/19 Illinois
9/29/19 Northwestern
10/03/19 Nebraska
10/06/19 Michigan St.
10/11/19 Rutgers
10/13/19 Maryland
10/17/19 Wisconsin
10/20/19 Minnesota
10/27/19 Ohio State
11/03/19 Penn St.
11/16/19 Kansas
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2016-17 17 12 3 3 9 19 0.158 9 0.333 2 0 - 0 722
2017-18 19 18 9 5 23 41 0.220 25 0.360 4 0 - 0 1,197
2018-19 13 6 2 1 5 21 0.095 12 0.167 2 0 - 0 746
2019-20 21 21 6 4 16 53 0.113 27 0.222 1 0 - 0 1,271
Totals: 70 57 20 13 53 134 0.149 73 0.274 9 0 - 0 3,936
Season
2016-17
2017-18
2018-19
2019-20
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/23/19 Western Michigan 1 0 0 0 4 0.000 1 0.000 0 63 0 - 0
8/25/19 UNI 1 1 0 2 2 0.500 2 0.500 0 43 0 - 0
8/29/19 Iowa State 1 0 1 1 4 0.000 1 0.000 0 60 0 - 0
9/01/19 Illinois St. 1 1 0 2 7 0.143 4 0.250 0 50 0 - 0
9/06/19 NC State 1 0 0 0 1 0.000 1 0.000 0 46 0 - 0
9/08/19 UNC Greensboro 1 1 0 0 6 0.167 4 0.250 1 45 0 - 0
9/13/19 Northern Colorado 1 1 0 2 3 0.333 3 0.333 0 42 0 - 0
9/15/19 Notre Dame 1 0 1 0 0 0.000 0 0.000 0 53 0 - 0
9/20/19 Indiana 1 0 1 1 2 0.000 1 0.000 0 40 0 - 0
9/22/19 Purdue 1 0 0 0 1 0.000 0 0.000 0 64 0 - 0
9/26/19 Illinois 1 1 0 2 2 0.500 1 1.000 0 58 0 - 0
9/29/19 Northwestern 1 0 0 0 2 0.000 0 0.000 0 60 0 - 0
10/03/19 Nebraska 1 0 0 0 0 0.000 0 0.000 0 71 0 - 0
10/06/19 Michigan St. 1 1 0 2 2 0.500 1 1.000 0 61 0 - 0
10/11/19 Rutgers 1 0 0 0 1 0.000 0 0.000 0 80 0 - 0
10/13/19 Maryland 1 0 0 0 2 0.000 2 0.000 0 49 0 - 0
10/17/19 Wisconsin 1 0 1 1 3 0.000 1 0.000 0 94 0 - 0
10/20/19 Minnesota 1 0 0 0 3 0.000 1 0.000 0 64 0 - 0
10/27/19 Ohio State 1 0 0 0 3 0.000 2 0.000 0 80 0 - 0
11/03/19 Penn St. 1 0 0 0 1 0.000 0 0.000 0 70 0 - 0
11/16/19 Kansas 1 0 0 0 4 0.000 2 0.000 0 78 0 - 0
Totals: 21 6 4 13 53 0.113 27 0.222 1 1,271 0 - 0
Date Opponent
8/23/19 Western Michigan
8/25/19 UNI
8/29/19 Iowa State
9/01/19 Illinois St.
9/06/19 NC State
9/08/19 UNC Greensboro
9/13/19 Northern Colorado
9/15/19 Notre Dame
9/20/19 Indiana
9/22/19 Purdue
9/26/19 Illinois
9/29/19 Northwestern
10/03/19 Nebraska
10/06/19 Michigan St.
10/11/19 Rutgers
10/13/19 Maryland
10/17/19 Wisconsin
10/20/19 Minnesota
10/27/19 Ohio State
11/03/19 Penn St.
11/16/19 Kansas
Totals: