Season Highs

Date Opponent
Kills 0 11/06/19 Illinois
Assists 2 10/20/19 Indiana
Points 0 11/06/19 Illinois
Aces 0 11/06/19 Illinois
Digs 6 10/26/19 Indiana
Total Blocks 0 11/06/19 Illinois

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/31/19 James Madison 0 0 0 0.000 1 0 0 0 0 3 0 0 0 0 0.000 0.000
9/13/19 UC Davis 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0 0.000 0.000
9/21/19 Iowa St. 0 0 0 0.000 0 0 0 0 0 2 0 0 0 0 0.000 0.000
10/02/19 Minnesota 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
10/11/19 Michigan 0 0 0 0.000 0 0 0 0 1 2 0 0 0 0 0.000 0.000
10/13/19 Michigan St. 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
10/16/19 Ohio State 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
10/20/19 Indiana 0 0 0 0.000 2 0 0 0 0 1 0 0 0 0 0.000 0.000
10/25/19 Purdue 0 0 0 0.000 1 0 0 0 0 1 0 0 0 0 0.000 0.000
10/26/19 Indiana 0 0 0 0.000 1 0 0 0 0 6 0 0 0 0 0.000 0.000
11/06/19 Illinois 0 0 0 0.000 1 0 0 0 0 3 0 0 0 0 0.000 0.000
11/09/19 Nebraska 0 0 0 0.000 1 0 0 0 0 3 0 0 0 0 0.000 0.000
11/22/19 Wisconsin 0 0 0 0.000 0 0 0 0 0 2 0 0 0 0 0.000 0.000
11/23/19 Minnesota 0 0 0 0.000 0 0 0 0 0 2 0 0 0 0 0.000 0.000
11/30/19 Maryland 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0 0.000 0.000
Date Opponent  
   
8/31/19 James Madison
9/13/19 UC Davis
9/21/19 Iowa St.
10/02/19 Minnesota
10/11/19 Michigan
10/13/19 Michigan St.
10/16/19 Ohio State
10/20/19 Indiana
10/25/19 Purdue
10/26/19 Indiana
11/06/19 Illinois
11/09/19 Nebraska
11/22/19 Wisconsin
11/23/19 Minnesota
11/30/19 Maryland

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2016-17 5 0 0.000 0 0 0.000 0 0.000 0 0.000 0
2017-18 11 1 0.091 0 1 1.000 1 0.091 1 0.091 1
2018-19 57 0 0.000 0 2 0.000 9 0.158 7 0.123 8
2019-20 35 0 0.000 0 0 0.000 7 0.200 0 0.000 0
Total: 108 1 0.009 0 3 0.333 17 0.157 8 0.074 9
Season
2016-17
2017-18
2018-19
2019-20
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2016-17 5 1.000 0 0.000 0 0 0.000 0 0 0 0.000
2017-18 12 1.091 1 0.000 0 0 0.000 0 0 2 0.182
2018-19 51 0.895 5 0.000 0 0 0.000 0 1 7 0.123
2019-20 25 0.714 3 0.000 0 0 0.000 0 0 0 0.000
Total: 93 0.861 9 0.000 0 0 0.000 0 1 9 0.083
Season
2016-17
2017-18
2018-19
2019-20
Total: