Season Highs

Date Opponent
Kills 30 10/06/18 Wisconsin
Assists 2 8/31/18 Washington
Points 31 10/24/18 Northwestern
Aces 3 9/08/18 South Dakota State
Digs 18 9/08/18 Drake
Total Blocks 4 9/23/18 Michigan

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/25/18 Lipscomb 0 0 2 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
8/26/18 Belmont Bruins 5 2 23 0.130 0 0 0 1 0 3 0 2 0 2 0.000 6.000
8/31/18 Washington 16 8 50 0.160 2 0 0 1 1 10 1 1 0 2 0.000 17.500
9/01/18 Colorado 7 8 40 -0.025 1 0 0 1 2 11 1 2 0 3 0.000 9.000
9/08/18 South Dakota State 11 5 27 0.222 0 0 3 0 1 5 0 1 0 1 0.000 14.500
9/08/18 Drake 14 2 38 0.316 0 0 3 1 0 18 0 1 0 1 0.000 17.500
9/09/18 Eastern Illinois 13 1 29 0.414 1 0 0 1 1 15 0 0 0 0 0.000 13.000
9/14/18 Iowa State 15 9 53 0.113 2 0 2 0 0 11 0 0 0 0 0.000 17.000
9/15/18 Wyoming 19 5 56 0.250 1 0 0 0 1 14 1 1 0 2 0.000 20.500
9/15/18 Syracuse 24 8 53 0.302 0 0 0 0 1 6 0 1 0 1 0.000 24.500
9/21/18 Michigan State 10 3 22 0.318 1 0 1 0 0 6 1 1 0 2 0.000 12.500
9/23/18 Michigan 22 7 67 0.224 1 0 1 0 1 8 0 4 0 4 0.000 25.000
9/28/18 Illinois 9 10 40 -0.025 0 0 0 0 0 8 0 1 0 1 0.000 9.500
9/30/18 Northwestern 12 7 40 0.125 1 0 1 1 1 8 1 1 0 2 0.000 14.500
10/03/18 Nebraska 11 8 49 0.061 1 0 1 0 5 9 1 0 0 1 0.000 13.000
10/06/18 Wisconsin 30 9 70 0.300 1 0 0 2 2 14 0 0 0 0 0.000 30.000
10/10/18 Rutgers 12 4 29 0.276 1 0 3 1 1 4 0 0 0 0 0.000 15.000
10/13/18 Purdue 14 6 56 0.143 1 0 3 1 0 10 1 0 0 1 0.000 18.000
10/24/18 Northwestern 30 10 69 0.290 2 0 0 0 3 6 0 1 0 1 0.000 30.500
11/02/18 Rutgers 13 5 32 0.250 2 0 1 1 1 7 0 0 0 0 0.000 14.000
11/03/18 Penn State 7 7 28 0.000 0 0 0 0 0 2 1 0 0 1 0.000 8.000
Date Opponent  
   
8/25/18 Lipscomb
8/26/18 Belmont Bruins
8/31/18 Washington
9/01/18 Colorado
9/08/18 South Dakota State
9/08/18 Drake
9/09/18 Eastern Illinois
9/14/18 Iowa State
9/15/18 Wyoming
9/15/18 Syracuse
9/21/18 Michigan State
9/23/18 Michigan
9/28/18 Illinois
9/30/18 Northwestern
10/03/18 Nebraska
10/06/18 Wisconsin
10/10/18 Rutgers
10/13/18 Purdue
10/24/18 Northwestern
11/02/18 Rutgers
11/03/18 Penn State

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2016-17 34 21 0.618 14 61 0.115 1 0.029 3 0.088 11
2017-18 15 29 1.933 18 80 0.138 0 0.000 0 0.000 1
2018-19 77 294 3.818 124 873 0.195 18 0.234 19 0.247 11
Total: 126 344 2.730 156 1,014 0.185 19 0.151 22 0.175 23
Season
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2016-17 34 1.000 3 0.000 1 1 0.029 0 0 25 0.721
2017-18 11 0.733 2 0.000 4 4 0.267 0 0 31 2.067
2018-19 175 2.273 21 8.000 17 25 0.325 0 0 330 4.279
Total: 220 1.746 26 8.000 22 30 0.238 0 0 385 3.056
Season
2016-17
2017-18
2018-19
Total: