Team

Team Stats (3-0, 0-0)


Iowa Opponents
Scoring
Total Points 299 201
Points Per Game 99.667 67.000
Scoring Margin 32.667 -
Shooting
FG: Made-Attempted 99 - 198 75 - 207
FG: Percentage 0.500 0.362
FG: Per Game 33.000 25.000
3PT: Made-Attempted 30 - 77 19 - 71
3PT: Percentage 0.390 0.268
3PT: Per Game 10.000 6.333
FT: Made-Attempted 71 - 93 32 - 46
FT: Percentage 0.763 0.696
FT: Per Game 23.667 10.667
Rebounding
Total 138 114
Per Game 46.000 38.000
Margin 8.000 -
Assists
Total 72 42
Per Game 24.000 14.000
Turnovers
Total 30 45
Per Game 10.000 15.000
Margin -5.000 -
Assist/Turnover Ratio 2.400 0.933
Steals
Total 17 15
Per Game 5.667 5.000
Blocks
Total 20 9
Per Game 6.667 3.000
Attendance
Total 1613 0
Per Game 537.667 0.000

Individual

Overall

Overall


Minutes FG 3PT FT Scoring Rebounds
# GP GS TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG PF AST TO STL BLK
00 Michael Baer 2 0 2 1.000 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0.000 0 0 0 0 0
01 Joe Toussaint 3 0 48 16.000 5 12 0.417 2 2 1.000 2 3 0.667 14 4.667 0 3 3 1.000 5 8 7 4 1
02 Jack Nunge 1 0 18 18.000 8 11 0.727 2 4 0.500 0 0 0 18 18.000 2 3 5 5.000 3 0 0 1 1
03 Jordan Bohannon 3 3 72 24.000 4 18 0.222 3 14 0.214 0 0 0 11 3.667 1 13 14 4.667 2 14 3 2 0
04 Ahron Ulis 3 0 29 9.667 1 2 0.500 0 1 0.000 11 12 0.917 13 4.333 2 1 3 1.000 1 4 2 0 0
05 CJ Fredrick 3 3 70 23.333 6 13 0.462 5 10 0.500 6 7 0.857 23 7.667 1 3 4 1.333 2 13 2 0 0
10 Joe Wieskamp 3 3 64 21.333 9 22 0.409 6 12 0.500 12 16 0.750 36 12.000 5 13 18 6.000 5 4 4 0 1
11 Tony Perkins 3 0 22 7.333 2 7 0.286 0 0 0 0 0 0 4 1.333 2 1 3 1.000 4 2 0 1 0
13 Austin Ash 2 0 7 3.500 1 4 0.250 0 2 0.000 0 0 0 2 1.000 0 2 2 1.000 1 2 0 0 0
15 Keegan Murray 3 0 51 17.000 8 18 0.444 3 8 0.375 7 9 0.778 26 8.667 3 13 16 5.333 5 2 1 1 6
20 Kris Murray 2 0 8 4.000 1 5 0.200 0 1 0.000 0 0 0 2 1.000 2 2 4 2.000 2 0 1 0 1
22 Patrick McCaffery 3 0 56 18.667 11 26 0.423 2 10 0.200 9 16 0.563 33 11.000 5 7 12 4.000 5 6 1 3 1
23 Josh Ogundele 2 0 5 2.500 1 3 0.333 0 0 0 1 2 0.500 3 1.500 4 0 4 2.000 1 0 0 0 0
30 Connor McCaffery 3 3 70 23.333 4 7 0.571 2 5 0.400 2 2 1.000 12 4.000 3 12 15 5.000 7 15 3 2 1
55 Luka Garza 3 3 78 26.000 38 50 0.760 5 8 0.625 21 26 0.808 102 34.000 11 18 29 9.667 7 2 5 3 8
TM TEAM 3 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 2 4 6 2.000 0 0 1 0 0
Totals 3 600 200.000 99 198 0.500 30 77 0.390 71 93 0.763 299 99.667 43 95 138 46.000 50 72 30 17 20
Opponents 3 600 200.000 75 207 0.362 19 71 0.268 32 46 0.696 201 67.000 47 67 114 38.000 75 42 45 15 9

Scoring

Scoring


# GP GS MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Michael Baer 2 0 2 0 0 0 0 0 0 0 0 0 0 0.000
01 Joe Toussaint 3 0 48 5 12 0.417 2 2 1.000 2 3 0.667 14 4.667
02 Jack Nunge 1 0 18 8 11 0.727 2 4 0.500 0 0 0 18 18.000
03 Jordan Bohannon 3 3 72 4 18 0.222 3 14 0.214 0 0 0 11 3.667
04 Ahron Ulis 3 0 29 1 2 0.500 0 1 0.000 11 12 0.917 13 4.333
05 CJ Fredrick 3 3 70 6 13 0.462 5 10 0.500 6 7 0.857 23 7.667
10 Joe Wieskamp 3 3 64 9 22 0.409 6 12 0.500 12 16 0.750 36 12.000
11 Tony Perkins 3 0 22 2 7 0.286 0 0 0 0 0 0 4 1.333
13 Austin Ash 2 0 7 1 4 0.250 0 2 0.000 0 0 0 2 1.000
15 Keegan Murray 3 0 51 8 18 0.444 3 8 0.375 7 9 0.778 26 8.667
20 Kris Murray 2 0 8 1 5 0.200 0 1 0.000 0 0 0 2 1.000
22 Patrick McCaffery 3 0 56 11 26 0.423 2 10 0.200 9 16 0.563 33 11.000
23 Josh Ogundele 2 0 5 1 3 0.333 0 0 0 1 2 0.500 3 1.500
30 Connor McCaffery 3 3 70 4 7 0.571 2 5 0.400 2 2 1.000 12 4.000
55 Luka Garza 3 3 78 38 50 0.760 5 8 0.625 21 26 0.808 102 34.000
TM TEAM 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 3 600 99 198 0.500 30 77 0.39 71 93 0.763 299 99.667
Opponents 3 600 75 207 0.362 19 71 0.27 32 46 0.696 201 67.000

Averages

Player Averages


# GP MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Michael Baer 2 1.000 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
01 Joe Toussaint 3 16.000 0.417 1.000 0.667 0.000 1.000 1.000 2.667 1.333 0.333 4.667
02 Jack Nunge 1 18.000 0.727 0.500 0 2.000 3.000 5.000 0.000 1.000 1.000 18.000
03 Jordan Bohannon 3 24.000 0.222 0.214 0 0.333 4.333 4.667 4.667 0.667 0.000 3.667
04 Ahron Ulis 3 9.667 0.500 0.000 0.917 0.667 0.333 1.000 1.333 0.000 0.000 4.333
05 CJ Fredrick 3 23.333 0.462 0.500 0.857 0.333 1.000 1.333 4.333 0.000 0.000 7.667
10 Joe Wieskamp 3 21.333 0.409 0.500 0.750 1.667 4.333 6.000 1.333 0.000 0.333 12.000
11 Tony Perkins 3 7.333 0.286 0 0 0.667 0.333 1.000 0.667 0.333 0.000 1.333
13 Austin Ash 2 3.500 0.250 0.000 0 0.000 1.000 1.000 1.000 0.000 0.000 1.000
15 Keegan Murray 3 17.000 0.444 0.375 0.778 1.000 4.333 5.333 0.667 0.333 2.000 8.667
20 Kris Murray 2 4.000 0.200 0.000 0 1.000 1.000 2.000 0.000 0.000 0.500 1.000
22 Patrick McCaffery 3 18.667 0.423 0.200 0.563 1.667 2.333 4.000 2.000 1.000 0.333 11.000
23 Josh Ogundele 2 2.500 0.333 0 0.500 2.000 0.000 2.000 0.000 0.000 0.000 1.500
30 Connor McCaffery 3 23.333 0.571 0.400 1.000 1.000 4.000 5.000 5.000 0.667 0.333 4.000
55 Luka Garza 3 26.000 0.760 0.625 0.808 3.667 6.000 9.667 0.667 1.000 2.667 34.000
TM TEAM 3 0.000 0 0 0 0.667 1.333 2.000 0.000 0.000 0.000 0.000
Totals 3 200.000 0.50 0.39 0.76 14.333 31.667 46.000 24.000 5.667 6.667 99.667
Opponents 3 200.000 0.36 0.27 0.70 15.667 22.333 38.000 14.000 5.000 3.000 67.000

Game By Game

Results

Game Results


Date Opponent W/L Score Margin Attend
11/25/2020 N.C. Central W 97 - 67 30 535
11/27/2020 Southern U. W 103 - 76 27 535
12/3/2020 Western Ill. W 99 - 58 41 543