Team

Team Stats (10-2, 4-1)


Iowa Opponents
Scoring
Total Points 1109 881
Points Per Game 92.417 73.417
Scoring Margin 19.000 -
Shooting
FG: Made-Attempted 389 - 805 330 - 791
FG: Percentage 0.483 0.417
FG: Per Game 32.417 27.500
3PT: Made-Attempted 127 - 332 110 - 310
3PT: Percentage 0.383 0.355
3PT: Per Game 10.583 9.167
FT: Made-Attempted 204 - 281 111 - 171
FT: Percentage 0.726 0.649
FT: Per Game 17.000 9.250
Rebounding
Total 501 457
Per Game 41.750 38.083
Margin 3.667 -
Assists
Total 249 201
Per Game 20.750 16.750
Turnovers
Total 121 176
Per Game 10.083 14.667
Margin -4.584 -
Assist/Turnover Ratio 2.058 1.142
Steals
Total 85 68
Per Game 7.083 5.667
Blocks
Total 58 36
Per Game 4.833 3.000
Attendance
Total 4302 0
Per Game 358.500 0.000

Individual

Overall

Overall


Minutes FG 3PT FT Scoring Rebounds
# GP GS TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG PF AST TO STL BLK
00 Michael Baer 3 0 3 1.000 0 0 0 0 0 0 0 0 0 0 0.000 0 1 1 0.333 0 0 0 0 1
01 Joe Toussaint 12 0 160 13.333 20 52 0.385 2 8 0.250 13 20 0.650 55 4.583 3 9 12 1.000 19 30 19 14 1
02 Jack Nunge 10 0 160 16.000 28 63 0.444 5 24 0.208 10 13 0.769 71 7.100 26 30 56 5.600 20 15 10 3 10
03 Jordan Bohannon 12 12 330 27.500 40 100 0.400 32 84 0.381 5 6 0.833 117 9.750 2 36 38 3.167 13 50 20 10 0
04 Ahron Ulis 7 0 65 9.286 4 9 0.444 0 3 0.000 13 14 0.929 21 3.000 3 3 6 0.857 1 11 4 0 0
05 CJ Fredrick 12 12 321 26.750 41 82 0.500 23 44 0.523 17 25 0.680 122 10.167 2 11 13 1.083 12 30 4 4 1
10 Joe Wieskamp 12 12 314 26.167 56 121 0.463 19 51 0.373 35 49 0.714 166 13.833 21 57 78 6.500 18 16 17 14 2
11 Tony Perkins 8 0 42 5.250 5 15 0.333 0 1 0.000 3 4 0.750 13 1.625 7 4 11 1.375 6 4 1 3 0
13 Austin Ash 4 0 13 3.250 4 8 0.500 3 5 0.600 0 0 0 11 2.750 0 2 2 0.500 1 2 0 1 0
15 Keegan Murray 12 0 178 14.833 31 55 0.564 8 19 0.421 14 19 0.737 84 7.000 12 39 51 4.250 15 6 7 14 15
20 Kris Murray 5 0 18 3.600 2 7 0.286 0 1 0.000 0 0 0 4 0.800 2 3 5 1.000 2 0 2 1 1
22 Patrick McCaffery 12 0 181 15.083 25 62 0.403 8 24 0.333 19 28 0.679 77 6.417 15 25 40 3.333 11 13 7 6 4
23 Josh Ogundele 4 0 11 2.750 1 3 0.333 0 0 0 1 2 0.500 3 0.750 4 1 5 1.250 2 0 0 0 0
24 Nicolas Hobbs 1 0 2 2.000 0 1 0.000 0 1 0.000 0 0 0 0 0.000 0 0 0 0.000 0 0 0 1 0
30 Connor McCaffery 12 12 264 22.000 12 35 0.343 6 24 0.250 9 14 0.643 39 3.250 6 39 45 3.750 28 55 11 8 1
55 Luka Garza 12 12 363 30.250 120 192 0.625 21 43 0.488 65 87 0.747 326 27.167 44 63 107 8.917 27 17 17 6 22
TM TEAM 11 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 15 16 31 2.818 0 0 2 0 0
Totals 12 2425 202.083 389 805 0.483 127 332 0.383 204 281 0.726 1109 92.417 162 339 501 41.750 175 249 121 85 58
Opponents 12 2425 202.083 330 791 0.417 110 310 0.355 111 171 0.649 881 73.417 161 296 457 38.083 237 201 176 68 36

Scoring

Scoring


# GP GS MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Michael Baer 3 0 3 0 0 0 0 0 0 0 0 0 0 0.000
01 Joe Toussaint 12 0 160 20 52 0.385 2 8 0.250 13 20 0.650 55 4.583
02 Jack Nunge 10 0 160 28 63 0.444 5 24 0.208 10 13 0.769 71 7.100
03 Jordan Bohannon 12 12 330 40 100 0.400 32 84 0.381 5 6 0.833 117 9.750
04 Ahron Ulis 7 0 65 4 9 0.444 0 3 0.000 13 14 0.929 21 3.000
05 CJ Fredrick 12 12 321 41 82 0.500 23 44 0.523 17 25 0.680 122 10.167
10 Joe Wieskamp 12 12 314 56 121 0.463 19 51 0.373 35 49 0.714 166 13.833
11 Tony Perkins 8 0 42 5 15 0.333 0 1 0.000 3 4 0.750 13 1.625
13 Austin Ash 4 0 13 4 8 0.500 3 5 0.600 0 0 0 11 2.750
15 Keegan Murray 12 0 178 31 55 0.564 8 19 0.421 14 19 0.737 84 7.000
20 Kris Murray 5 0 18 2 7 0.286 0 1 0.000 0 0 0 4 0.800
22 Patrick McCaffery 12 0 181 25 62 0.403 8 24 0.333 19 28 0.679 77 6.417
23 Josh Ogundele 4 0 11 1 3 0.333 0 0 0 1 2 0.500 3 0.750
24 Nicolas Hobbs 1 0 2 0 1 0.000 0 1 0.000 0 0 0 0 0.000
30 Connor McCaffery 12 12 264 12 35 0.343 6 24 0.250 9 14 0.643 39 3.250
55 Luka Garza 12 12 363 120 192 0.625 21 43 0.488 65 87 0.747 326 27.167
TM TEAM 11 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 12 2425 389 805 0.483 127 332 0.38 204 281 0.726 1109 92.417
Opponents 12 2425 330 791 0.417 110 310 0.35 111 171 0.649 881 73.417

Averages

Player Averages


# GP MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Michael Baer 3 1.000 0 0 0 0.000 0.333 0.333 0.000 0.000 0.333 0.000
01 Joe Toussaint 12 13.333 0.385 0.250 0.650 0.250 0.750 1.000 2.500 1.167 0.083 4.583
02 Jack Nunge 10 16.000 0.444 0.208 0.769 2.600 3.000 5.600 1.500 0.300 1.000 7.100
03 Jordan Bohannon 12 27.500 0.400 0.381 0.833 0.167 3.000 3.167 4.167 0.833 0.000 9.750
04 Ahron Ulis 7 9.286 0.444 0.000 0.929 0.429 0.429 0.857 1.571 0.000 0.000 3.000
05 CJ Fredrick 12 26.750 0.500 0.523 0.680 0.167 0.917 1.083 2.500 0.333 0.083 10.167
10 Joe Wieskamp 12 26.167 0.463 0.373 0.714 1.750 4.750 6.500 1.333 1.167 0.167 13.833
11 Tony Perkins 8 5.250 0.333 0.000 0.750 0.875 0.500 1.375 0.500 0.375 0.000 1.625
13 Austin Ash 4 3.250 0.500 0.600 0 0.000 0.500 0.500 0.500 0.250 0.000 2.750
15 Keegan Murray 12 14.833 0.564 0.421 0.737 1.000 3.250 4.250 0.500 1.167 1.250 7.000
20 Kris Murray 5 3.600 0.286 0.000 0 0.400 0.600 1.000 0.000 0.200 0.200 0.800
22 Patrick McCaffery 12 15.083 0.403 0.333 0.679 1.250 2.083 3.333 1.083 0.500 0.333 6.417
23 Josh Ogundele 4 2.750 0.333 0 0.500 1.000 0.250 1.250 0.000 0.000 0.000 0.750
24 Nicolas Hobbs 1 2.000 0.000 0.000 0 0.000 0.000 0.000 0.000 1.000 0.000 0.000
30 Connor McCaffery 12 22.000 0.343 0.250 0.643 0.500 3.250 3.750 4.583 0.667 0.083 3.250
55 Luka Garza 12 30.250 0.625 0.488 0.747 3.667 5.250 8.917 1.417 0.500 1.833 27.167
TM TEAM 11 0.000 0 0 0 1.364 1.455 2.818 0.000 0.000 0.000 0.000
Totals 12 202.083 0.48 0.38 0.73 13.500 28.250 41.750 20.750 7.083 4.833 92.417
Opponents 12 202.083 0.42 0.35 0.65 13.417 24.667 38.083 16.750 5.667 3.000 73.417

Game By Game

Results

Game Results


Date Opponent W/L Score Margin Attend
11/25/2020 N.C. Central W 97 - 67 30 535
11/27/2020 Southern U. W 103 - 76 27 535
12/3/2020 Western Ill. W 99 - 58 41 543
12/8/2020 North Carolina W 93 - 80 13 583
12/11/2020 Iowa St. W 105 - 77 28 560
12/13/2020 Northern Ill. W 106 - 53 53 546
12/19/2020 Gonzaga L 88 - 99 -11 243
12/22/2020 Purdue W 70 - 55 15 536
12/29/2020 Northwestern W 87 - 72 15 464
12/25/2020 Minnesota L 95 - 102 -7 0
1/2/2021 Rutgers W 77 - 75 2 0
1/7/2021 Maryland W 89 - 67 22 0